Skip to main content

This is a new service – your feedback will help us to improve it.

Dover District Council

Developer agreement contribution

Reference Developer agreement Contribution purpose Amount Units Notes Organisation Entry date Start date End date
DOV/18/01322/full-con3 DOV/18/01322/full-da other 1577 2020-08-15 2019-07-09
DOV/18/00242/full-con1 DOV/18/00242/full-da community-facilities 768 2020-08-17 2019-07-26 2020-10-27
DOV/18/00242/full-con2 DOV/18/00242/full-da other 876 2020-08-17 2019-07-26 2020-10-27
DOV/18/00242/full-con3 DOV/18/00242/full-da other 2020-08-17 2019-07-26 2020-10-27
DOV/18/00242/full-con4 DOV/18/00242/full-da affordable-housing 6 6 2020-08-17 2019-07-26 2020-10-27
DOV/18/01169/full-con1 DOV/18/01169/full-da community-facilities 864 2020-08-19 2019-08-01
DOV/18/01169/full-con2 DOV/18/01169/full-da green-infrastructure 13120 2020-08-19 2019-08-01
DOV/18/01169/full-con3 DOV/18/01169/full-da other 314 2020-08-19 2019-08-01
DOV/18/00682/full-con3 DOV/18/00682/full-da other 1257 2020-08-20 2019-10-18
DOV/18/00682/full-con4 DOV/18/00682/full-da affordable-housing 6 6 2020-08-20 2019-10-18
DOV/17/00831/voc-con1 DOV/17/00831/voc-da affordable-housing 75948 2020-08-20 2019-11-15
DOV/17/01523/outline-con1 DOV/17/01523/outline-da community-facilities 3846 2020-08-20 2019-11-21
DOV/17/01523/outline-con2 DOV/17/01523/outline-da health 87000 2025-07-01 2019-11-21
DOV/17/01523/outline-con3 DOV/17/01523/outline-da open-space-and-leisure 15000 2025-07-01 2019-11-21
DOV/17/01523/outline-con4 DOV/17/01523/outline-da education 144594 2020-08-20 2019-11-21
DOV/17/01523/outline-con5 DOV/17/01523/outline-da education 179038 2020-08-20 2019-11-21
DOV/17/01523/outline-con6 DOV/17/01523/outline-da community-facilities 8772 2020-08-20 2019-11-21
DOV/17/01523/outline-con7 DOV/17/01523/outline-da other 6021.59 2020-08-20 2019-11-21
DOV/17/01523/outline-con8 DOV/17/01523/outline-da affordable-housing 2020-08-20 2019-11-21
DOV/18/00764/full-con1 DOV/18/00764/full-da affordable-housing 1633 11 2025-07-01 2019-11-22
DOV/18/00764/full-con2 DOV/18/00764/full-da health 12966 2020-08-20 2019-11-22
DOV/18/00764/full-con3 DOV/18/00764/full-da education 113016 2020-08-20 2019-11-22
DOV/18/00764/full-con4 DOV/18/00764/full-da other 1862 2020-08-20 2019-11-22
DOV/18/00764/full-con5 DOV/18/00764/full-da education 113016 11 2025-07-01 2019-11-22
DOV/19/00669/outline-con1 DOV/19/00669/outline-da affordable-housing 10 10 2025-07-01 2019-12-18
DOV/19/00669/outline-con2 DOV/19/00669/outline-da education 871.7 2025-07-01 2019-12-18
DOV/19/00669/outline-con3 DOV/19/00669/outline-da community-facilities 1633 2025-07-01 2019-12-18
DOV/19/00669/outline-con4 DOV/19/00669/outline-da open-space-and-leisure 21260 2025-07-01 2019-12-18
DOV/19/00669/outline-con5 DOV/19/00669/outline-da other 2020-08-20 2019-12-18
DOV/19/00669/outline-con6 DOV/19/00669/outline-da education 139910 2025-07-01 2019-12-18
DOV/19/00669/outline-con7 DOV/19/00669/outline-da health 2639 2025-07-01 2019-12-18
DOV/19/00669/outline-con8 DOV/19/00669/outline-da green-infrastructure 1454.65 2025-07-01 2019-12-18
DOV/19/00669/outline-con9 DOV/19/00669/outline-da education 139910 2020-08-20 2020-02-27
DOV/19/00243/full-con1 DOV/19/00243/full-da affordable-housing 36 36 2020-08-20 2019-12-19
DOV/19/00243/full-con2 DOV/19/00243/full-da community-facilities 3077 2020-08-20 2019-12-19
DOV/19/00243/full-con3 DOV/19/00243/full-da community-facilities 14615 2020-08-20 2019-12-19
DOV/19/00243/full-con4 DOV/19/00243/full-da education 436194 2020-08-20 2019-12-19
DOV/19/00243/full-con5 DOV/19/00243/full-da community-facilities 9315.6 2020-08-20 2019-12-19
DOV/19/00243/full-con6 DOV/19/00243/full-da other 5960 2020-08-20 2019-12-19
DOV/19/00403/outline-con1 DOV/19/00403/outline-da affordable-housing 8 8 2020-08-20 2020-02-06
DOV/19/00403/outline-con2 DOV/19/00403/outline-da other 10 10 2020-08-20 2020-02-06
DOV/19/00403/outline-con3 DOV/19/00403/outline-da health 18270 2020-08-20 2020-02-06
DOV/19/00403/outline-con5 DOV/19/00403/outline-da other 2020-08-20 2020-02-06
DOV/19/01317/full-con1 DOV/19/01317/full-da monitoring-fees 239 2020-08-20 2020-02-26
DOV/19/00462/full-con1 DOV/19/00462/full-da other 2020-08-20 2020-03-11
DOV/19/00120/full-con1 DOV/19/00120/full-da affordable-housing 6 6 2021-08-09 2020-05-04
DOV/19/00120/full-con2 DOV/19/00120/full-da monitoring-fees 236 2021-08-09 2020-05-04
DOV/19/01364/full-con1 DOV/19/01364/full-da green-infrastructure 803.73 2025-07-01 2020-06-04 2025-03-31
DOV/19/01364/full-con2 DOV/19/01364/full-da open-space-and-leisure 6809.4 2025-07-01 2020-06-04 2025-03-31
DOV/19/01364/full-con3 DOV/19/01364/full-da open-space-and-leisure 10393.59 2025-07-01 2020-06-04 2025-03-31

Showing rows 101 to 150 of 524