East Hampshire District Council
Developer agreement transaction
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| S106-ALLOC-00526 | COV-01757 | allocated | 4780 | 2012-04-17 | 2018-08-30 | |||
| S106-ALLOC-00754 | COV-01758 | allocated | 2108 | 2012-04-17 | 2018-01-03 | |||
| S106-ALLOC-01627 | COV-02729 | allocated | 1199.6 | 2012-04-17 | 2013-03-31 | |||
| S106-ALLOC-03002 | COV-01759 | allocated | 11235 | 2012-11-16 | 2023-08-25 | |||
| S106-ALLOC-02993 | COV-01763 | allocated | 3745 | 2012-11-21 | 2023-08-25 | |||
| S106-ALLOC-03009 | COV-01771 | allocated | 3960 | 2013-11-19 | 2023-08-25 | |||
| S106-ALLOC-01609 | COV-01776 | allocated | 777.6 | 2013-11-19 | 2014-03-31 | |||
| S106-ALLOC-00715 | COV-01773 | allocated | 2700 | 2013-11-19 | 2019-02-05 | |||
| S106-ALLOC-00773 | COV-01774 | allocated | 1116 | 2013-11-19 | 2018-01-03 | |||
| S106-ALLOC-03008 | COV-01778 | allocated | 1980 | 2014-01-15 | 2023-08-25 | |||
| S106-ALLOC-03003 | COV-01782 | allocated | 4323 | 2014-03-06 | 2023-08-25 | |||
| S106-ALLOC-03007 | COV-01790 | allocated | 3745 | 2014-05-23 | 2023-08-25 | |||
| S106-ALLOC-00717 | COV-01791 | allocated | 1350 | 2014-05-23 | 2019-02-05 | |||
| S106-ALLOC-01123 | COV-01792 | allocated | 558 | 2014-05-23 | 2019-07-10 | |||
| S106-ALLOC-01567 | COV-01793 | allocated | 282.65 | 2014-05-23 | 2015-03-31 | |||
| S106-ALLOC-03004 | COV-01795 | allocated | 1134 | 2011-02-21 | 2023-08-25 | |||
| S106-ALLOC-03010 | COV-01801 | allocated | 1195 | 2012-05-01 | 2023-08-25 | |||
| S106-ALLOC-03024 | COV-01804 | allocated | 11235 | 2014-06-04 | 2023-08-25 | |||
| S106-ALLOC-03250 | COV-01806 | allocated | 4050 | 2014-06-04 | 2023-11-21 | |||
| S106-ALLOC-00930 | COV-01807 | allocated | 1674 | 2014-06-04 | 2017-12-04 | |||
| S106-ALLOC-01566 | COV-01808 | allocated | 847.95 | 2014-06-04 | 2015-03-31 | |||
| S106-ALLOC-03255 | COV-01809 | allocated | 2047.17 | 2013-07-09 | 2023-11-21 | |||
| S106-ALLOC-01000 | COV-01809 | allocated | 13377 | 2013-07-09 | 2019-04-09 | |||
| S106-ALLOC-01001 | COV-01809 | allocated | 2285.33 | 2013-07-09 | 2019-04-09 | |||
| S106-ALLOC-00917 | COV-01810 | allocated | 6377 | 2013-07-09 | 2017-12-04 | |||
| S106-ALLOC-01568 | COV-01811 | allocated | 8500 | 2013-07-09 | 2015-03-31 | |||
| S106-ALLOC-00933 | COV-03321 | allocated | 12754 | 2013-07-09 | 2017-12-04 | |||
| S106-ALLOC-02495 | COV-03322 | allocated | 6377 | 2013-07-09 | 2022-10-17 | |||
| S106-ALLOC-03256 | COV-03323 | allocated | 20811.21 | 2013-07-09 | 2023-11-21 | |||
| S106-ALLOC-03258 | COV-03323 | allocated | 14607.79 | 2013-07-09 | 2023-11-22 | |||
| S106-ALLOC-03259 | COV-03324 | allocated | 17709.5 | 2013-07-09 | 2023-11-22 | |||
| S106-ALLOC-02998 | COV-01817 | allocated | 5457 | 2013-06-05 | 2023-08-25 | |||
| S106-ALLOC-03012 | COV-01821 | allocated | 1980 | 2013-06-27 | 2023-08-25 | |||
| S106-ALLOC-03230 | COV-01822 | allocated | 1350 | 2013-06-27 | 2023-11-15 | |||
| S106-ALLOC-00574 | COV-01823 | allocated | 558 | 2013-06-27 | 2018-01-03 | |||
| S106-ALLOC-01595 | COV-01824 | allocated | 388.8 | 2013-06-27 | 2014-03-31 | |||
| S106-ALLOC-00841 | COV-01825 | allocated | 1160.35 | 2012-02-21 | 2016-03-23 | |||
| S106-ALLOC-03052 | COV-01826 | allocated | 2631.33 | 2012-02-21 | 2023-08-25 | |||
| S106-ALLOC-02379 | COV-01827 | allocated | 2811.5 | 2012-02-21 | 2022-08-30 | |||
| S106-ALLOC-01587 | COV-01828 | allocated | 650.32 | 2012-02-21 | 2014-03-31 | |||
| S106-ALLOC-02378 | COV-04588 | allocated | 23738 | 2005-12-02 | 2022-08-30 | |||
| S106-ALLOC-01091 | COV-01872 | allocated | 413 | 2006-10-04 | 2019-04-10 | |||
| S106-ALLOC-02307 | COV-01872 | allocated | 587 | 2006-10-04 | 2022-08-04 | |||
| S106-ALLOC-02023 | COV-01874 | allocated | 117 | 2006-10-04 | 2007-03-31 | |||
| S106-ALLOC-03001 | COV-01876 | allocated | 2339 | 2007-07-26 | 2023-08-25 | |||
| S106-ALLOC-01359 | COV-01876 | allocated | 641 | 2007-07-26 | 2019-10-10 | |||
| S106-ALLOC-01288 | COV-01876 | allocated | 1001 | 2007-07-26 | 2014-04-28 | |||
| S106-ALLOC-01289 | COV-01876 | allocated | 3334 | 2007-07-26 | 2014-05-16 | |||
| S106-ALLOC-01364 | COV-01892 | allocated | 1439 | 2008-05-07 | 2019-10-10 | |||
| S106-ALLOC-03006 | COV-01892 | allocated | 651 | 2008-05-07 | 2023-08-25 |
Showing rows 6251 to 6300 of 9763