East Hampshire District Council
Developer agreement transaction
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| S106-ALLOC-00828 | COV-01896 | allocated | 1045 | 2007-08-07 | 2009-07-08 | |||
| S106-ALLOC-02045 | COV-02967 | allocated | 117.5 | 2007-08-07 | 2008-03-31 | |||
| S106-ALLOC-01948 | COV-02749 | allocated | 1127.5 | 2008-07-15 | 2009-03-31 | |||
| S106-ALLOC-01368 | COV-01902 | allocated | 328 | 2008-07-15 | 2019-10-10 | |||
| S106-ALLOC-01717 | COV-01902 | allocated | 5122 | 2008-07-15 | 2021-05-06 | |||
| S106-ALLOC-00615 | COV-01903 | allocated | 5825 | 2008-07-15 | 2005-09-27 | |||
| S106-ALLOC-01718 | COV-01904 | allocated | 1090 | 2008-10-09 | 2020-12-10 | |||
| S106-ALLOC-00606 | COV-01905 | allocated | 1165 | 2008-10-09 | 2005-09-27 | |||
| S106-ALLOC-01964 | COV-02750 | allocated | 225.5 | 2008-10-09 | 2009-03-31 | |||
| S106-ALLOC-02465 | COV-01912 | allocated | 1165 | 2008-09-26 | 2022-10-04 | |||
| S106-ALLOC-00486 | COV-01913 | allocated | 1090 | 2008-09-26 | 2010-04-01 | |||
| S106-ALLOC-01959 | COV-01914 | allocated | 225.5 | 2008-09-26 | 2009-03-31 | |||
| S106-ALLOC-01720 | COV-01915 | allocated | 1090 | 2009-07-28 | 2020-12-10 | |||
| S106-ALLOC-00602 | COV-01916 | allocated | 1165 | 2009-07-28 | 2005-09-27 | |||
| S106-ALLOC-00758 | COV-01920 | allocated | 500 | 2009-07-28 | 2009-09-15 | |||
| S106-ALLOC-01898 | COV-02752 | allocated | 316.83 | 2009-07-28 | 2010-03-31 | |||
| S106-ALLOC-01957 | COV-02753 | allocated | 225.1 | 2008-09-08 | 2009-03-31 | |||
| S106-ALLOC-01721 | COV-01923 | allocated | 1090 | 2008-09-08 | 2020-12-10 | |||
| S106-ALLOC-00587 | COV-01925 | allocated | 1165 | 2008-09-08 | 2005-09-27 | |||
| S106-ALLOC-01722 | COV-01928 | allocated | 3402 | 2009-09-01 | 2020-12-10 | |||
| S106-ALLOC-00769 | COV-01931 | allocated | 1500 | 2009-09-01 | 2009-09-15 | |||
| S106-ALLOC-01901 | COV-02754 | allocated | 981.87 | 2009-09-01 | 2010-03-31 | |||
| S106-ALLOC-02462 | COV-01932 | allocated | 1165 | 2009-07-22 | 2022-10-04 | |||
| S106-ALLOC-00823 | COV-01933 | allocated | 1090 | 2009-07-22 | 2013-05-01 | |||
| S106-ALLOC-00821 | COV-01934 | allocated | 500 | 2009-07-22 | 2009-04-01 | |||
| S106-ALLOC-01893 | COV-01936 | allocated | 316.83 | 2009-07-22 | 2010-03-31 | |||
| S106-ALLOC-00590 | COV-01937 | allocated | 8321 | 2009-09-02 | 2005-09-27 | |||
| S106-ALLOC-00591 | COV-01937 | allocated | 3799 | 2009-09-02 | 2011-10-25 | |||
| S106-ALLOC-00760 | COV-01938 | allocated | 5000 | 2009-09-02 | 2009-09-15 | |||
| S106-ALLOC-01723 | COV-01935 | allocated | 11340 | 2009-09-02 | 2020-12-10 | |||
| S106-ALLOC-01902 | COV-02755 | allocated | 3272.9 | 2009-09-02 | 2010-03-31 | |||
| S106-ALLOC-01923 | COV-02757 | allocated | 334.41 | 2010-02-11 | 2010-03-31 | |||
| S106-ALLOC-01724 | COV-01942 | allocated | 1134 | 2010-02-11 | 2020-12-10 | |||
| S106-ALLOC-00612 | COV-01945 | allocated | 1212 | 2010-02-11 | 2012-07-24 | |||
| S106-ALLOC-00771 | COV-01947 | allocated | 500 | 2010-02-11 | 2010-03-23 | |||
| S106-ALLOC-01725 | COV-01948 | allocated | 7938 | 2010-03-12 | 2020-12-10 | |||
| S106-ALLOC-00593 | COV-01949 | allocated | 8484 | 2010-03-12 | 2011-03-22 | |||
| S106-ALLOC-00763 | COV-01950 | allocated | 2500 | 2010-03-12 | 2012-07-24 | |||
| S106-ALLOC-00765 | COV-01950 | allocated | 1000 | 2010-03-12 | 2010-02-23 | |||
| S106-ALLOC-01925 | COV-02759 | allocated | 2340.84 | 2010-03-12 | 2010-03-31 | |||
| S106-ALLOC-01848 | COV-02760 | allocated | 569 | 2010-07-26 | 2011-03-31 | |||
| S106-ALLOC-01728 | COV-01951 | allocated | 2268 | 2010-07-26 | 2020-12-10 | |||
| S106-ALLOC-00589 | COV-01952 | allocated | 2424 | 2010-07-26 | 2011-03-22 | |||
| S106-ALLOC-00759 | COV-01953 | allocated | 1000 | 2010-07-26 | 2012-07-24 | |||
| S106-ALLOC-01730 | COV-01954 | allocated | 5670 | 2011-02-02 | 2020-12-10 | |||
| S106-ALLOC-00579 | COV-01955 | allocated | 6060 | 2011-02-02 | 2011-03-22 | |||
| S106-ALLOC-00767 | COV-01956 | allocated | 2500 | 2011-02-02 | 2012-07-24 | |||
| S106-ALLOC-01871 | COV-02762 | allocated | 1707.6 | 2011-02-02 | 2011-03-31 | |||
| S106-ALLOC-01875 | COV-02763 | allocated | 334.41 | 2011-02-11 | 2011-03-31 | |||
| S106-ALLOC-01731 | COV-01957 | allocated | 1134 | 2011-02-11 | 2020-12-10 |
Showing rows 6301 to 6350 of 9763