Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0659T0003 | Land At Recreation Ground Charlton Street Steyning West Sussex | TPO/0659 | POINT (-0.333053 50.888169) | MULTIPOLYGON (((-0.333039 50.888169, -0.333051 50.888178, -0.333067 50.888172, -0.333056 50.88816, -0.333039 50.888169))) | HORSHAM DISTRICT COUNCIL LAND AT STEYNING MEMORIAL PLAYING FIELD STEYNING TREE PRESERVATION ORDER 1989; T3 - Sycamore | 2025-09-16 | 1989-09-21 | |||||
| TPO/0912T0003 | 1 Little Hatch Rusper Road Horsham West Sussex RH12 4BF | TPO/0912 | POINT (-0.308482 51.076905) | MULTIPOLYGON (((-0.308467 51.076904, -0.308479 51.076914, -0.308495 51.076907, -0.308487 51.076896, -0.308467 51.076904))) | HORSHAM DISTRICT COUNCIL 79 RUSPER ROAD HORSHAM TREE PRESERVATION ORDER 1997; T3 - Ash | 2025-09-16 | 1997-08-26 | |||||
| TPO/0682T0003 | Beeches Heather Way Storrington Pulborough West Sussex RH20 4DD | TPO/0682 | POINT (-0.442185 50.916446) | MULTIPOLYGON (((-0.44217 50.916446, -0.44219 50.916455, -0.442198 50.916444, -0.442182 50.916437, -0.44217 50.916446))) | HORSHAM DISTRICT COUNCIL LAND ADJ WARREN LODGE HEATHER WAY SULLINGTON TREE PRESERVATION ORDER 1990; T3 - Pine | 2025-09-16 | 1990-01-03 | |||||
| TPO/0692T0003 | Briar Cottage Finches Lane West Chiltington Pulborough West Sussex RH20 2PX | TPO/0692 | POINT (-0.461032 50.948786) | MULTIPOLYGON (((-0.461018 50.948786, -0.461034 50.948795, -0.461046 50.948784, -0.46103 50.948777, -0.461018 50.948786))) | HORSHAM DISTRICT COUNCIL ROCK SPRAY 5 FINCHES LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1991; T3 - Laburnum - tree died, 2004, replaced by similar. Notified, 15.12.04 (WJ) | 2025-09-16 | 1991-01-31 | |||||
| TPO/0263T0003 | Land At Bracken Close Storrington West Sussex | TPO/0263 | POINT (-0.426152 50.920287) | MULTIPOLYGON (((-0.426138 50.920287, -0.426154 50.920296, -0.426167 50.920287, -0.426147 50.920278, -0.426138 50.920287))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING BRACKEN CLOSE STORRINGTON TREE PRESERVATION ORDER 1977; SCOTS PINE | 2025-09-16 | 1977-08-12 | |||||
| TPO/0917T0003 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.345994 51.068197) | MULTIPOLYGON (((-0.34598 51.068197, -0.345998 51.068206, -0.346009 51.068195, -0.34599 51.068188, -0.34598 51.068197))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T3 - Ash | 2025-09-16 | 1997-12-03 | |||||
| TPO/1043T0003 | Heather Nook 2 Heathermead West Chiltington Pulborough West Sussex RH20 2SE | TPO/1043 | POINT (-0.460465 50.938965) | MULTIPOLYGON (((-0.460451 50.938964, -0.460462 50.938974, -0.460479 50.938968, -0.46047 50.938956, -0.460451 50.938964))) | TREE PRESERVATION ORDER 2000 HEATHERNOOK MONKMEAD LANE WEST CHILTINGTON ; T3 - Oak | 2025-09-16 | 2000-05-05 | |||||
| TPO/0332T0003 | Sevenoaks Sanctuary Lane Storrington Pulborough West Sussex RH20 3JE | TPO/0332 | POINT (-0.4196 50.91713) | MULTIPOLYGON (((-0.419586 50.91713, -0.419601 50.917139, -0.419614 50.91713, -0.419598 50.917121, -0.419586 50.91713))) | HORSHAM DISTRICT COUNCIL SEVENOAKS SANCTUARY LANE WASHINGTON TREE PRESERVATION ORDER 1980; T3 - Oak. Consent granted to FELL under DC/19/1724. No replacement due. | 2025-09-16 | 1980-04-02 | |||||
| TPO/0266T0003 | Land At Holly Close Storrington West Sussex | TPO/0266 | POINT (-0.45813 50.918985) | MULTIPOLYGON (((-0.458131 50.918976, -0.458118 50.918981, -0.458123 50.918993, -0.458145 50.918987, -0.458131 50.918976))) | HORSHAM DISTRICT COUNCIL HOLLY CLOSE STORRINGTON TREE PRESERVATION ORDER 1976; T3 - Acacia | 2025-09-16 | 1976-09-06 | |||||
| TPO/0331T0003 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.472214 50.950255) | MULTIPOLYGON (((-0.4722 50.950254, -0.472208 50.950263, -0.472228 50.950257, -0.47222 50.950246, -0.4722 50.950254))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T3 - Oak | 2025-09-16 | 1979-07-20 | |||||
| TPO/0268T0003 | Land At Wickhurst Lane Broadbridge Heath West Sussex | TPO/0268 | POINT (-0.358986 51.067991) | MULTIPOLYGON (((-0.358972 51.06799, -0.358984 51.067999, -0.359 51.067993, -0.358988 51.067981, -0.358972 51.06799))) | HORSHAM DISTRICT COUNCIL WICKHURST LANE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1977; T3 - Oak | 2025-09-16 | 1978-08-24 | |||||
| TPO/0662T0003 | Land At Willow Close Roundabout Lane West Chiltington West Sussex | TPO/0662 | POINT (-0.451134 50.941231) | MULTIPOLYGON (((-0.45112 50.941231, -0.451136 50.94124, -0.451148 50.941231, -0.451132 50.941222, -0.45112 50.941231))) | HORSHAM DISTRICT COUNCIL WILLOWS ROUNDABOUT LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1989; T3 - Scots pine | 2025-09-16 | 1989-12-27 | |||||
| TPO/1042T0003 | Hulda Washington Road Storrington Pulborough West Sussex RH20 4DE | TPO/1042 | POINT (-0.441075 50.915624) | MULTIPOLYGON (((-0.441061 50.915623, -0.44107 50.915632, -0.441089 50.915626, -0.441079 50.915614, -0.441061 50.915623))) | TREE PRESERVATION ORDER 2000 LAND REAR OF WINTON & HULDA WASHINGTON ROAD STORRINGTON; T3 - Oak | 2025-09-16 | 2000-05-16 | |||||
| TPO/0660T0003 | Rosemount Hillcrest Park Lower Street Pulborough West Sussex RH20 2AW | TPO/0660 | POINT (-0.496794 50.957711) | MULTIPOLYGON (((-0.49678 50.957711, -0.496796 50.95772, -0.496809 50.957711, -0.496793 50.957702, -0.49678 50.957711))) | HORSHAM DISTRICT COUNCIL JUNCTION OF RECTORY LANE LOWER STREET PULBOROUGH TREE PRESERVATION ORDER 1989; T3 - Larch | 2025-09-16 | 1990-01-08 | |||||
| TPO/0902T0003 | Kingsmead Nursing Home Crawley Road Horsham West Sussex RH12 4RX | TPO/0902 | POINT (-0.289302 51.08023) | MULTIPOLYGON (((-0.289298 51.080223, -0.289289 51.080235, -0.289311 51.080236, -0.28931 51.080225, -0.289298 51.080223))) | HORSHAM DISTRICT COUNCIL KINGSMEAD NURSING HOME CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1997; T3 - Sycamore | 2025-09-16 | 1997-06-05 | |||||
| TPO/0644T0003 | Land At Winterpit Close Mannings Heath West Sussex | TPO/0644 | POINT (-0.280025 51.046454) | MULTIPOLYGON (((-0.280011 51.046453, -0.280023 51.046462, -0.280039 51.046456, -0.280027 51.046444, -0.280011 51.046453))) | HORSHAM DISTRICT COUNCIL WINTERPIT CLOSE MANNINGS HEATH TREE PRESERVATION ORDER 1989; LEYLANDII | 2025-09-16 | 1989-04-06 | |||||
| TPO/0344T0003 | Pavilion Storrington Lawn Tennis Club Greyfriars Lane Storrington Pulborough West Sussex RH20 4HE | TPO/0344 | POINT (-0.457655 50.915837) | MULTIPOLYGON (((-0.457653 50.915828, -0.457641 50.915834, -0.457644 50.915844, -0.45767 50.915842, -0.457667 50.915831, -0.457653 50.915828))) | HORSHAM DISTRICT COUNCIL STORRINGTON LAWN TENNIS CLUB GREYFRIARS LANE TREE PRESERVATION ORDER 1979; T3 - Lime | 2025-09-16 | 1979-12-28 | |||||
| TPO/0698T0003 | North of Melton Drive, Sullington | TPO/0698 | POINT (-0.452963 50.926197) | MULTIPOLYGON (((-0.452949 50.926196, -0.452957 50.926205, -0.452977 50.926197, -0.452969 50.926188, -0.452949 50.926196))) | HORSHAM DISTRICT COUNCIL LAND AT MELTON DRIVE SULLINGTON TREE PRESERVATION ORDER 1990; T3 - Pine | 2025-09-16 | 1990-10-01 | |||||
| TPO/0259T0003 | Old Vicarage Crawley Road Horsham West Sussex RH12 4HF | TPO/0259 | POINT (-0.29406 51.076204) | MULTIPOLYGON (((-0.294061 51.076196, -0.294046 51.076203, -0.294049 51.07621, -0.294073 51.076209, -0.294073 51.076201, -0.294061 51.076196))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING MAPLE HOUSE CRAWLEY ROAD ROFFEY TREE PRESERVATION ORDER 1976; T3 - Sycamore | 2025-09-16 | 1976-09-17 | |||||
| TPO/0260T0003 | Land At Winterpit Lane Mannings Heath West Sussex | TPO/0260 | POINT (-0.281834 51.044802) | MULTIPOLYGON (((-0.28182 51.044802, -0.281836 51.044811, -0.281848 51.0448, -0.281832 51.044793, -0.28182 51.044802))) | HORSHAM DISTRICT COUNCIL WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1976; T3- Oak | 2025-09-16 | 1976-06-28 | |||||
| TPO/0911T0003 | Land At Southland Lane West Chiltington West Sussex | TPO/0911 | POINT (-0.444615 50.950637) | MULTIPOLYGON (((-0.444627 50.95064, -0.444628 50.950631, -0.444603 50.950631, -0.444603 50.95064, -0.444615 50.950645, -0.444627 50.95064))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF JUGGS LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1996; T3 - Oak | 2025-09-16 | 1996-01-18 | |||||
| TPO/0327T0003 | Land At Hurston Lane Storrington West Sussex | TPO/0327 | POINT (-0.466849 50.921596) | MULTIPOLYGON (((-0.466835 50.921596, -0.466854 50.921605, -0.466863 50.921594, -0.466843 50.921588, -0.466835 50.921596))) | HORSHAM DISTRICT COUNCIL HORMANE ESTATE HURSTON LANE STORRINGTON TREE PRESERVATION ORDER 1979; T3 - Poplar | 2025-09-16 | 1979-08-06 | |||||
| TPO/0648T0003 | Westminster Health Care Ltd Westlake House 130 Pondtail Road Horsham West Sussex RH12 5EZ | TPO/0648 | POINT (-0.319463 51.085356) | MULTIPOLYGON (((-0.319449 51.085355, -0.319461 51.085364, -0.319477 51.085358, -0.319465 51.085346, -0.319449 51.085355))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T3 - Oak | 2025-09-16 | 1989-05-17 | |||||
| TPO/0340T0003 | Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY | TPO/0340 | POINT (-0.284434 51.042304) | MULTIPOLYGON (((-0.284421 51.042305, -0.284436 51.042314, -0.284449 51.042302, -0.284429 51.042296, -0.284421 51.042305))) | HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; T3 - Oak | 2025-09-16 | 1980-07-03 | |||||
| TPO/1033T0003 | Meadowbank Stane Street Codmore Hill Pulborough West Sussex RH20 1BG | TPO/1033 | POINT (-0.499419 50.969299) | MULTIPOLYGON (((-0.499405 50.969299, -0.499414 50.969308, -0.499434 50.969301, -0.499423 50.96929, -0.499405 50.969299))) | TREE PRESERVATION ORDER 2000 MEADOWBANK STANE STREEET CODMORE HILL ; T3 - Beech | 2025-09-16 | 2000-01-25 | |||||
| TPO/0650T0003 | Wimble Cottage Wimblehurst Road Horsham West Sussex | TPO/0650 | POINT (-0.327096 51.072546) | MULTIPOLYGON (((-0.327096 51.072539, -0.327085 51.072541, -0.327082 51.072551, -0.327106 51.072553, -0.327109 51.072544, -0.327096 51.072539))) | HORSHAM DISTRICT COUNCIL WIMBLE COTTAGE WIMBLEHURST ROAD HORSHAM TREE PRESERVATION ORDER 1989; T3 - Yew. Note: crown of tree coalesced with T4 | 2025-09-16 | 1989-03-08 | |||||
| TPO/0693T0003 | Durris Martyn Close Henfield West Sussex BN5 9QH | TPO/0693 | POINT (-0.273751 50.933213) | MULTIPOLYGON (((-0.273738 50.933212, -0.273746 50.933221, -0.273766 50.933215, -0.273751 50.933203, -0.273738 50.933212))) | HORSHAM DISTRICT COUNCIL DURRIS MARTYN CLOSE HENFIELD TREE PRESERVATION ORDER 1990; T3 - Holly | 2025-09-16 | 1990-06-01 | |||||
| TPO/0654T0003 | Emms Farm Emms Lane Brooks Green Horsham West Sussex RH13 0TR | TPO/0654 | POINT (-0.395588 51.019001) | MULTIPOLYGON (((-0.395574 51.019001, -0.395589 51.01901, -0.395602 51.019001, -0.395586 51.018992, -0.395574 51.019001))) | HORSHAM DISTRICT COUNCIL EMMS FARM EMMS LANE SHIPLEY TREE PRESERVATION ORDER 1989; T3 - Oak | 2025-09-16 | 1989-06-26 | |||||
| TPO/0696T0003 | Land At Leechpool Lane Horsham West Sussex | TPO/0696 | POINT (-0.296346 51.072741) | MULTIPOLYGON (((-0.296347 51.072733, -0.296332 51.07274, -0.296335 51.072748, -0.296359 51.072746, -0.29636 51.072738, -0.296347 51.072733))) | HORSHAM DISTRICT COUNCIL SANDHAMS LEECHPOOL LANE HORSHAM TREE PRESERVATION ORDER 1990; T3 - Oak | 2025-09-16 | 1990-07-31 | |||||
| TPO/0306T0003 | Land At Goring Way Partridge Green West Sussex | TPO/0306 | POINT (-0.307098 50.962602) | MULTIPOLYGON (((-0.307083 50.962602, -0.307102 50.962611, -0.307111 50.9626, -0.307095 50.962593, -0.307083 50.962602))) | HORSHAM DISTRICT COUNCIL ST MICHAELS WAY PARTRIDGE GREEN TREE PRESERVATION ORDER 1979; T3 - Oak | 2025-09-16 | 1979-02-26 | |||||
| TPO/0292T0003 | Valelands West Chiltington Lane Coneyhurst Billingshurst West Sussex RH14 9DN | TPO/0292 | POINT (-0.418436 51.013965) | MULTIPOLYGON (((-0.418422 51.013965, -0.418438 51.013974, -0.418451 51.013965, -0.418435 51.013956, -0.418422 51.013965))) | HORSHAM DISTRICT COUNCIL VALELANDS FARM CONEYHURST TREE PRESERVATION ORDER 1978; T3 - Oak | 2025-09-16 | 1978-09-22 | |||||
| TPO/0295T0003 | Land At Nyetimber Copse West Chiltington West Sussex | TPO/0295 | POINT (-0.465021 50.942096) | MULTIPOLYGON (((-0.465006 50.942096, -0.465026 50.942105, -0.465034 50.942094, -0.465018 50.942087, -0.465006 50.942096))) | HORSHAM DISTRICT COUNCIL NYETIMBER COPSE WEST CHILTINGTON TREE PRESERVATION ORDER 1978; T3 - Alder. Tree ABSENT by 15 Feb 89. Likely lost in 1987 Great Gale. | 2025-09-16 | 1978-09-22 | |||||
| TPO/0668T0003 | Ladysland The Plantation Storrington Pulborough West Sussex RH20 4JG | TPO/0668 | POINT (-0.465113 50.919229) | MULTIPOLYGON (((-0.465099 50.919229, -0.465115 50.919238, -0.465128 50.919229, -0.465112 50.91922, -0.465099 50.919229))) | HORSHAM DISTRICT COUNCIL LADYS LAND THE PLANTATION STORRINGTON TREE PRESERVATION ORDER 1989; T3 - Oak | 2025-09-16 | 1989-09-07 | |||||
| TPO/0310T0003 | Land At Haglands Lane West Chiltington West Sussex | TPO/0310 | POINT (-0.453532 50.946317) | MULTIPOLYGON (((-0.453518 50.946317, -0.453537 50.946326, -0.453546 50.946315, -0.453526 50.946309, -0.453518 50.946317))) | HORSHAM DISTRICT COUNCIL NEW BARN FARM HAGLANDS FARM WEST CHILTINGTON TREE PRESERVATION ORDER 1979; T3 - Oak | 2025-09-16 | 1979-11-02 | |||||
| TPO/0296T0003 | St Peters Church The Street Cowfold Horsham West Sussex RH13 8BW | TPO/0296 | POINT (-0.273985 50.989845) | MULTIPOLYGON (((-0.27397 50.989845, -0.273979 50.989854, -0.273999 50.989846, -0.273991 50.989837, -0.27397 50.989845))) | HORSHAM DISTRICT COUNCIL ST PETERS CHURCH COWFOLD TREE PRESERVATION ORDER 1979; T3 - Yew | 2025-09-16 | 1979-08-20 | |||||
| TPO/0916T0003 | Millais School Depot Road Horsham West Sussex RH13 5HR | TPO/0916 | POINT (-0.304593 51.062574) | MULTIPOLYGON (((-0.304579 51.062573, -0.304588 51.062582, -0.304607 51.062576, -0.304595 51.062564, -0.304579 51.062573))) | HORSHAM DISTRICT COUNCIL MILLIAS SCHOOL DEPOT ROAD HORSHAM TREE PRESERVATION ORDER 1997; T3 - Oak | 2025-09-16 | 1997-09-11 | |||||
| TPO/0678T0003 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0678 | POINT (-0.324453 50.891851) | MULTIPOLYGON (((-0.324439 50.89185, -0.324451 50.89186, -0.324467 50.891853, -0.324456 50.891842, -0.324439 50.89185))) | HORSHAM DISTRICT COUNCIL GATEWICK PARK STEYNING TREE PRESERVATION ORDER 1990; T3 - Multi stemmed poplar | 2025-09-16 | 1990-08-14 | |||||
| TPO/0272T0003 | Second Floor Primary Group Ltd Provender Mill Mill Bay Lane Horsham West Sussex RH12 1SS | TPO/0272 | POINT (-0.333541 51.060505) | MULTIPOLYGON (((-0.333542 51.060496, -0.333529 51.060501, -0.333533 51.060513, -0.333556 51.060507, -0.333542 51.060496))) | HORSHAM DISTRICT COUNCIL TOWN MILL MILL BAY HORSHAM TREE PRESERVATION ORDER 1977; T3 - Horse chestnut | 2025-09-16 | 1977-02-17 | |||||
| TPO/0669T0003 | Land At Little Comptons Comptons Lane Horsham West Sussex | TPO/0669 | POINT (-0.303841 51.062106) | MULTIPOLYGON (((-0.303839 51.062098, -0.303827 51.062103, -0.303828 51.062113, -0.303856 51.062112, -0.303853 51.0621, -0.303839 51.062098))) | HORSHAM DISTRICT COUNCIL LITTLE COMPTONS COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1997; T3 - Oak. Note: consent granted to FELL at TE/16/0048, September 2016. Replacement apple tree due. | 2025-09-16 | 1997-03-07 | |||||
| TPO/0290T0003 | Land At Beech Road Horsham West Sussex | TPO/0290 | POINT (-0.288827 51.078571) | MULTIPOLYGON (((-0.288828 51.078563, -0.288814 51.078568, -0.288816 51.078578, -0.28884 51.078576, -0.288838 51.078566, -0.288828 51.078563))) | HORSHAM DISTRICT COUNCIL THE BEECHES ROFFEY TREE PRESERVATION ORDER 1978; T3 - Oak | 2025-09-16 | 1978-05-19 | |||||
| TPO/0673T0003 | Land At Comptons Brow Lane Horsham West Sussex | TPO/0673 | POINT (-0.301351 51.069435) | MULTIPOLYGON (((-0.301352 51.069426, -0.301341 51.069429, -0.301338 51.069439, -0.301355 51.069444, -0.301366 51.069437, -0.301352 51.069426))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF COMPTONS BROW LANE HORSHAM TREE PRESERVATION ORDER 1989; T3 - Willow | 2025-09-16 | 1989-09-01 | |||||
| TPO/0913T0003 | Land At Highlands Road Horsham West Sussex | TPO/0913 | POINT (-0.30977 51.063678) | MULTIPOLYGON (((-0.309755 51.063678, -0.309774 51.063687, -0.309784 51.063677, -0.309766 51.063669, -0.309755 51.063678))) | HORSHAM DISTRICT COUNCIL LAND AT HIGHLANDS ROAD HORSHAM TREE PRESERVATION ORDER 1997; T3 - Larch | 2025-09-16 | 1997-08-22 | |||||
| TPO/0672T0003 | 59 Dell Lane Billingshurst West Sussex RH14 9QE | TPO/0672 | POINT (-0.449105 51.021349) | MULTIPOLYGON (((-0.449091 51.021349, -0.449109 51.021358, -0.449119 51.021347, -0.4491 51.02134, -0.449091 51.021349))) | TREES PRESERVATION ORDER 1997 59 DELL LANE BILLINGSHURST ; T3 - Ash. Note: tree ABSENT, Mar 2018 | 2025-09-16 | 1997-12-09 | |||||
| TPO/0301T0003 | The Coach House Lidde Hill Farm London Road Henfield West Sussex BN5 9AA | TPO/0301 | POINT (-0.272247 50.942) | MULTIPOLYGON (((-0.272233 50.942, -0.272249 50.942009, -0.272261 50.941998, -0.272245 50.941991, -0.272233 50.942))) | HORSHAM DISTRICT COUNCIL LIDDLE HILL FARM HENFIELD TREE PRESERVATION ORDER 1978; T3 - Oak | 2025-09-16 | 1978-06-05 | |||||
| TPO/0305T0003 | Great Ventors Farm Brighton Road Monks Gate Horsham West Sussex RH13 6JD | TPO/0305 | POINT (-0.287002 51.034643) | MULTIPOLYGON (((-0.286988 51.034642, -0.287 51.034652, -0.287016 51.034646, -0.287004 51.034634, -0.286988 51.034642))) | HORSHAM DISTRICT COUNCIL VENTORS FARM NUTHURST ROAD MONKS GATE TREE PRESERVATION ORDER 1979; T3 - Silver birch. Note: tree DELETED from TPO prior to confirmation. Still present, Jan 2016. Very poor tree. | 2025-09-16 | 1979-05-30 | |||||
| TPO/1035T0003 | Forest Park Winterpit Lane Mannings Heath West Sussex | TPO/1035 | POINT (-0.273429 51.044814) | MULTIPOLYGON (((-0.273414 51.044814, -0.273433 51.044823, -0.273442 51.044811, -0.273425 51.044805, -0.273414 51.044814))) | TREE PRESERVATION ORDER 2000 LAND AT FOREST HOUSE WINTERPIT LANE MANNINGS HEATH ; T3 - Lawson's cypress. ABSENT. | 2025-09-16 | 2000-01-25 | |||||
| TPO/0302T0003 | Land At Clivedale Castle Lane Steyning West Sussex | TPO/0302 | POINT (-0.32408 50.886511) | MULTIPOLYGON (((-0.324066 50.886511, -0.324082 50.88652, -0.324095 50.886511, -0.324079 50.886502, -0.324066 50.886511))) | HORSHAM DISTRICT COUNCIL CLIVEDALE CASTLE LANE STEYNING TREE PRESERVATION ORDER 1978; T3 - Beech. Absent by 16 Nov 1988. | 2025-09-16 | 1978-10-03 | |||||
| TPO/0431T0003 | Amberglade Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0431 | POINT (-0.465184 50.917549) | MULTIPOLYGON (((-0.46517 50.917549, -0.465186 50.917558, -0.465198 50.917547, -0.465182 50.91754, -0.46517 50.917549))) | HORSHAM DISTRICT COUNCIL AMBERGLADE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1982; T3 - Scots pine. Consent granted to FELL at DC/14/0792. No replacement due. | 2025-09-16 | 1983-05-03 | |||||
| TPO/0318T0003 | Chowles East Street Rusper Horsham West Sussex RH12 4RH | TPO/0318 | POINT (-0.260475 51.12225) | MULTIPOLYGON (((-0.260462 51.12225, -0.260477 51.122259, -0.26049 51.12225, -0.26047 51.122241, -0.260462 51.12225))) | HORSHAM DISTRICT COUNCIL CHOWLES ESTATE RUSPER TREE PRESERVATION ORDER 1978; T3 - Oak | 2025-09-16 | 1978-11-15 | |||||
| TPO/0347T0003 | The White Cottage Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0347 | POINT (-0.465052 50.917611) | MULTIPOLYGON (((-0.465038 50.917611, -0.465054 50.917621, -0.465066 50.917609, -0.465046 50.917603, -0.465038 50.917611))) | HORSHAM DISTRICT COUNCIL WHITE COTTAGE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1979; T3 - Cedar | 2025-09-16 | 1979-12-31 |
Showing rows 51 to 100 of 7972