Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0679T0003 | The Clearing Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0679 | POINT (-0.427571 50.924527) | MULTIPOLYGON (((-0.427557 50.924526, -0.427565 50.924535, -0.427585 50.924529, -0.427577 50.924518, -0.427557 50.924526))) | HORSHAM DISTRICT COUNCIL THE CLEARING ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1989; T3 - Fir. Note: consent for removal granted at DC/11/1414. No replacement required. | 2025-09-16 | 1989-12-08 | |||||
| TPO/0325T0003 | The Plough Inn Leechpond Hill Lower Beeding Horsham West Sussex RH13 6LT | TPO/0325 | POINT (-0.261332 51.032728) | MULTIPOLYGON (((-0.261333 51.032717, -0.261317 51.032723, -0.261316 51.032732, -0.261326 51.032738, -0.261347 51.032733, -0.261348 51.032724, -0.261333 51.032717))) | HORSHAM DISTRICT COUNCIL THE PLOUGH INN UPPER BEEDING TREE PRESERVATION ORDER 1979; T3, Scots pine - removed. | 2025-09-16 | 1979-12-03 | |||||
| TPO/0324T0003 | Land At Glebe Field Lynwick Street Rudgwick West Sussex | TPO/0324 | POINT (-0.448157 51.098005) | MULTIPOLYGON (((-0.448157 51.097997, -0.448144 51.098002, -0.448144 51.098009, -0.448168 51.098012, -0.44817 51.098002, -0.448157 51.097997))) | HORSHAM DISTRICT COUNCIL THE GLEBE FIELD LYNWICK STREET RUDGWICK TREE PRESERVATION ORDER 1979; T3 - Oak | 2025-09-16 | 1979-05-11 | |||||
| TPO/0323T0003 | Street Record Chanctonbury Walk Storrington West Sussex | TPO/0323 | POINT (-0.456617 50.916391) | MULTIPOLYGON (((-0.456618 50.916382, -0.456603 50.91639, -0.456609 50.916399, -0.45663 50.916395, -0.456628 50.916385, -0.456618 50.916382))) | HORSHAM DISTRICT COUNCIL CHANCTONBURY HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1979; T3 - Sycamore. Absent, not replaced. | 2025-09-16 | 1979-09-05 | |||||
| TPO/1040T0003 | Chesswood Nurseries Sports Pavilion Storrington Road Thakeham Pulborough West Sussex RH20 3EJ | TPO/1040 | POINT (-0.429522 50.940221) | MULTIPOLYGON (((-0.429508 50.94022, -0.429518 50.940229, -0.429536 50.940223, -0.429526 50.940211, -0.429508 50.94022))) | TREE PRESERVATION ORDER 2000 CHESSWOOD SPORTS GROUND THAKEHAM ; T3 - Horse chestnut. Tree FELLED as part of development scheme. | 2025-09-16 | 2000-03-31 | |||||
| TPO/1036T0003 | Land North of Hill View Cottage Hyde Street Upper Beeding West Sussex | TPO/1036 | POINT (-0.298335 50.881591) | MULTIPOLYGON (((-0.298321 50.881591, -0.298338 50.8816, -0.29835 50.88159, -0.29833 50.881582, -0.298321 50.881591))) | TREE PRESERVATION ORDER 2000 OPEN SPACE AT HYDE STREET BRAMBER ; T3 - Mountain ash | 2025-09-16 | 2000-02-22 | |||||
| TPO/0322T0003 | Land At Hobs Acre Manor Road Upper Beeding West Sussex | TPO/0322 | POINT (-0.297369 50.881148) | MULTIPOLYGON (((-0.297356 50.881147, -0.297364 50.881156, -0.297384 50.88115, -0.297368 50.881138, -0.297356 50.881147))) | HORSHAM DISTRICT COUNCIL MANOR ROAD UPPER BEEDING TREE PRESERVATION ORDER 1979; T3 - Hawthorn | 2025-09-16 | 1979-08-23 | |||||
| TPO/0291T0003 | Land At Winterpit Close Nuthurst West Sussex | TPO/0291 | POINT (-0.280624 51.045633) | MULTIPOLYGON (((-0.280621 51.04562, -0.280607 51.045625, -0.280606 51.04564, -0.280624 51.045647, -0.280644 51.045639, -0.28064 51.045624, -0.280621 51.04562))) | HORSHAM DISTRICT COUNCIL WINTERPIT CLOSE NUTHURST TREE PRESERVATION ORDER 1968; T3 - Oak | 2025-09-16 | 1968-09-10 | |||||
| TPO/0316T0003 | Oakdene Cottage Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/0316 | POINT (-0.423736 50.916871) | MULTIPOLYGON (((-0.423722 50.91687, -0.42373 50.916879, -0.42375 50.916873, -0.423742 50.916862, -0.423722 50.91687))) | HORSHAM DISTRICT COUNCIL OAKDENE COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1980; Tree absent - fell in 1987 gale | 2025-09-16 | 1980-05-02 | |||||
| TPO/0282T0003 | Land At Drake Close North Heath Lane Horsham West Sussex | TPO/0282 | POINT (-0.314004 51.080449) | MULTIPOLYGON (((-0.314006 51.08044, -0.313992 51.080445, -0.313997 51.080457, -0.31402 51.080451, -0.314006 51.08044))) | HORSHAM DISTRICT COUNCIL DRAKES CLOSE NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1977; T3 - Oak | 2025-09-16 | 1977-06-27 | |||||
| TPO/0314T0003 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0314 | POINT (-0.277385 51.122517) | MULTIPOLYGON (((-0.277371 51.122517, -0.27739 51.122526, -0.277399 51.122515, -0.277379 51.122509, -0.277371 51.122517))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T3 - Oak | 2025-09-16 | 1980-08-29 | |||||
| TPO/0285T0003 | Land At Star Road Trading Estate Star Road Partridge Green West Sussex | TPO/0285 | POINT (-0.307251 50.95696) | MULTIPOLYGON (((-0.307237 50.95696, -0.307253 50.956969, -0.307266 50.95696, -0.30725 50.956951, -0.307237 50.95696))) | HORSHAM DISTRICT COUNCIL STAR ROAD TRADING ESTATE PARTRIDGE GREEN TREE PRESERVATION ORDER 1977; T3 - Oak | 2025-09-16 | 1978-08-10 | |||||
| TPO/0286T0003 | Burletts Clays Hill Bramber Steyning West Sussex BN44 3WD | TPO/0286 | POINT (-0.320532 50.881934) | MULTIPOLYGON (((-0.320518 50.881934, -0.320534 50.881943, -0.320547 50.881934, -0.320531 50.881925, -0.320518 50.881934))) | HORSHAM DISTRICT COUNCIL BURLETTS CLAYS HILL BRAMBER TREE PRESERVATION ORDER 1979; T3 -Sycamore | 2025-09-16 | 1979-09-03 | |||||
| TPO/0313T0003 | Baldhorns Park Wimland Road Rusper Horsham West Sussex RH12 4QU | TPO/0313 | POINT (-0.281475 51.116272) | MULTIPOLYGON (((-0.281461 51.116271, -0.281473 51.11628, -0.281489 51.116274, -0.281477 51.116262, -0.281461 51.116271))) | HORSHAM DISTRICT COUNCIL BALDHORNS ESTATE RUSPER TREE PRESERVATION ORDER 1979; T3 - Horse chestnut | 2025-09-16 | 1979-03-20 | |||||
| TPO/0311T0003 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0311 | POINT (-0.278079 51.123966) | MULTIPOLYGON (((-0.278065 51.123965, -0.278077 51.123974, -0.278093 51.123968, -0.278081 51.123956, -0.278065 51.123965))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T3 - Wellingtonia | 2025-09-16 | 1980-09-15 | |||||
| TPO/0329T0003 | Chowles Farm Lambs Green Rusper Horsham West Sussex RH12 4RG | TPO/0329 | POINT (-0.261867 51.120523) | MULTIPOLYGON (((-0.261853 51.120522, -0.261865 51.120532, -0.261881 51.120525, -0.261869 51.120514, -0.261853 51.120522))) | HORSHAM DISTRICT COUNCIL CHOWLES LAMBS GREEN ROAD RUSPER TREE PRESERVATION ORDER 1979; T3 - Oak | 2025-09-16 | 1979-07-16 | |||||
| TPO/0663T0003 | Open Space at Junction With Oak Tree Way Redkiln Way Horsham West Sussex | TPO/0663 | POINT (-0.304283 51.072745) | MULTIPOLYGON (((-0.304283 51.072737, -0.30427 51.072742, -0.304272 51.072752, -0.304295 51.07275, -0.304296 51.072742, -0.304283 51.072737))) | HORSHAM DISTRICT COUNCIL FOREST HOSPITAL CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1989; T3 - Walnut | 2025-09-16 | 1989-11-02 | |||||
| TPO/0716T0003 | Kani Woodside Close Storrington Pulborough West Sussex RH20 3NR | TPO/0716 | POINT (-0.443182 50.920655) | MULTIPOLYGON (((-0.443168 50.920656, -0.443184 50.920665, -0.443196 50.920653, -0.443177 50.920647, -0.443168 50.920656))) | HORSHAM DISTRICT COUNCIL WOODSIDE CLOSE SULLINGTON TREE PRESERVATION ORDER 1991; T3 - Silver birch. Absent by Jul 2013 | 2025-09-16 | 1991-06-24 | |||||
| TPO/0721T0003 | Land At Silver Lane Billingshurst West Sussex | TPO/0721 | POINT (-0.450541 51.019001) | MULTIPOLYGON (((-0.450541 51.018991, -0.450526 51.019002, -0.45054 51.01901, -0.450555 51.019002, -0.450541 51.018991))) | HORSHAM DISTRICT COUNCIL CLEVELANDS ESTATE BILLINGSHURST TREE PRESERVATION ORDER 1960; T3 - Lime. Tree ABSENT. | 2025-09-16 | 1960-09-28 | |||||
| TPO/0929T0003 | Land at Woodland Close Horsham | TPO/0929 | POINT (-0.294776 51.071342) | MULTIPOLYGON (((-0.294762 51.071343, -0.29478 51.071352, -0.29479 51.07134, -0.294772 51.071334, -0.294762 51.071343))) | ; T3 - Oak | 2025-09-16 | 1998-04-28 | |||||
| TPO/0225T0003 | Land At Downlands Church Road Partridge Green West Sussex | TPO/0225 | POINT (-0.308906 50.960236) | MULTIPOLYGON (((-0.308892 50.960235, -0.308904 50.960244, -0.30892 50.960238, -0.308908 50.960226, -0.308892 50.960235))) | HORSHAM DISTRICT COUNCIL SOUTH OF MERRYFIELD PARTRIDGE GREEN TREE PRESERVATION ORDER 1975; T3 - Oak | 2025-09-16 | 1975-06-17 | |||||
| TPO/0412T0003 | Rosalea Depot Road Horsham West Sussex RH13 5HD | TPO/0412 | POINT (-0.313979 51.065593) | MULTIPOLYGON (((-0.31398 51.065585, -0.313966 51.06559, -0.313968 51.0656, -0.313992 51.065598, -0.313993 51.06559, -0.31398 51.065585))) | HORSHAM DISTRICT COUNCIL COTTARS ROYD DEPOT ROAD HORSHAM TREE PRESERVATION ORDER 1982; T3 - Pine. Corsican; sited right on boundary between two adjacent properties. Ownership unclear. Tree BLOWN OVER in Storm Ciara, February 2020. Not being replaced. | 2025-09-16 | 1982-05-10 | |||||
| TPO/0378T0003 | Saffrons Holland Road Steyning West Sussex BN44 3GJ | TPO/0378 | POINT (-0.3228 50.887381) | MULTIPOLYGON (((-0.322799 50.887373, -0.322785 50.887385, -0.322809 50.887388, -0.322811 50.887378, -0.322799 50.887373))) | HORSHAM DISTRICT COUNCIL SAFFRONS HOLLAND ROAD STEYNING TREE PRESERVATION ORDER 1984; T3, Cypress - Absent | 2025-09-16 | 1984-05-01 | |||||
| TPO/1013T0003 | Home Farm Two Mile Ash Road Barns Green West Sussex | TPO/1013 | POINT (-0.390518 51.031448) | MULTIPOLYGON (((-0.390504 51.031447, -0.390512 51.031456, -0.390525 51.031456, -0.390533 51.031446, -0.390512 51.031439, -0.390504 51.031447))) | TREE PRESERVATION ORDER 1999 LAND AT HOME FARM TWO MILE ASH ROAD BARNS GREEN ; T3 - Oak | 2025-09-16 | 1999-09-29 | |||||
| TPO/0056T0002 | Land At Millmeads Pondtail Road Horsham West Sussex | TPO/0056 | POINT (-0.328952 51.078204) | MULTIPOLYGON (((-0.328948 51.078196, -0.328938 51.078208, -0.328962 51.078211, -0.328964 51.078201, -0.328948 51.078196))) | HORSHAM RURAL DISTRICT COUNCIL MILLMEADS PONDTAIL ROAD HORSHAM TREE PRESERVATION ORDER 1959; T2 - Oak | 2025-09-16 | 1959-07-15 | |||||
| TPO/0351T0002 | Land At The Glebe Frylands Lane Shermanbury West Sussex | TPO/0351 | POINT (-0.256878 50.964398) | MULTIPOLYGON (((-0.256864 50.964398, -0.256879 50.964407, -0.256892 50.964396, -0.256876 50.964389, -0.256864 50.964398))) | HORSHAM DISTRICT COUNCIL THE GLEBE FRYLANDS LANE SHERMANBURY TREE PRESERVATION ORDER 1981; T2 - Oak | 2025-09-16 | 1981-04-22 | |||||
| TPO/0410T0002 | 15 Vernon Close Horsham West Sussex RH12 4EE | TPO/0410 | POINT (-0.301374 51.074514) | MULTIPOLYGON (((-0.301374 51.074505, -0.301361 51.07451, -0.301366 51.074522, -0.301387 51.074518, -0.301387 51.07451, -0.301374 51.074505))) | HORSHAM DISTRICT COUNCIL 15 VERNON CLOSE HORSHAM TREE PRESERVATION ORDER 1982; T2 - Oak | 2025-09-16 | 1982-04-20 | |||||
| TPO/0603T0002 | Staples Hill Partridge Green West Sussex | TPO/0603 | POINT (-0.309723 50.963289) | MULTIPOLYGON (((-0.309708 50.963288, -0.309716 50.963297, -0.309737 50.963289, -0.309729 50.96328, -0.309708 50.963288))) | HORSHAM DISTRICT COUNCIL CHURCH ROAD PARTRIDGE GREEN TREE PRESERVATION ORDER 1988; T2 - Oak. Tree ABSENT - long gone. No record of removal. | 2025-09-16 | 1988-03-07 | |||||
| TPO/0346T0002 | Sussex House North Street Horsham West Sussex RH12 1RQ | TPO/0346 | POINT (-0.323537 51.06407) | MULTIPOLYGON (((-0.323537 51.064062, -0.323526 51.064065, -0.323524 51.064074, -0.323547 51.064077, -0.32355 51.064067, -0.323537 51.064062))) | HORSHAM DISTRICT COUNCIL LOUISA CHURCHMAN SITE NORTH STREET HORSHAM TREE PRSERVATION ORDER 1981; T2 - Copper beech | 2025-09-16 | 1981-03-11 | |||||
| TPO/0380T0002 | Roundabout House Monkmead Lane West Chiltington Pulborough West Sussex RH20 2PF | TPO/0380 | POINT (-0.457427 50.938344) | MULTIPOLYGON (((-0.457412 50.938343, -0.457428 50.938353, -0.45744 50.938346, -0.457428 50.938335, -0.457412 50.938343))) | HORSHAM DISTRICT COUNCIL SANDYWAY MONKMEAD LANE STORRINGTON TREE PRESERVATION ORDER 1981; T2 - Silver birch | 2025-09-16 | 1981-04-08 | |||||
| TPO/0155T0002 | Land At Holly Court Pulborough Road Storrington West Sussex | TPO/0155 | POINT (-0.459333 50.919578) | MULTIPOLYGON (((-0.459319 50.919578, -0.459335 50.919587, -0.459348 50.919578, -0.459332 50.919569, -0.459319 50.919578))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY HOLLY COURT PULBOROUGH ROAD STORRINGTON TREE PRESERVATION ORDER 1971; T2 - Beech. Absent by Mar 2009. | 2025-09-16 | 1971-09-07 | |||||
| TPO/0399T0002 | Lobs Wood Fryern Road Storrington Pulborough West Sussex RH20 4NT | TPO/0399 | POINT (-0.452258 50.92364) | MULTIPOLYGON (((-0.452244 50.923639, -0.452252 50.923648, -0.452273 50.92364, -0.452265 50.923631, -0.452244 50.923639))) | HORSHAM DISTRICT COUNCIL LOBS WOOD FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1981; T2 - Cupressus leylandii | 2025-09-16 | 1981-12-31 | |||||
| TPO/0614T0002 | Brackens Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0614 | POINT (-0.465764 50.918191) | MULTIPOLYGON (((-0.465765 50.918182, -0.465751 50.918189, -0.465757 50.918199, -0.465779 50.918193, -0.465765 50.918182))) | HORSHAM DISTRICT COUNCIL BRACKENS PLANTATION WAY STORRINGTON TREE PRESERVATION ORDER 1988; T2 - Horse chestnut. Note: this tree is in fact a SWEET chestnut. | 2025-09-16 | 1988-10-18 | |||||
| TPO/0615T0002 | Applegarth Lordings Lane West Chiltington Pulborough West Sussex RH20 2QU | TPO/0615 | POINT (-0.452682 50.944629) | MULTIPOLYGON (((-0.452668 50.944628, -0.452676 50.944637, -0.452696 50.944629, -0.452688 50.94462, -0.452668 50.944628))) | HORSHAM DISTRICT COUNCIL LAND ADJ APPLEGARTH LORDINGS LANE WEST CHILTINGTON TREE PRESERVATION ORDER; T2 - Oak | 2025-09-16 | 1988-08-05 | |||||
| TPO/0397T0002 | Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0397 | POINT (-0.459041 50.942903) | MULTIPOLYGON (((-0.459026 50.942903, -0.459046 50.942912, -0.459055 50.942903, -0.459039 50.942894, -0.459026 50.942903))) | HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; SILVER BIRCH | 2025-09-16 | 1982-09-20 | |||||
| TPO/0635T0002 | 4 The Gables Nightingale Lane Storrington Pulborough West Sussex RH20 4TB | TPO/0635 | POINT (-0.447732 50.917131) | MULTIPOLYGON (((-0.447718 50.91713, -0.44773 50.91714, -0.447746 50.917133, -0.447734 50.917122, -0.447718 50.91713))) | HORSHAM DISTRICT COUNCIL THE GABLES NIGHTINGALE LANE SULLINGTON TREE PRESERVATION ORDER 1989; T2 - Oak | 2025-09-16 | 1989-04-03 | |||||
| TPO/0378T0002 | Saffrons Holland Road Steyning West Sussex BN44 3GJ | TPO/0378 | POINT (-0.322781 50.887395) | MULTIPOLYGON (((-0.322767 50.887394, -0.322775 50.887403, -0.322795 50.887397, -0.322787 50.887386, -0.322767 50.887394))) | HORSHAM DISTRICT COUNCIL SAFFRONS HOLLAND ROAD STEYNING TREE PRESERVATION ORDER 1984; T2, Cypress. FELLED under DC/08/2615 | 2025-09-16 | 1984-05-01 | |||||
| TPO/0613T0002 | Land At Millers Gate Pondtail Close Horsham West Sussex | TPO/0613 | POINT (-0.3228 51.080003) | MULTIPOLYGON (((-0.322801 51.079994, -0.322786 51.080001, -0.3228 51.080012, -0.322815 51.080004, -0.322801 51.079994))) | HORSHAM DISTRICT COUNCIL LAND ADJ PONDTAIL CLOSE HORSHAM TREE PRESERVATION ORDER 1988; T2 - Sycamore | 2025-09-16 | 1988-07-11 | |||||
| TPO/0631T0002 | Carnforth New Barn Lane West Chiltington Pulborough West Sussex RH20 2PP | TPO/0631 | POINT (-0.465879 50.947758) | MULTIPOLYGON (((-0.465864 50.947757, -0.46588 50.947767, -0.465892 50.94776, -0.46588 50.947749, -0.465864 50.947757))) | HORSHAM DISTRICT COUNCIL CARNFORTH NEW BARN LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1988; T2 - Oak | 2025-09-16 | 1988-10-10 | |||||
| TPO/0374T0002 | Land At Barkworth Way Nyetimber Lane West Chiltington West Sussex | TPO/0374 | POINT (-0.46166 50.945782) | MULTIPOLYGON (((-0.461646 50.945782, -0.461662 50.945791, -0.461674 50.94578, -0.461658 50.945773, -0.461646 50.945782))) | HORSHAM DISTRICT COUNCIL NORTH OF NYETIMBER COPSE WEST CHILTINGTON TREE PRESERVATION ORDER 1982; T2 - Horse chestnut. Present Mar 1989, but absent by Oct 2017. | 2025-09-16 | 1983-04-11 | |||||
| TPO/0072T0002 | Eady Close Horsham West Sussex | TPO/0072 | POINT (-0.309035 51.062457) | MULTIPOLYGON (((-0.309037 51.062449, -0.309022 51.062456, -0.309028 51.062465, -0.309051 51.062459, -0.309037 51.062449))) | HORSHAM URBAN DISTRICT COUNCIL EADY CLOSE HORSHAM TREE PRESERVATION ORDER 1961; T2 - Walnut. Nov 2020 - tree absent. | 2025-09-16 | 1961-08-11 | |||||
| TPO/0619T0002 | Chesworth Gardens Horsham West Sussex | TPO/0619 | POINT (-0.327762 51.058436) | MULTIPOLYGON (((-0.327762 51.058428, -0.327749 51.058433, -0.327751 51.058443, -0.327775 51.058441, -0.327773 51.058431, -0.327762 51.058428))) | HORSHAM DISTRICT COUNCIL LAND AT CHESWORTH LANE HORSHAM TREE PRESERVATION ORDER 1988; T2 - Silver birch. Note: authorisation given to FELL tree following failure of T1, 25 Jan 14. Not being replaced. | 2025-09-16 | 1988-08-01 | |||||
| TPO/0394T0002 | Chowles Court East Street Rusper Horsham West Sussex RH12 4RH | TPO/0394 | POINT (-0.260354 51.120792) | MULTIPOLYGON (((-0.26034 51.120792, -0.260352 51.120801, -0.260369 51.120793, -0.260353 51.120783, -0.26034 51.120792))) | HORSHAM DISTRICT COUNCIL CHOWLES COURT VENTERS LANE RUSPER TREE PRESERVATION ORDER 1981; HORSE CHESTNUT | 2025-09-16 | 1981-08-14 | |||||
| TPO/0382T0002 | Summerlea Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0382 | POINT (-0.457379 50.942465) | MULTIPOLYGON (((-0.457365 50.942465, -0.457381 50.942475, -0.457393 50.942463, -0.457373 50.942457, -0.457365 50.942465))) | HORSHAM DISTRICT COUNCIL SUMMERLEY COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1981; T2 - Oak. Note: tree FELLED prior to service of order. Not replaced. | 2025-09-16 | 1981-01-21 | |||||
| TPO/0621T0002 | Land At Smithbarn Horsham West Sussex | TPO/0621 | POINT (-0.30037 51.064458) | MULTIPOLYGON (((-0.300368 51.06445, -0.300355 51.064463, -0.300381 51.064464, -0.300381 51.064456, -0.300368 51.06445))) | HORSHAM DISTRICT COUNCIL 30 AND 32 SMITHBARN HORSHAM TREE PRESERVATION ORDER 1990; T2 - Silver birch | 2025-09-16 | 1990-08-28 | |||||
| TPO/0391T0002 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | POINT (-0.325864 50.891596) | MULTIPOLYGON (((-0.325849 50.891596, -0.325861 50.891605, -0.325878 50.891597, -0.325866 50.891587, -0.325849 50.891596))) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T2 - Ash | 2025-09-16 | 1981-10-06 | |||||
| TPO/0628T0002 | Badgers Hill Badgers Holt Storrington Pulborough West Sussex RH20 3ET | TPO/0628 | POINT (-0.426497 50.917829) | MULTIPOLYGON (((-0.426482 50.917829, -0.426498 50.917838, -0.426511 50.917829, -0.426495 50.91782, -0.426482 50.917829))) | HORSHAM DISTRICT COUNCIL BADGERS HILL BADGERS HOLT SULLINGTON TREE PRESERVATION ORDER 1988; Pine, incorrectly identified as a pine, but is a Giant sequoia | 2025-09-16 | 1988-09-21 | |||||
| TPO/0386T0002 | Ashburton High Street Steyning West Sussex BN44 3GG | TPO/0386 | POINT (-0.327148 50.886598) | MULTIPOLYGON (((-0.327134 50.886598, -0.32715 50.886607, -0.327162 50.886596, -0.327146 50.886589, -0.327134 50.886598))) | HORSHAM DISTRICT COUNCIL ASHBURTON BRAMBER ROAD STEYNING TREE PRESERVATION ORDER 1981; T2 - Horse chestnut | 2025-09-16 | 1981-11-24 | |||||
| TPO/0387T0002 | Land At Amber Glade Worthing Road Southwater West Sussex | TPO/0387 | POINT (-0.354153 51.022447) | MULTIPOLYGON (((-0.354139 51.022446, -0.354151 51.022455, -0.354167 51.022449, -0.354155 51.022437, -0.354139 51.022446))) | HORSHAM DISTRICT COUNCIL AMBERGLADE WORTHING ROAD SOUTHWATER TREE PRESERVATION ORDER 1982; T2 - Oak | 2025-09-16 | 1982-11-04 | |||||
| TPO/0622T0002 | Westlands Kings Road Horsham West Sussex | TPO/0622 | POINT (-0.314967 51.068585) | MULTIPOLYGON (((-0.314952 51.068584, -0.314964 51.068594, -0.314982 51.068587, -0.31497 51.068575, -0.314952 51.068584))) | HORSHAM DISTRICT COUNCIL WESTLANDS KINGS ROAD HORSHAM TREE PRESERVATION ORDER 1990; T2 - Beech. On boundary with adjacent retail unit to south. | 2025-09-16 | 1990-08-14 |
Showing rows 101 to 150 of 7972