Maidstone Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO03494 | 8/1981 | 8/1981 | 200003694042 | Trees south east of Princes Way and Glenfield, The Street, Detling | POINT (0.571083 51.294124) | The Maidstone Borough Council Tree Preservation Order No 8 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T7 Field Maple ( Acer campestre) | 1981-07-27 | 1981-07-27 | |||
| TPO03495 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.576228 51.295427) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Beech (Fagus sylvatica) | 1981-07-08 | 1981-06-13 | |||
| TPO03496 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.576174 51.295341) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T2 Sycamore (Acer pseudoplatanus) | 1981-07-08 | 1981-06-13 | |||
| TPO03497 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.576016 51.295372) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T3 Sycamore (Acer pseudoplatanus) | 1981-07-08 | 1981-06-13 | |||
| TPO03498 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.575967 51.295433) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T4 Sycamore (Acer pseudoplatanus) | 1981-07-08 | 1981-06-13 | |||
| TPO03499 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.575802 51.295441) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T5 Sycamore (Acer pseudoplatanus) | 1981-07-08 | 1981-06-13 | |||
| TPO03500 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.575678 51.295451) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T6 Sycamore (Acer pseudoplatanus) | 1981-07-08 | 1981-06-13 | |||
| TPO03501 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.575602 51.295461) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T7 Beech (Fagus sylvatica) | 1981-07-08 | 1981-06-13 | |||
| TPO03502 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.575278 51.295482) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T8 Beech (Fagus sylvatica) | 1981-07-08 | 1981-06-13 | |||
| TPO03503 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.575078 51.295502) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T9 Sycamore (Acer pseudoplatanus) | 1981-07-08 | 1981-06-13 | |||
| TPO03504 | 10/1981 | 10/1981 | 200003719090 | Trees east of East Court, Detling | POINT (0.573892 51.295706) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T10 Beech (Fagus sylvatica) | 1981-07-08 | 1981-06-13 | |||
| TPO03505 | 17/1984 | 17/1984 | 200003694178 | Trees at Scragged Oak Road, between Pollyfields Farmhouse and Hermitage Lane, Detling | POINT (0.581683 51.311169) | The Maidstone Borough Council Tree Preservation Order No 17 of 1984 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Oak | 1984-09-28 | 1984-09-10 | |||
| TPO03506 | 17/1984 | 17/1984 | 200003694178 | Trees at Scragged Oak Road, between Pollyfields Farmhouse and Hermitage Lane, Detling | POINT (0.581643 51.311546) | The Maidstone Borough Council Tree Preservation Order No 17 of 1984 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T2 Oak | 1984-09-28 | 1984-09-10 | |||
| TPO03507 | 2/1966 | 2/1966 | 200003673437 | The Priory, Lower Road, East Farleigh | POINT (0.49069 51.255995) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T55 Thorn | 1967-02-03 | 1966-12-08 | |||
| TPO03508 | 2/1966 | 2/1966 | 200003673437 | The Priory, Lower Road, East Farleigh | POINT (0.490503 51.256165) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T54 Common Oak | 1967-02-03 | 1966-12-08 | |||
| TPO03509 | 2/1966 | 2/1966 | 200003673469 | The Priory, Lower Road, East Farleigh | POINT (0.490754 51.256387) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T53 Sweet Chestnut | 1967-02-03 | 1966-12-08 | |||
| TPO03510 | 2/1966 | 2/1966 | 200003673442 | The Priory, Lower Road, East Farleigh | POINT (0.491426 51.256453) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T52 Thorn | 1967-02-03 | 1966-12-08 | |||
| TPO03511 | 2/1966 | 2/1966 | 200003673438 | The Priory, Lower Road, East Farleigh | POINT (0.491592 51.256624) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T51 Horse Chestnut | 1967-02-03 | 1966-12-08 | |||
| TPO03512 | 2/1966 | 2/1966 | 200003673439 | The Priory, Lower Road, East Farleigh | POINT (0.491731 51.256674) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T50 Elm | 1967-02-03 | 1966-12-08 | |||
| TPO03513 | 2/1966 | 2/1966 | 200003727064 | The Priory, Lower Road, East Farleigh | POINT (0.492192 51.256268) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T46 Sweet Chestnut | 1967-02-03 | 1966-12-08 | |||
| TPO03514 | 2/1966 | 2/1966 | 200003727064 | The Priory, Lower Road, East Farleigh | POINT (0.492167 51.256317) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T47 Sweet Chestnut | 1967-02-03 | 1966-12-08 | |||
| TPO03515 | 2/1966 | 2/1966 | 200003727064 | The Priory, Lower Road, East Farleigh | POINT (0.492216 51.25638) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T48 Horse Chestnut | 1967-02-03 | 1966-12-08 | |||
| TPO03516 | 2/1966 | 2/1966 | 200003727064 | The Priory, Lower Road, East Farleigh | POINT (0.492311 51.256405) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T49 Horse Chestnut | 1967-02-03 | 1966-12-08 | |||
| TPO03517 | 2/1966 | 2/1966 | 200003730268 | The Priory, Lower Road, East Farleigh | POINT (0.494209 51.256381) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T16 Ash | 1967-02-03 | 1966-12-08 | |||
| TPO03518 | 2/1966 | 2/1966 | 200003727063 | The Priory, Lower Road, East Farleigh | POINT (0.493905 51.255955) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T14 Arbor_Vitae | 1967-02-03 | 1966-12-08 | |||
| TPO03519 | 2/1966 | 2/1966 | 200003727063 | The Priory, Lower Road, East Farleigh | POINT (0.493792 51.255979) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T13 Arbor_Vitae | 1967-02-03 | 1966-12-08 | |||
| TPO03520 | 2/1966 | 2/1966 | 200003727063 | The Priory, Lower Road, East Farleigh | POINT (0.493683 51.256003) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T70 Chinese Arbor_Vitae | 1967-02-03 | 1966-12-08 | |||
| TPO03521 | 2/1966 | 2/1966 | 200003730268 | The Priory, Lower Road, East Farleigh | POINT (0.493719 51.256045) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T71Ornamental Spruce | 1967-02-03 | 1966-12-08 | |||
| TPO03522 | 2/1966 | 2/1966 | 200003725645 | The Priory, Lower Road, East Farleigh | POINT (0.494326 51.255547) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T9 Chilean Pine | 1967-02-03 | 1966-12-08 | |||
| TPO03523 | 2/1966 | 2/1966 | 200003725645 | The Priory, Lower Road, East Farleigh | POINT (0.494044 51.25564) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T10 Chinese Arbor_Vitae | 1967-02-03 | 1966-12-08 | |||
| TPO03524 | 2/1966 | 2/1966 | 200003727063 | The Priory, Lower Road, East Farleigh | POINT (0.493776 51.255678) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T11 Arbor_Vitae | 1967-02-03 | 1966-12-08 | |||
| TPO03525 | 2/1966 | 2/1966 | 200003715505 | The Priory, Lower Road, East Farleigh | POINT (0.493237 51.255913) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T12 Wellingtonia | 1967-02-03 | 1966-12-08 | |||
| TPO03526 | 2/1966 | 2/1966 | 200003715505 | The Priory, Lower Road, East Farleigh | POINT (0.493132 51.255702) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T62 Chamaecyparis SP | 1967-02-03 | 1966-12-08 | |||
| TPO03527 | 2/1966 | 2/1966 | 200003715506 | The Priory, Lower Road, East Farleigh | POINT (0.492805 51.255647) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T61 Chamaecyparis SP | 1967-02-03 | 1966-12-08 | |||
| TPO03528 | 2/1966 | 2/1966 | 200003715501 | The Priory, Lower Road, East Farleigh | POINT (0.492591 51.255548) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T43 Chilean Pine | 1967-02-03 | 1966-12-08 | |||
| TPO03529 | 2/1966 | 2/1966 | 200003673439 | The Priory, Lower Road, East Farleigh | POINT (0.492436 51.255665) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T44 Cedar of Lebanon | 1967-02-03 | 1966-12-08 | |||
| TPO03530 | 2/1966 | 2/1966 | 200003673439 | The Priory, Lower Road, East Farleigh | POINT (0.492408 51.255736) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T45 Horse Chestnut | 1967-02-03 | 1966-12-08 | |||
| TPO03531 | 2/1966 | 2/1966 | 200003725645 | The Priory, Lower Road, East Farleigh | POINT (0.494633 51.25564) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T15 Ash | 1967-02-03 | 1966-12-08 | |||
| TPO03532 | 2/1966 | 2/1966 | 200003715502 | The Priory, Lower Road, East Farleigh | POINT (0.494878 51.255431) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T2 Atlantic Cedar | 1967-02-03 | 1966-12-08 | |||
| TPO03533 | 2/1966 | 2/1966 | 200003658793 | The Priory, Lower Road, East Farleigh | POINT (0.494975 51.255281) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T1 Cedar of Lebanon | 1967-02-03 | 1966-12-08 | |||
| TPO03534 | 2/1966 | 2/1966 | 200003727066 | The Priory, Lower Road, East Farleigh | POINT (0.494754 51.254983) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T3 Variegated Holly | 1967-02-03 | 1966-12-08 | |||
| TPO03535 | 2/1966 | 2/1966 | 200003658793 | The Priory, Lower Road, East Farleigh | POINT (0.49469 51.255005) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T4 Variegated Holly | 1967-02-03 | 1966-12-08 | |||
| TPO03536 | 2/1966 | 2/1966 | 200003658793 | The Priory, Lower Road, East Farleigh | POINT (0.494672 51.255049) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T7 Lime | 1967-02-03 | 1966-12-08 | |||
| TPO03537 | 2/1966 | 2/1966 | 200003658793 | The Priory, Lower Road, East Farleigh | POINT (0.494656 51.254961) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T5 Holly | 1967-02-03 | 1966-12-08 | |||
| TPO03538 | 2/1966 | 2/1966 | 200003658793 | The Priory, Lower Road, East Farleigh | POINT (0.494574 51.254983) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T6 Lime | 1967-02-03 | 1966-12-08 | |||
| TPO03539 | 2/1966 | 2/1966 | 200003658793 | The Priory, Lower Road, East Farleigh | POINT (0.494463 51.25503) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T8 Lime | 1967-02-03 | 1966-12-08 | |||
| TPO03540 | 2/1966 | 2/1966 | 200003670007 | The Priory, Lower Road, East Farleigh | POINT (0.493872 51.255035) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T64 Variegated Holly | 1967-02-03 | 1966-12-08 | |||
| TPO03541 | 2/1966 | 2/1966 | 200003715504 | The Priory, Lower Road, East Farleigh | POINT (0.49383 51.255254) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T63 Lawsons Cypress | 1967-02-03 | 1966-12-08 | |||
| TPO03542 | 2/1966 | 2/1966 | 200003715504 | The Priory, Lower Road, East Farleigh | POINT (0.493219 51.255171) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T65 Lawsons Cypress | 1967-02-03 | 1966-12-08 | |||
| TPO03543 | 2/1966 | 2/1966 | 200003715504 | The Priory, Lower Road, East Farleigh | POINT (0.493317 51.255027) | County of Kent (Maidstone Rural District) Tree Preservation Order No 2 of 1966 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T66 Lawsons Cypress | 1967-02-03 | 1966-12-08 |
Showing rows 2051 to 2100 of 5041