Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
95/00001/TPO_T1 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.482842 52.640794) Assumed Felled 2014-11-10 1995-08-25
04/00001/TPO_T2 20-22 Loder Avenue, Bretton 04/00001/TPO POINT (-0.292915 52.573952) Assumed Felled 2014-11-04 2004-03-11
95/00011/TPO_T22 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.254641 52.603854) Assumed Felled 2014-11-05 1995-10-20
69/00005/TPO_T1 Old Rectory, Orton Longueville 69/00005/TPO POINT (-0.277227 52.555219) Assumed Felled 2014-10-31 1969-12-19
52/00002/TPO_T8 Park House (Thorney Park) 52/00002/TPO POINT (-0.100595 52.619134) Assumed Felled 2013-12-06 1952-06-17
68/00013/TPO_T26 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.258438 52.572387) Assumed Felled 2013-12-11 1968-07-04
68/00013/TPO_T5 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.257624 52.572752) Assumed Felled 2013-12-11 1968-07-04
92/00014/TPO_T19 Great Northern Hotel, Station Road 92/00014/TPO POINT (-0.248833 52.574457) Assumed Felled 2013-12-11 1992-07-31
92/00014/TPO_T6 Great Northern Hotel, Station Road 92/00014/TPO POINT (-0.249330 52.574367) Assumed Felled 2013-12-11 1992-07-31
76/00010/TPO_T4 62 Lincoln Road 76/00010/TPO POINT (-0.243760 52.577780) Assumed Felled 2014-10-14 1976-12-09
76/00010/TPO_T1 62 Lincoln Road 76/00010/TPO POINT (-0.243775 52.577615) Assumed Felled 2014-10-14 1976-12-09
76/00010/TPO_T2 62 Lincoln Road 76/00010/TPO POINT (-0.243766 52.577716) Assumed Felled 2014-10-14 1976-12-09
76/00010/TPO_T3 62 Lincoln Road 76/00010/TPO POINT (-0.243765 52.577745) Assumed Felled 2014-10-14 1976-12-09
75/00004/TPO_T9 2 Westwood Park Road 75/00004/TPO POINT (-0.263354 52.572997) 2014-10-10 1975-11-28
68/00013/TPO_T24 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.258474 52.572203) Assumed Felled 2013-12-11 1968-07-04
55/00002/TPO_T36 Francis Gardens Estate 55/00002/TPO POINT (-0.241946 52.601760) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T37 Francis Gardens Estate 55/00002/TPO POINT (-0.241981 52.601844) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T38 Francis Gardens Estate 55/00002/TPO POINT (-0.242032 52.601879) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T39 Francis Gardens Estate 55/00002/TPO POINT (-0.242095 52.601920) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T32 Francis Gardens Estate 55/00002/TPO POINT (-0.241882 52.601675) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T33 Francis Gardens Estate 55/00002/TPO POINT (-0.241901 52.601700) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T3 Francis Gardens Estate 55/00002/TPO POINT (-0.242160 52.601816) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T4 Francis Gardens Estate 55/00002/TPO POINT (-0.242133 52.601779) Assumed Felled 2014-10-16 1956-05-03
75/00002/TPO_T3 Welland Road 75/00002/TPO POINT (-0.239652 52.596490) Assumed Felled 2014-10-16 1975-08-11
78/00004/TPO_T9 Eye Road 78/00004/TPO POINT (-0.215331 52.591085) Assumed Felled 2014-10-14 1978-05-08
55/00002/TPO_T34 Francis Gardens Estate 55/00002/TPO POINT (-0.241913 52.601710) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T35 Francis Gardens Estate 55/00002/TPO POINT (-0.241928 52.601730) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T21 Francis Gardens Estate 55/00002/TPO POINT (-0.241272 52.601148) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T22 Francis Gardens Estate 55/00002/TPO POINT (-0.241226 52.601112) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T23 Francis Gardens Estate 55/00002/TPO POINT (-0.241194 52.601183) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T40 Francis Gardens Estate 55/00002/TPO POINT (-0.242132 52.601962) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T1 Francis Gardens Estate 55/00002/TPO POINT (-0.242306 52.601952) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T2 Francis Gardens Estate 55/00002/TPO POINT (-0.242240 52.601899) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T24 Francis Gardens Estate 55/00002/TPO POINT (-0.241230 52.601240) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T25 Francis Gardens Estate 55/00002/TPO POINT (-0.241250 52.601254) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T26 Francis Gardens Estate 55/00002/TPO POINT (-0.241338 52.601242) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T27 Francis Gardens Estate 55/00002/TPO POINT (-0.241560 52.601150) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T18 Francis Gardens Estate 55/00002/TPO POINT (-0.241444 52.601096) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T20 Francis Gardens Estate 55/00002/TPO POINT (-0.241306 52.601082) Assumed Felled 2014-10-16 1956-05-03
77/00001/TPO_T3 Fletton Towers, Queens Walk 77/00001/TPO POINT (-0.244985 52.563551) 2014-10-30 1977-03-01
69/00003/TPO_T3 The Old Vicarage 69/00003/TPO POINT (-0.231102 52.561248) Assumed Felled 2014-10-30 1969-11-26
73/00007/TPO_T1 Marina Site 73/00007/TPO POINT (-0.231653 52.563166) Assumed Felled 2014-10-30 1973-11-12
89/00017/TPO_T41 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.279803 52.571462) Assumed Felled 2014-10-24 1990-01-15
89/00017/TPO_T12 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278420 52.572262) 2014-10-24 1990-01-15
89/00017/TPO_T7 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278036 52.572402) 2014-10-24 1990-01-15
99/00005/TPO_T28 548-552 Oundle Road 99/00005/TPO POINT (-0.289247 52.554123) Assumed Felled 2014-10-31 1999-08-13
99/00005/TPO_T24 548-552 Oundle Road 99/00005/TPO POINT (-0.289142 52.554216) Assumed Felled 2014-10-31 1999-08-13
99/00005/TPO_T25 548-552 Oundle Road 99/00005/TPO POINT (-0.289189 52.554217) Assumed Felled 2014-10-31 1999-08-13
99/00005/TPO_T26 548-552 Oundle Road 99/00005/TPO POINT (-0.289173 52.554168) Assumed Felled 2014-10-31 1999-08-13
99/00005/TPO_T2 548-552 Oundle Road 99/00005/TPO POINT (-0.287808 52.554347) Assumed Felled 2014-10-31 1999-08-13

Showing rows 1 to 50 of 2330