Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
77/00001/TPO_T9 Fletton Towers, Queens Walk 77/00001/TPO POINT (-0.245251 52.563397) 2014-10-30 1977-03-01
99/00005/TPO_T39 548-552 Oundle Road 99/00005/TPO POINT (-0.289168 52.553803) Assumed Felled 2014-10-31 1999-08-13
99/00005/TPO_T29 548-552 Oundle Road 99/00005/TPO POINT (-0.289164 52.554130) Assumed Felled 2014-10-31 1999-08-13
99/00005/TPO_T31 548-552 Oundle Road 99/00005/TPO POINT (-0.289206 52.554068) Assumed Felled 2014-10-31 1999-08-13
99/00005/TPO_T32 548-552 Oundle Road 99/00005/TPO POINT (-0.289221 52.554053) Assumed Felled 2014-10-31 1999-08-13
06/00004/TPO_T7 South Bretton (West), Peterborough 06/00004/TPO POINT (-0.292359 52.578859) Assumed Felled 2014-11-04 2006-02-10
72/00008/TPO_T10 New Road, Orton Waterville 72/00008/TPO POINT (-0.299659 52.547384) Assumed Felled 2014-10-31 1972-07-13
92/00006/TPO_T13 The Grange, Barnack 92/00006/TPO POINT (-0.410423 52.633976) 2024-10-23 1992-05-26
52/00002/TPO_T5 Park House (Thorney Park) 52/00002/TPO POINT (-0.104362 52.620043) Assumed Felled 2013-12-06 1952-06-17
52/00002/TPO_T7 Park House (Thorney Park) 52/00002/TPO POINT (-0.104386 52.619294) Assumed Felled 2013-12-06 1952-06-17
89/00011/TPO_T3 15 and 21 Thorpe Road 89/00011/TPO POINT (-0.250925 52.572535) Assumed Felled 2013-12-11 1990-06-22
88/00012/TPO_T13 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.209774 52.590462) 2024-10-23 1990-06-13
88/00009/TPO_T19 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.270074 52.574566) 2013-12-06 1990-08-08
70/00003/TPO_T5 49 Thorpe Road 70/00003/TPO POINT (-0.253826 52.572393) 2013-12-11 1970-12-18
70/00003/TPO_T6 49 Thorpe Road 70/00003/TPO POINT (-0.253780 52.572391) 2013-12-11 1970-12-18
88/00009/TPO_T69 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.276493 52.570478) 2013-12-06 1990-08-08
88/00009/TPO_T70 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.276909 52.570256) 2013-12-06 1990-08-08
88/00009/TPO_T71 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.277386 52.570286) 2013-12-06 1990-08-08
68/00013/TPO_T8 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.257164 52.572703) 2013-12-11 1968-07-04
89/00035/TPO_T7 Oundle Road (opp Cherry Orton Road) 89/00035/TPO POINT (-0.295671 52.555775) 2024-10-23 1990-01-15
24/00009/TPO_T1 Land at POSH Traing Ground, Oundle Road, Orton Longueville, Peterborough, PE2 7EA - Peterborough Cit 24/00009/TPO POINT (-0.282840 52.552700) 2024-10-22 2024-10-23
89/00017/TPO_T16 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278754 52.572002) 2024-10-23 1990-01-15
79/00003/TPO_T9 Paston Co-op Land (Swale Avenue) 79/00003/TPO POINT (-0.255679 52.606570) 2024-10-23 1979-12-17
78/00013/TPO_T11 Abbey Fields 78/00013/TPO POINT (-0.112988 52.617473) 2024-10-23 1979-04-26
78/00013/TPO_T13 Abbey Fields 78/00013/TPO POINT (-0.112247 52.617241) 2024-10-23 1979-04-26
92/00001/TPO_T1 Queens Drive Infant School 92/00001/TPO POINT (-0.239739 52.585565) 2014-10-14 1992-01-14
55/00002/TPO_T19 Francis Gardens Estate 55/00002/TPO POINT (-0.241416 52.601140) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T5 Francis Gardens Estate 55/00002/TPO POINT (-0.241955 52.601549) 2014-10-16 1956-05-03
89/00017/TPO_T22 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278890 52.572024) 2014-10-24 1990-01-15
89/00017/TPO_T5 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.277888 52.572469) 2014-10-24 1990-01-15
89/00017/TPO_T32 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.279089 52.571817) 2014-10-24 1990-01-15
89/00017/TPO_T33 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.279248 52.571838) 2014-10-24 1990-01-15
89/00017/TPO_T26 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278915 52.571931) Assumed Felled 2014-10-24 1990-01-15
89/00017/TPO_T27 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.279036 52.571962) 2014-10-24 1990-01-15
89/00017/TPO_T15 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278651 52.572165) 2014-10-24 1990-01-15
89/00017/TPO_T17 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278763 52.572108) 2014-10-24 1990-01-15
89/00017/TPO_T35 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.279173 52.571771) 2014-10-24 1990-01-15
89/00017/TPO_T36 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.279240 52.571743) 2014-10-24 1990-01-15
89/00017/TPO_T31 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.279223 52.571857) 2014-10-24 1990-01-15
89/00017/TPO_T38 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.279313 52.571765) 2014-10-24 1990-01-15
89/00017/TPO_T39 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.279423 52.571745) Assumed Felled 2014-10-24 1990-01-15
69/00003/TPO_T1 The Old Vicarage 69/00003/TPO POINT (-0.231123 52.561334) Assumed Felled 2014-10-30 1969-11-26
94/00014/TPO_T1 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246641 52.563973) 2014-10-30 1995-02-28
93/00008/TPO_T1 Stamford Road 93/00008/TPO POINT (-0.339377 52.611083) 2014-10-28 1993-12-22
06/00003/TPO_T2 Stirling Way (West), Bretton 06/00003/TPO POINT (-0.286297 52.608040) 2014-10-28 2006-01-23
95/00005/TPO_T1 Junction Stirling Way & Bretton Way, Bretton 95/00005/TPO POINT (-0.283302 52.604780) 2014-10-28 1995-05-12
11/00004/TPO_T2 Rear of 40-44 Latham Ave 11/00004/TPO POINT (-0.269576 52.558978) 2014-10-31 2011-12-22
87/00007/TPO_T1 Oundle Road, adj Botolph Arms 87/00007/TPO POINT (-0.269725 52.560408) 2014-10-31 1990-06-13
11/00004/TPO_T1 Rear of 40-44 Latham Ave 11/00004/TPO POINT (-0.269563 52.559155) 2014-10-31 2011-12-22
06/00004/TPO_T12 South Bretton (West), Peterborough 06/00004/TPO POINT (-0.289291 52.579812) 2014-11-04 2006-02-10

Showing rows 51 to 100 of 2330