Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
21/00005/TPO_T9 Land South of Oundle Road at East Of England Showground 21/00005/TPO POINT (-0.325483 52.547395) 2021-04-20 2021-04-20
69/00005/TPO_T5 Old Rectory, Orton Longueville 69/00005/TPO POINT (-0.277573 52.554619) 2014-10-31 1969-12-19
93/00002/TPO_T1 35 Park Crescent 93/00002/TPO POINT (-0.232512 52.584239) 2014-11-10 1993-02-16
72/00001/TPO_T11 124 Park Road 72/00001/TPO POINT (-0.240414 52.578628) Assumed Felled 2014-10-14 1972-02-19
72/00001/TPO_T9 124 Park Road 72/00001/TPO POINT (-0.240347 52.578709) Assumed Felled 2014-10-14 1972-02-19
72/00001/TPO_T10 124 Park Road 72/00001/TPO POINT (-0.240381 52.578665) Assumed Felled 2014-10-14 1972-02-19
71/00001/TPO_T7 303 Eastfield Road 71/00001/TPO POINT (-0.227185 52.584739) 2014-10-14 1971-07-23
72/00001/TPO_T4 124 Park Road 72/00001/TPO POINT (-0.240107 52.578634) Assumed Felled 2014-10-14 1972-02-19
06/00011/TPO_T1 Open Space, 14-28 Central Avenue, Dogsthorpe 06/00011/TPO POINT (-0.232838 52.593583) 2014-10-16 2006-03-10
06/00011/TPO_T2 Open Space, 14-28 Central Avenue, Dogsthorpe 06/00011/TPO POINT (-0.232784 52.593523) Assumed Felled 2014-10-16 2006-03-10
06/00011/TPO_T3 Open Space, 14-28 Central Avenue, Dogsthorpe 06/00011/TPO POINT (-0.232884 52.59348) 2014-10-16 2006-03-10
06/00011/TPO_T4 Open Space, 14-28 Central Avenue, Dogsthorpe 06/00011/TPO POINT (-0.232943 52.593543) 2014-10-16 2006-03-10
05/00012/TPO_T6 Land North East of Thornfield, First Drift, Wothorpe, Peterborough 05/00012/TPO POINT (-0.479933 52.643511) 2014-11-10 2005-06-17
92/00006/TPO_T16 The Grange, Barnack 92/00006/TPO POINT (-0.410661 52.633969) Assumed Felled 2014-11-13 1992-05-26
87/00005/TPO_T5 Derek Crouch site (A47 Eye) 87/00005/TPO POINT (-0.184186 52.610075) 2014-11-06 1990-10-22
75/00004/TPO_T21 2 Westwood Park Road 75/00004/TPO POINT (-0.2642 52.573404) 2014-10-10 1975-11-28
75/00004/TPO_T13 2 Westwood Park Road 75/00004/TPO POINT (-0.263475 52.573253) 2014-10-10 1975-11-28
69/00003/TPO_T10 The Old Vicarage 69/00003/TPO POINT (-0.231821 52.561337) Assumed Felled 2014-10-30 1969-11-26
24/00006/TPO_T6 Former Helpston Garden Centre site, Plot 3, West Street, Helpston - Peterborough City Council Tree P 24/00006/TPO POINT (-0.35576 52.635999) 2024-08-13 2024-08-13
24/00006/TPO_T5 Former Helpston Garden Centre site, Plot 3, West Street, Helpston - Peterborough City Council Tree P 24/00006/TPO POINT (-0.355761 52.635986) 2024-08-13 2024-08-13
24/00006/TPO_T1 Former Helpston Garden Centre site, Plot 3, West Street, Helpston - Peterborough City Council Tree P 24/00006/TPO POINT (-0.355767 52.635146) 2024-08-13 2024-08-13
24/00006/TPO_T2 Former Helpston Garden Centre site, Plot 3, West Street, Helpston - Peterborough City Council Tree P 24/00006/TPO POINT (-0.355761 52.635208) 2024-08-13 2024-08-13
24/00006/TPO_T4 Former Helpston Garden Centre site, Plot 3, West Street, Helpston - Peterborough City Council Tree P 24/00006/TPO POINT (-0.355759 52.635809) 2024-08-13 2024-08-13
02/00006/TPO_T65 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272973 52.64769) 2024-10-22 2002-09-19
73/00007/TPO_T5 Marina Site 73/00007/TPO POINT (-0.231124 52.563566) Assumed Felled 2014-10-30 1973-11-12
95/00007/TPO_T46 East Atherstone Ave 95/00007/TPO POINT (-0.267877 52.58117) Assumed Felled 2014-10-16 1996-06-28
21/00004/TPO_T9 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.270602 52.554496) 2021-02-15 2021-02-15
02/00006/TPO_T50 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271334 52.646794) Assumed Felled 2014-11-12 2002-09-19
02/00006/TPO_T34 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272372 52.645989) 2014-11-12 2002-09-19
02/00006/TPO_T4 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.27492 52.647999) 2014-11-12 2002-09-19
07/00003/TPO_T1 The Limes, 3 Helpston Road, Ailsworth 07/00003/TPO POINT (-0.352226 52.576049) 2014-10-28 2007-05-01
73/00007/TPO_T4 Marina Site 73/00007/TPO POINT (-0.231186 52.563523) 2014-10-30 1973-11-12
08/00004/TPO_T27 Former Bretton Woods Community College 08/00004/TPO POINT (-0.282335 52.590741) 2014-11-04 2008-08-13
92/00008/TPO_T4 5 Church Hill 92/00008/TPO POINT (-0.344614 52.573781) Assumed Felled 2014-10-28 1992-05-26
70/00001/TPO_T7 Park House, Princes Gate 70/00001/TPO POINT (-0.236528 52.582807) Assumed Felled 2014-10-14 1970-04-06
88/00009/TPO_T51 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.273984 52.572241) Assumed Felled 2013-12-06 1990-08-08
24/00002/TPO_T4 Land rear of 20 Gunthorpe Road, Peterborough - Peterborough City Council Tree Preservation Order 24/ 24/00002/TPO POINT (-0.263241 52.609982) 2024-09-23 2024-04-17
21/00001/TPO_T1 45 Peterborough Road, Castor 21/00001/TPO POINT (-0.344624 52.572091) 2021-01-28 2021-01-28
72/00001/TPO_T5 124 Park Road 72/00001/TPO POINT (-0.240164 52.578531) Assumed Felled 2014-10-14 1972-02-19
08/00004/TPO_T39 Former Bretton Woods Community College 08/00004/TPO POINT (-0.282863 52.591797) Assumed Felled 2014-11-04 2008-08-13
08/00004/TPO_T40 Former Bretton Woods Community College 08/00004/TPO POINT (-0.282846 52.591822) Assumed Felled 2014-11-04 2008-08-13
08/00004/TPO_T41 Former Bretton Woods Community College 08/00004/TPO POINT (-0.28283 52.59185) Assumed Felled 2014-11-04 2008-08-13
14/00008/TPO_T12 Former Lady Lodge Arts Centre 14/00008/TPO POINT (-0.291703 52.546656) 2024-10-22 2015-01-16
14/00008/TPO_T13 Former Lady Lodge Arts Centre 14/00008/TPO POINT (-0.291696 52.546629) 2024-10-22 2015-01-16
14/00008/TPO_T14 Former Lady Lodge Arts Centre 14/00008/TPO POINT (-0.291708 52.546595) 2024-10-22 2015-01-16
14/00008/TPO_T11 Former Lady Lodge Arts Centre 14/00008/TPO POINT (-0.291714 52.546686) 2024-10-22 2015-01-16
92/00006/TPO_T2 The Grange, Barnack 92/00006/TPO POINT (-0.409871 52.634105) 2014-11-13 1992-05-26
89/00028/TPO_T1 80 London Road 89/00028/TPO POINT (-0.245195 52.561411) Assumed Felled 2014-10-28 1990-02-05
14/00011/TPO_T1 183 London Road 14/00011/TPO POINT (-0.248989 52.556056) 2024-10-22 2015-01-16
23/00005/TPO_T1 Land adj. Little Oak Barn, Main Street, Ufford, Peterborough, Tree Preservation Order (23/00005/TPO) 23/00005/TPO POINT (-0.385865 52.626897) 2023-04-27 2023-05-02

Showing rows 651 to 700 of 2333