Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
95/00006/TPO_T1 71/75 High Street 95/00006/TPO POINT (-0.337152 52.658385) 2024-10-24 1995-08-25
95/00006/TPO_T3 71/75 High Street 95/00006/TPO POINT (-0.336643 52.658483) 2014-11-10 1995-08-25
95/00006/TPO_T2 71/75 High Street 95/00006/TPO POINT (-0.337006 52.658405) 2024-10-24 1995-08-25
07/00006/TPO_T1 2 Yarwell Road, Wansford 07/00006/TPO POINT (-0.418568 52.58048) 2014-11-10 2007-07-12
04/00003/TPO_T1 Land Adjacent 21 Peterborough Road, Wansford 04/00003/TPO POINT (-0.416052 52.581133) 2014-11-10 2004-05-26
18/00004/TPO_T5 460-474 Oundle Road 18/00004/TPO POINT (-0.270062 52.559484) 2018-09-18 2018-09-19
15/00002/TPO_T1 88 Lincoln Road 15/00002/TPO POINT (-0.243791 52.5796) 2015-12-16 2016-01-06
21/00005/TPO_T7 Land South of Oundle Road at East Of England Showground 21/00005/TPO POINT (-0.325461 52.547667) 2021-04-20 2021-04-20
11/00001/TPO_T7 Trees at Firdale Close 11/00001/TPO POINT (-0.271436 52.645501) 2014-11-12 2011-01-25
11/00001/TPO_T9 Trees at Firdale Close 11/00001/TPO POINT (-0.271432 52.645643) 2014-11-12 2011-01-25
11/00001/TPO_T4 Trees at Firdale Close 11/00001/TPO POINT (-0.27156 52.645536) 2014-11-12 2011-01-25
97/00004/TPO_T10 Teallack Walk, Second Drift 97/00004/TPO POINT (-0.481829 52.641824) 2014-11-10 1997-07-28
97/00004/TPO_T8 Teallack Walk, Second Drift 97/00004/TPO POINT (-0.482007 52.641796) Assumed Felled 2014-11-10 1997-07-28
70/00003/TPO_T49 49 Thorpe Road 70/00003/TPO POINT (-0.254341 52.571437) Assumed Felled 2013-12-11 1970-12-18
12/00003/TPO_T8 Hodney Road 12/00003/TPO POINT (-0.204556 52.611389) 2013-12-10 2012-09-10
11/00005/TPO_T3 Bishops Creighton School 11/00005/TPO POINT (-0.236188 52.572068) 2013-12-10 2011-08-03
95/00008/TPO_T12 Central Atherstone Ave 95/00008/TPO POINT (-0.272911 52.581764) Assumed Felled 2014-10-20 1996-06-28
95/00007/TPO_T16 East Atherstone Ave 95/00007/TPO POINT (-0.266001 52.582144) 2014-10-16 1996-06-28
95/00007/TPO_T3 East Atherstone Ave 95/00007/TPO POINT (-0.268465 52.582341) 2014-10-16 1996-06-28
95/00008/TPO_T54 Central Atherstone Ave 95/00008/TPO POINT (-0.272282 52.582772) 2014-10-20 1996-06-28
95/00008/TPO_T42 Central Atherstone Ave 95/00008/TPO POINT (-0.274899 52.579476) 2014-10-20 1996-06-28
95/00008/TPO_T44 Central Atherstone Ave 95/00008/TPO POINT (-0.274833 52.579438) 2014-10-20 1996-06-28
95/00008/TPO_T65 Central Atherstone Ave 95/00008/TPO POINT (-0.271305 52.580106) 2014-10-20 1996-06-28
95/00007/TPO_T47 East Atherstone Ave 95/00007/TPO POINT (-0.267789 52.581124) 2014-10-16 1996-06-28
95/00007/TPO_T33 East Atherstone Ave 95/00007/TPO POINT (-0.270353 52.581428) 2014-10-16 1996-06-28
95/00007/TPO_T35 East Atherstone Ave 95/00007/TPO POINT (-0.269758 52.581623) 2014-10-16 1996-06-28
95/00008/TPO_T19 Central Atherstone Ave 95/00008/TPO POINT (-0.274638 52.581021) 2014-10-20 1996-06-28
95/00008/TPO_T20 Central Atherstone Ave 95/00008/TPO POINT (-0.274681 52.581075) 2014-10-20 1996-06-28
00/00003/TPO_T26 1391 Lincoln Road 00/00003/TPO POINT (-0.280547 52.61686) 2014-11-06 2000-03-16
95/00011/TPO_T21 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.25397 52.60507) 2014-11-05 1995-10-20
92/00010/TPO_T2 Paul Pry Public House 92/00010/TPO POINT (-0.265798 52.60282) Assumed Felled 2014-11-04 1992-05-26
12/00001/TPO_T1 Church of St Michael, Stanground 12/00001/TPO POINT (-0.217869 52.549305) 2014-10-30 2012-07-31
95/00009/TPO_T17 West Atherstone Ave 95/00009/TPO POINT (-0.279482 52.579257) Assumed Felled 2014-10-24 1996-06-28
95/00008/TPO_T64 Central Atherstone Ave 95/00008/TPO POINT (-0.271525 52.581092) 2014-10-20 1996-06-17
97/00004/TPO_T9 Teallack Walk, Second Drift 97/00004/TPO POINT (-0.481901 52.641861) 2014-11-10 1997-07-28
97/00004/TPO_T12 Teallack Walk, Second Drift 97/00004/TPO POINT (-0.481653 52.641744) 2014-11-10 1997-07-28
99/00006/TPO_T3 4 Old North Road 99/00006/TPO POINT (-0.416703 52.581886) 2014-11-10 1999-10-19
97/00004/TPO_T11 Teallack Walk, Second Drift 97/00004/TPO POINT (-0.481733 52.641782) 2014-11-10 1997-07-28
99/00006/TPO_T2 4 Old North Road 99/00006/TPO POINT (-0.416734 52.581892) Assumed Felled 2014-11-10 1999-10-19
00/00003/TPO_T23 1391 Lincoln Road 00/00003/TPO POINT (-0.280703 52.616899) 2014-11-06 2000-03-15
21/00008/TPO_T1 97 Manton, Bretton, Peterborough 21/00008/TPO POINT (-0.287807 52.577852) 2021-09-22 2021-09-22
04/00011/TPO_T3 Maxey House and A15 Deeping Gate, Peterborough 04/00011/TPO POINT (-0.313003 52.671454) 2024-10-22 2004-12-08
21/00004/TPO_T20 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.269028 52.553811) Assumed Felled 2021-02-15 2021-02-15
21/00004/TPO_T7 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.270147 52.555581) 2021-02-15 2021-02-15
21/00004/TPO_T2 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.269167 52.554898) 2021-02-15 2021-02-15
21/00004/TPO_T3 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.269479 52.555077) 2021-02-15 2021-02-15
75/00004/TPO_T16 2 Westwood Park Road 75/00004/TPO POINT (-0.263732 52.573382) Assumed Felled 2014-10-10 1975-11-28
75/00004/TPO_T17 2 Westwood Park Road 75/00004/TPO POINT (-0.263744 52.573406) Assumed Felled 2014-10-10 1975-11-28
68/00013/TPO_T13 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.254941 52.571081) Assumed Felled 2013-12-11 1968-07-04
52/00002/TPO_T1 Park House (Thorney Park) 52/00002/TPO POINT (-0.104188 52.621072) Assumed Felled 2013-12-06 1952-06-17

Showing rows 801 to 850 of 2333