Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
69/00005/TPO_T10 Old Rectory, Orton Longueville 69/00005/TPO POINT (-0.277131 52.554619) 2014-10-31 1969-12-19
69/00005/TPO_T11 Old Rectory, Orton Longueville 69/00005/TPO POINT (-0.277225 52.554616) Assumed Felled 2014-10-31 1969-12-19
95/00011/TPO_T16 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.254048 52.604432) 2014-11-05 1995-10-20
92/00010/TPO_T3 Paul Pry Public House 92/00010/TPO POINT (-0.265704 52.602751) 2014-11-04 1992-05-26
92/00010/TPO_T4 Paul Pry Public House 92/00010/TPO POINT (-0.265605 52.602689) 2014-11-04 1992-05-26
92/00010/TPO_T5 Paul Pry Public House 92/00010/TPO POINT (-0.265658 52.602639) 2014-11-04 1992-05-26
95/00011/TPO_T31 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.255641 52.604958) Assumed Felled 2014-11-05 1995-10-20
95/00011/TPO_T32 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.255646 52.604929) Assumed Felled 2014-11-05 1995-10-20
95/00011/TPO_T33 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.255581 52.604947) Assumed Felled 2014-11-05 1995-10-20
95/00011/TPO_T28 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.25512 52.604053) Assumed Felled 2014-11-05 1995-10-20
95/00011/TPO_T17 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.254029 52.604493) 2014-11-05 1995-10-20
89/00025/TPO_T9 196-206 Fulbridge Road 89/00025/TPO POINT (-0.253162 52.604125) 2014-11-05 1989-11-06
79/00003/TPO_T1 Paston Co-op Land (Swale Avenue) 79/00003/TPO POINT (-0.25359 52.605954) 2014-11-06 1979-12-17
08/00004/TPO_T19 Former Bretton Woods Community College 08/00004/TPO POINT (-0.28079 52.591523) Assumed Felled 2014-11-04 2008-08-13
95/00011/TPO_T29 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.254952 52.604272) Assumed Felled 2014-11-05 1995-10-20
95/00011/TPO_T30 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.254861 52.60441) Assumed Felled 2014-11-05 1995-10-20
95/00012/TPO_T2 Land ajacent 128 Paston Ridings, Peterborough 95/00012/TPO POINT (-0.253176 52.604705) Assumed Felled 2014-11-05 1995-10-04
95/00012/TPO_T1 Land ajacent 128 Paston Ridings, Peterborough 95/00012/TPO POINT (-0.25284 52.604907) 2014-11-05 1995-10-04
95/00011/TPO_T1 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.25441 52.603696) Assumed Felled 2014-11-05 1995-10-20
89/00025/TPO_T26 196-206 Fulbridge Road 89/00025/TPO POINT (-0.252867 52.603936) 2014-11-05 1989-11-06
89/00025/TPO_T4 196-206 Fulbridge Road 89/00025/TPO POINT (-0.25402 52.604215) 2014-11-05 1989-11-06
89/00025/TPO_T6 196-206 Fulbridge Road 89/00025/TPO POINT (-0.253941 52.604377) 2014-11-05 1989-11-06
95/00011/TPO_T8 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.254105 52.604294) 2014-11-05 1995-10-20
95/00011/TPO_T9 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.253951 52.604286) Assumed Felled 2014-11-05 1995-10-20
95/00011/TPO_T11 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.253916 52.604348) Assumed Felled 2014-11-05 1995-10-20
95/00011/TPO_T4 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.254194 52.604116) 2014-11-05 1995-10-20
95/00011/TPO_T5 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.254083 52.604134) 2014-11-05 1995-10-20
95/00011/TPO_T7 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.254099 52.604237) Assumed Felled 2014-11-05 1995-10-20
79/00003/TPO_T3 Paston Co-op Land (Swale Avenue) 79/00003/TPO POINT (-0.253627 52.606402) 2014-11-06 1979-12-17
79/00003/TPO_T5 Paston Co-op Land (Swale Avenue) 79/00003/TPO POINT (-0.253779 52.605939) 2014-11-06 1979-12-17
82/00002/TPO_T8 Glebe Land 82/00002/TPO POINT (-0.28625 52.569599) 2014-11-04 1984-03-28
82/00002/TPO_T11 Glebe Land 82/00002/TPO POINT (-0.284547 52.570019) Assumed Felled 2014-11-04 1984-03-28
82/00002/TPO_T1 Glebe Land 82/00002/TPO POINT (-0.284584 52.570458) 2014-11-04 1984-03-28
82/00002/TPO_T3 Glebe Land 82/00002/TPO POINT (-0.284155 52.570287) 2014-11-04 1984-03-28
79/00003/TPO_T6 Paston Co-op Land (Swale Avenue) 79/00003/TPO POINT (-0.253952 52.60598) 2014-11-06 1979-12-17
03/00005/TPO_T1 5 Eathwaite Green, Fulbridge Road 03/00005/TPO POINT (-0.254272 52.605092) 2014-11-05 2003-12-11
79/00003/TPO_T10 Paston Co-op Land (Swale Avenue) 79/00003/TPO POINT (-0.256176 52.606502) Assumed Felled 2014-11-06 1979-12-17
91/00003/TPO_T1 40 Church Street 91/00003/TPO POINT (-0.273904 52.612182) 2014-11-06 1991-06-18
05/00010/TPO_T2 20 Welmore Road, Glinton 05/00010/TPO POINT (-0.293089 52.63596) 2014-11-07 2005-06-09
05/00011/TPO_T5 The Old Rectory, Lincoln Road, Glinton 05/00011/TPO POINT (-0.296184 52.636723) 2014-11-07 2005-06-10
05/00011/TPO_T6 The Old Rectory, Lincoln Road, Glinton 05/00011/TPO POINT (-0.295585 52.636807) 2014-11-07 2005-06-10
05/00011/TPO_T8 The Old Rectory, Lincoln Road, Glinton 05/00011/TPO POINT (-0.295137 52.636935) 2014-11-07 2005-06-10
78/00013/TPO_T1 Abbey Fields 78/00013/TPO POINT (-0.112804 52.618848) 2014-11-06 1979-04-26
00/00003/TPO_T28 1391 Lincoln Road 00/00003/TPO POINT (-0.280509 52.616812) 2014-11-06 2000-03-16
97/00002/TPO_T16 1-5 Badinton Lane 97/00002/TPO POINT (-0.386416 52.641305) 2014-11-07 1997-08-04
97/00002/TPO_T17 1-5 Badinton Lane 97/00002/TPO POINT (-0.386397 52.641364) 2014-11-07 1997-08-04
95/00001/TPO_T10 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.482545 52.640514) 2014-11-10 1995-08-25
95/00001/TPO_T8 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.482504 52.640538) 2014-11-10 1995-08-25
78/00012/TPO_T3 Orchard Road, Barnack 78/00012/TPO POINT (-0.405037 52.631266) Assumed Felled 2014-11-07 1979-04-24
97/00002/TPO_T18 1-5 Badinton Lane 97/00002/TPO POINT (-0.386427 52.641387) Assumed Felled 2014-11-07 1997-08-04

Showing rows 1451 to 1500 of 2333