Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
70/00003/TPO_T8 49 Thorpe Road 70/00003/TPO POINT (-0.253656 52.572385) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T9 49 Thorpe Road 70/00003/TPO POINT (-0.253620 52.572383) Assumed Felled 2013-12-11 1970-12-18
04/00012/TPO_T7 The Lawns, Thorpe Road, Peterborough 04/00012/TPO POINT (-0.252574 52.572086) 2013-12-11 2005-01-14
70/00003/TPO_T18 49 Thorpe Road 70/00003/TPO POINT (-0.253499 52.572012) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T10 49 Thorpe Road 70/00003/TPO POINT (-0.253546 52.572373) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T11 49 Thorpe Road 70/00003/TPO POINT (-0.253494 52.572332) 2013-12-11 1970-12-18
70/00003/TPO_T12 49 Thorpe Road 70/00003/TPO POINT (-0.253497 52.572258) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T13 49 Thorpe Road 70/00003/TPO POINT (-0.253497 52.572224) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T14 49 Thorpe Road 70/00003/TPO POINT (-0.253497 52.572172) 2013-12-11 1970-12-18
88/00009/TPO_T32 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.272514 52.573201) 2013-12-06 1990-08-08
88/00009/TPO_T33 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.272538 52.573090) 2013-12-06 1990-08-08
70/00003/TPO_T16 49 Thorpe Road 70/00003/TPO POINT (-0.253495 52.572093) 2013-12-11 1970-12-18
70/00003/TPO_T17 49 Thorpe Road 70/00003/TPO POINT (-0.253498 52.572057) Assumed Felled 2013-12-11 1970-12-18
00/00007/TPO_T3 1 Thorpe Avenue 00/00007/TPO POINT (-0.268227 52.574334) 2014-10-10 2000-08-18
14/00005/TPO_T1 Land adjacent to 98 Linkside, Bretton 14/00005/TPO POINT (-0.279390 52.604475) Assumed Felled 2014-06-26 2014-08-27
03/00003/TPO_T4 180 Thorpe Road/14 Westwood Park Road 03/00003/TPO POINT (-0.266709 52.573652) 2014-10-10 2003-07-07
92/00013/TPO_T1 166 Thorpe Road 92/00013/TPO POINT (-0.266726 52.573481) 2014-10-10 1992-07-29
03/00003/TPO_T2 180 Thorpe Road/14 Westwood Park Road 03/00003/TPO POINT (-0.266710 52.573541) 2014-10-10 2003-07-07
03/00003/TPO_T3 180 Thorpe Road/14 Westwood Park Road 03/00003/TPO POINT (-0.266708 52.573598) 2014-10-10 2003-07-07
13/00007/TPO_T1 330 Eastfield Road Peterborough 13/00007/TPO POINT (-0.225278 52.586923) 2013-12-10 2013-10-02
13/00007/TPO_T2 330 Eastfield Road Peterborough 13/00007/TPO POINT (-0.225214 52.587000) 2013-12-10 2013-10-02
88/00009/TPO_T67 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.274842 52.569857) 2013-12-06 1990-08-08
89/00017/TPO_T8 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278109 52.572432) 2024-10-23 1990-01-15
68/00013/TPO_T22 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.258585 52.571866) Assumed Felled 2013-12-11 1968-07-04
68/00013/TPO_T10 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.257171 52.572512) Assumed Felled 2013-12-11 1968-07-04
68/00013/TPO_T11 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.257238 52.572319) 2013-12-11 1968-07-04
83/00005/TPO_T1 57 Thorpe Road 83/00005/TPO POINT (-0.256094 52.572134) Assumed Felled 2013-12-11 1984-07-31
68/00011/TPO_T4 194 Park Road 68/00011/TPO POINT (-0.237383 52.582075) Assumed Felled 2014-10-14 1968-03-29
68/00011/TPO_T5 194 Park Road 68/00011/TPO POINT (-0.237314 52.582054) Assumed Felled 2014-10-14 1968-03-29
75/00004/TPO_T18 2 Westwood Park Road 75/00004/TPO POINT (-0.263786 52.573467) Assumed Felled 2014-10-10 1975-11-28
75/00004/TPO_T19 2 Westwood Park Road 75/00004/TPO POINT (-0.263816 52.573486) 2014-10-10 1975-11-28
68/00013/TPO_T32 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.258780 52.572636) Assumed Felled 2013-12-11 1968-07-04
94/00016/TPO_T7 The Gables, Thorpe Road 94/00016/TPO POINT (-0.260699 52.573031) 2014-10-10 1995-02-28
68/00011/TPO_T6 194 Park Road 68/00011/TPO POINT (-0.237271 52.582044) Assumed Felled 2014-10-14 1968-03-29
68/00011/TPO_T7 194 Park Road 68/00011/TPO POINT (-0.237220 52.582030) Assumed Felled 2014-10-14 1968-03-29
94/00016/TPO_T1 The Gables, Thorpe Road 94/00016/TPO POINT (-0.260888 52.573167) 2014-10-10 1995-02-28
68/00011/TPO_T2 194 Park Road 68/00011/TPO POINT (-0.237511 52.582111) 2014-10-14 1968-03-29
68/00011/TPO_T3 194 Park Road 68/00011/TPO POINT (-0.237444 52.582091) Assumed Felled 2014-10-14 1968-03-29
12/00002/TPO_T35 Peterborough District Hospital 12/00002/TPO POINT (-0.255218 52.572698) 2014-10-10 2012-08-09
12/00002/TPO_T30 Peterborough District Hospital 12/00002/TPO POINT (-0.254109 52.572624) 2014-10-10 2012-08-09
12/00002/TPO_T31 Peterborough District Hospital 12/00002/TPO POINT (-0.254292 52.572661) Assumed Felled 2014-10-10 2012-08-09
12/00002/TPO_T7 Peterborough District Hospital 12/00002/TPO POINT (-0.253314 52.573023) 2014-10-10 2012-08-09
70/00003/TPO_T63 49 Thorpe Road 70/00003/TPO POINT (-0.254711 52.570844) Assumed Felled 2013-12-11 1970-12-18
94/00016/TPO_T2 The Gables, Thorpe Road 94/00016/TPO POINT (-0.260800 52.573128) 2014-10-10 1995-02-28
12/00002/TPO_T42 Peterborough District Hospital 12/00002/TPO POINT (-0.256065 52.573478) Assumed Felled 2014-10-10 2012-08-09
12/00002/TPO_T43 Peterborough District Hospital 12/00002/TPO POINT (-0.256124 52.573578) Assumed Felled 2014-10-10 2012-08-09
12/00002/TPO_T44 Peterborough District Hospital 12/00002/TPO POINT (-0.256166 52.573695) Assumed Felled 2014-10-10 2012-08-09
12/00002/TPO_T32 Peterborough District Hospital 12/00002/TPO POINT (-0.254398 52.572667) 2014-10-10 2012-08-09
12/00002/TPO_T33 Peterborough District Hospital 12/00002/TPO POINT (-0.254896 52.572665) 2014-10-10 2012-08-09
12/00002/TPO_T34 Peterborough District Hospital 12/00002/TPO POINT (-0.255060 52.572683) Assumed Felled 2014-10-10 2012-08-09

Showing rows 1751 to 1800 of 2330