Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
70/00001/TPO_T18 Park House, Princes Gate 70/00001/TPO POINT (-0.235701 52.582575) Assumed Felled 2014-10-14 1970-04-06
89/00023/TPO_T4 84 Lincoln Road 89/00023/TPO POINT (-0.243932 52.578960) 2014-10-14 1989-05-30
89/00023/TPO_T6 84 Lincoln Road 89/00023/TPO POINT (-0.243645 52.578905) Assumed Felled 2014-10-14 1989-05-30
89/00023/TPO_T7 84 Lincoln Road 89/00023/TPO POINT (-0.243875 52.578823) Assumed Felled 2014-10-14 1989-05-30
76/00004/TPO_T28 29 Westwood Park Road (now Leinsters Close) 76/00004/TPO POINT (-0.263593 52.575238) 2014-10-10 1976-02-26
12/00002/TPO_T38 Peterborough District Hospital 12/00002/TPO POINT (-0.255641 52.572740) 2014-10-10 2012-08-09
12/00002/TPO_T25 Peterborough District Hospital 12/00002/TPO POINT (-0.253623 52.572587) 2014-10-10 2012-08-09
69/00003/TPO_T13 The Old Vicarage 69/00003/TPO POINT (-0.231635 52.561147) Assumed Felled 2014-10-30 1969-11-26
89/00031/TPO_T7 33 and 35 Westwood Park Road 89/00031/TPO POINT (-0.264665 52.576422) 2014-10-16 1990-02-27
75/00002/TPO_T1 Welland Road 75/00002/TPO POINT (-0.240017 52.596401) Assumed Felled 2014-10-16 1975-08-11
75/00002/TPO_T4 Welland Road 75/00002/TPO POINT (-0.239565 52.596525) Assumed Felled 2014-10-16 1975-08-11
70/00001/TPO_T4 Park House, Princes Gate 70/00001/TPO POINT (-0.236635 52.582894) 2014-10-14 1970-04-06
70/00001/TPO_T5 Park House, Princes Gate 70/00001/TPO POINT (-0.236657 52.582853) Assumed Felled 2014-10-14 1970-04-06
69/00003/TPO_T16 The Old Vicarage 69/00003/TPO POINT (-0.231555 52.560853) Assumed Felled 2014-10-30 1969-11-26
84/00004/TPO_T9 117 London Road 84/00004/TPO POINT (-0.246618 52.559496) 2014-10-30 1984-08-31
94/00014/TPO_T5 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246265 52.563980) 2014-10-30 1995-02-28
94/00014/TPO_T4 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246338 52.563979) 2014-10-30 1995-02-28
69/00003/TPO_T4 The Old Vicarage 69/00003/TPO POINT (-0.231085 52.561160) 2014-10-30 1969-11-26
69/00003/TPO_T15 The Old Vicarage 69/00003/TPO POINT (-0.231840 52.560815) Assumed Felled 2014-10-30 1969-11-26
99/00005/TPO_T35 548-552 Oundle Road 99/00005/TPO POINT (-0.289203 52.553914) 2014-10-31 1999-08-13
89/00030/TPO_T5 The Vicarage, Orton Waterville 89/00030/TPO POINT (-0.296694 52.549299) 2014-10-31 1991-05-14
89/00030/TPO_T6 The Vicarage, Orton Waterville 89/00030/TPO POINT (-0.296644 52.549375) 2014-10-31 1991-05-14
89/00030/TPO_T7 The Vicarage, Orton Waterville 89/00030/TPO POINT (-0.296568 52.549388) 2014-10-31 1991-05-14
69/00003/TPO_T17 The Old Vicarage 69/00003/TPO POINT (-0.231273 52.560690) Assumed Felled 2014-10-30 1969-11-26
89/00025/TPO_T11 196-206 Fulbridge Road 89/00025/TPO POINT (-0.253792 52.603639) Assumed Felled 2014-11-05 1989-11-06
69/00005/TPO_T14 Old Rectory, Orton Longueville 69/00005/TPO POINT (-0.277488 52.554383) 2014-10-31 1969-12-19
69/00005/TPO_T15 Old Rectory, Orton Longueville 69/00005/TPO POINT (-0.276891 52.554830) 2014-10-31 1969-12-19
69/00005/TPO_T13 Old Rectory, Orton Longueville 69/00005/TPO POINT (-0.277401 52.554406) 2014-10-31 1969-12-19
99/00005/TPO_T34 548-552 Oundle Road 99/00005/TPO POINT (-0.289204 52.553942) 2014-10-31 1999-08-13
87/00005/TPO_T6 Derek Crouch site (A47 Eye) 87/00005/TPO POINT (-0.184414 52.610038) 2014-11-06 1990-10-22
99/00002/TPO_T1 8 Welmore Road 99/00002/TPO POINT (-0.292047 52.636788) 2014-11-07 1999-07-09
05/00011/TPO_T3 The Old Rectory, Lincoln Road, Glinton 05/00011/TPO POINT (-0.296918 52.637201) 2014-11-07 2005-06-10
96/00007/TPO_T1 305 Thorpe Road 96/00007/TPO POINT (-0.283817 52.570589) 2014-11-04 1996-10-09
82/00002/TPO_T2 Glebe Land 82/00002/TPO POINT (-0.284537 52.570375) 2014-11-04 1984-03-28
93/00004/TPO_T3 388 Thorpe Road 93/00004/TPO POINT (-0.288817 52.572962) 2014-11-04 1993-05-10
95/00001/TPO_T14 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.482948 52.640726) 2014-11-10 1995-08-25
95/00001/TPO_T7 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.482564 52.640587) 2014-11-10 1995-08-25
95/00001/TPO_T9 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.482558 52.640547) 2014-11-10 1995-08-25
99/00004/TPO_T1 The Old Vicarage, Thorney Road 99/00004/TPO POINT (-0.185031 52.609898) Assumed Felled 2014-11-06 1999-08-13
87/00005/TPO_T12 Derek Crouch site (A47 Eye) 87/00005/TPO POINT (-0.184570 52.609997) 2014-11-06 1990-10-22
87/00005/TPO_T4 Derek Crouch site (A47 Eye) 87/00005/TPO POINT (-0.183898 52.610145) 2014-11-06 1990-10-22
80/00008/TPO_T1 High Street 80/00008/TPO POINT (-0.194325 52.607977) 2014-11-06 1981-02-16
95/00001/TPO_T21 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.483315 52.640053) 2014-11-10 1995-08-25
95/00001/TPO_T22 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.483240 52.640000) 2014-11-10 1995-08-25
95/00001/TPO_T16 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.482996 52.640602) 2014-11-10 1995-08-25
95/00001/TPO_T11 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.482618 52.640555) 2014-11-10 1995-08-25
95/00001/TPO_T12 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.482720 52.640609) Assumed Felled 2014-11-10 1995-08-25
02/00005/TPO_T2 205 Broadway 02/00005/TPO POINT (-0.231582 52.583038) 2014-11-10 2002-08-22
85/00003/TPO_T2 Clare Lodge, First Drift 85/00003/TPO POINT (-0.480380 52.642288) 2014-11-10 1985-05-17
81/00004/TPO_T2 First Drift (Dring House) 81/00004/TPO POINT (-0.479568 52.641495) 2014-11-10 1981-08-21

Showing rows 301 to 350 of 2330