Skip to main content

This is a new service – your feedback will help us to improve it.

Salford City Council

Developer agreement contribution

Reference Developer agreement Contribution purpose Amount Units Notes Organisation Entry date Start date End date
404-19/73971/FUL-da-pr 404-19/73971/FUL-da green-infrastructure 150000 2020-10-09 2020-03-09
404-19/73971/FUL-da-os2 404-19/73971/FUL-da open-space-and-leisure 252921 2020-10-09 2020-03-09
404-19/73971/FUL-da-tt 404-19/73971/FUL-da transport-and-travel 10000 2020-10-09 2020-03-09
404-19/73971/FUL-da-hi 404-19/73971/FUL-da highways 200000 2020-10-09 2020-03-09
404-19/73971/FUL-da-hi2 404-19/73971/FUL-da highways 240000 2020-10-09 2020-03-09
404-19/73971/FUL-da-gi 404-19/73971/FUL-da green-infrastructure 7000 2020-10-09 2020-03-09
320A-15/66481/FUL-da-dv 320A-15/66481/FUL-da other 0 2021-12-20 2020-07-27
328A-20/75495/FUL-da-dv 328A-20/75495/FUL-da other 0 2021-12-20 2020-08-28
405-18/71890/OUTEIA-da-os 405-18/71890/OUTEIA-da open-space-and-leisure 214000 2021-12-20 2020-06-16
405-18/71890/OUTEIA-da-os2 405-18/71890/OUTEIA-da open-space-and-leisure 155000 2021-12-20 2020-06-16
405-18/71890/OUTEIA-da-hi 405-18/71890/OUTEIA-da highways 145000 2021-12-20 2020-06-16
405-18/71890/OUTEIA-da-os3 405-18/71890/OUTEIA-da open-space-and-leisure 2021-12-20 2020-06-16
405-18/71890/OUTEIA-da-ed-la 405-18/71890/OUTEIA-da education 1 2021-12-20 2020-06-16
405-18/71890/OUTEIA-da-os4 405-18/71890/OUTEIA-da open-space-and-leisure 1 2021-12-20 2020-06-16
405-18/71890/OUTEIA-da-os5 405-18/71890/OUTEIA-da open-space-and-leisure 1 2021-12-20 2020-06-16
408-19/74531/FUL-da-tt 408-19/74531/FUL-da transport-and-travel 673884 2021-12-20 2020-08-11
408-19/74531/FUL-da-os 408-19/74531/FUL-da open-space-and-leisure 60296 2021-12-20 2020-08-11
408-19/74531/FUL-da-ed 408-19/74531/FUL-da education 17292 2021-12-20 2020-08-11
408-19/74531/FUL-da-hi 408-19/74531/FUL-da highways 3000 2021-12-20 2020-08-11
409-19/73701/FUL-da-mo 409-19/73701/FUL-da monitoring-fees 5000 2021-12-20 2020-12-01
409-19/73701/FUL-da-tt 409-19/73701/FUL-da transport-and-travel 10000 2021-12-20 2020-12-01
409-19/73701/FUL-da-tt2 409-19/73701/FUL-da transport-and-travel 60000 2021-12-20 2020-12-01
409-19/73701/FUL-da-tt3 409-19/73701/FUL-da transport-and-travel 75000 2021-12-20 2020-12-01
409-19/73701/FUL-da-tt4 409-19/73701/FUL-da transport-and-travel 20000 2021-12-20 2020-12-01
409-19/73701/FUL-da-tt5 409-19/73701/FUL-da transport-and-travel 50000 2021-12-20 2020-12-01
409-19/73701/FUL-da-hi 409-19/73701/FUL-da highways 172073.09 2021-12-20 2020-12-01
409-19/73701/FUL-da-tt6 409-19/73701/FUL-da transport-and-travel 10000 2021-12-20 2020-12-01
409-19/73701/FUL-da-pr 409-19/73701/FUL-da green-infrastructure 1 2021-12-20 2020-12-01
410-20/74892/FUL-da-gi 410-20/74892/FUL-da green-infrastructure 5000 2021-12-20 2020-11-27
410-20/74892/FUL-da-os 410-20/74892/FUL-da open-space-and-leisure 108744 2021-12-20 2020-11-27
410-20/74892/FUL-da-pr 410-20/74892/FUL-da green-infrastructure 50600 2021-12-20 2020-11-27
411-18/72225/FUL-da-mo 411-18/72225/FUL-da monitoring-fees 5000 2021-12-20 2020-10-27
411-18/72225/FUL-da-af 411-18/72225/FUL-da affordable-housing 2021-12-20 2020-10-27
411-18/72225/FUL-da-ed 411-18/72225/FUL-da education 44111.44 2021-12-20 2020-10-27
411-18/72225/FUL-da-os 411-18/72225/FUL-da open-space-and-leisure 163.324 2021-12-20 2020-10-27
411-18/72225/FUL-da-pr 411-18/72225/FUL-da green-infrastructure 61600 2021-12-20 2020-10-27
411-18/72225/FUL-da-pr2 411-18/72225/FUL-da green-infrastructure 1 2021-12-20 2020-10-27
413-19/74266/FUL-da-os 413-19/74266/FUL-da open-space-and-leisure 102192 2021-12-20 2021-02-09
416-20/75091/FUL-da-mo 416-20/75091/FUL-da monitoring-fees 1435.56 2021-12-20 2021-03-26
416-20/75091/FUL-da-pr 416-20/75091/FUL-da green-infrastructure 95704 2021-12-20 2021-03-26
416-20/75091/FUL-da-af 416-20/75091/FUL-da affordable-housing 115297 2021-12-20 2021-03-26
420-20/74751/FUL-da-mo 420-20/74751/FUL-da monitoring-fees 5000 2021-12-20 2021-03-31
420-20/74751/FUL-da-ed 420-20/74751/FUL-da education 256325.1 2021-12-20 2021-03-31
420-20/74751/FUL-da-os 420-20/74751/FUL-da open-space-and-leisure 846571 2021-12-20 2021-03-31
420-20/74751/FUL-da-pr 420-20/74751/FUL-da green-infrastructure 60000 2021-12-20 2021-03-31
424-19/74245/FUL-da-os 424-19/74245/FUL-da open-space-and-leisure 526007 2021-12-20 2020-04-03
424-19/74245/FUL-da-pr 424-19/74245/FUL-da green-infrastructure 685000 2021-12-20 2020-04-03
424-19/74245/FUL-da-mo 424-19/74245/FUL-da monitoring-fees 5000 2021-12-20 2020-04-03
412-16/68905/FUL-da-os 412-16/68905/FUL-da open-space-and-leisure 125000 2022-11-22 2021-02-04
415-19/74394/FUL-da-os 415-19/74394/FUL-da open-space-and-leisure 1 2022-11-22 2021-02-11