Skip to main content

This is a new service – your feedback will help us to improve it.

Salford City Council

Developer agreement contribution

Reference Developer agreement Contribution purpose Amount Units Notes Organisation Entry date Start date End date
417-19/74442/FUL-da-os 417-19/74442/FUL-da open-space-and-leisure 39006 2022-11-22 2021-04-22
417-19/74442/FUL-da-mo 417-19/74442/FUL-da monitoring-fees 585.09 2022-11-22 2021-04-22
418-19/74411/HYBEIA-da-af 418-19/74411/HYBEIA-da affordable-housing 850000 2022-11-22 2021-05-14
418-19/74411/HYBEIA-da-tt 418-19/74411/HYBEIA-da transport-and-travel 800000 2022-11-22 2021-05-14
418-19/74411/HYBEIA-da-hi 418-19/74411/HYBEIA-da highways 350000 2022-11-22 2021-05-14
418-19/74411/HYBEIA-da-hi2 418-19/74411/HYBEIA-da highways 10000 2022-11-22 2021-05-14
418-19/74411/HYBEIA-da-hi3 418-19/74411/HYBEIA-da highways 62500 2022-11-22 2021-05-14
418-19/74411/HYBEIA-da-hi4 418-19/74411/HYBEIA-da highways 7000 2022-11-22 2021-05-14
418-19/74411/HYBEIA-da-pr 418-19/74411/HYBEIA-da green-infrastructure 1 2022-11-22 2021-05-14
418-19/74411/HYBEIA-da-op 418-19/74411/HYBEIA-da open-space-and-leisure 1 2022-11-22 2021-05-14
419-18/72424/FUL-da-pr 419-18/72424/FUL-da green-infrastructure 66000 2022-11-22 2019-02-22
421-19/73598/OUT-da-pr 421-19/73598/OUT-da green-infrastructure 30000 2022-11-22 2021-07-07
421-19/73598/OUT-da-os 421-19/73598/OUT-da open-space-and-leisure 2022-11-22 2021-07-07
421-19/73598/OUT-da-ed 421-19/73598/OUT-da education 2022-11-22 2021-07-07
422-18/71975/FUL-da-af 422-18/71975/FUL-da affordable-housing 9 2022-11-22 2021-07-27
423-21/76883/FUL-da-ed 423-21/76883/FUL-da education 64071.7 2022-11-22 2021-07-29
423-21/76883/FUL-da-os 423-21/76883/FUL-da open-space-and-leisure 154380 2022-11-22 2021-07-29
423-21/76883/FUL-da-mo 423-21/76883/FUL-da monitoring-fees 3276.78 2022-11-22 2021-07-29
425-20/75512/FUL-da-os 425-20/75512/FUL-da open-space-and-leisure 150000 2022-11-22 2021-08-18
425-20/75512/FUL-da-mo 425-20/75512/FUL-da monitoring-fees 2250 2022-11-22 2021-08-18
426-20/75239/FUL-da-af 426-20/75239/FUL-da affordable-housing 3 2022-11-22 2021-09-03
426-20/75239/FUL-da-os 426-20/75239/FUL-da open-space-and-leisure 124204 2022-11-22 2021-09-03
426-20/75239/FUL-da-mo 426-20/75239/FUL-da monitoring-fees 1863.06 2022-11-22 2021-09-03
427-19/73709/FUL-da-pr 427-19/73709/FUL-da green-infrastructure 35000 2022-11-22 2020-03-27
427-19/73709/FUL-da-mo 427-19/73709/FUL-da monitoring-fees 525 2022-11-22 2020-03-27
428-20/75685/FUL-da-gi 428-20/75685/FUL-da green-infrastructure 56000 2022-11-22 2021-10-26
428-20/75685/FUL-da-mo 428-20/75685/FUL-da monitoring-fees 840 2022-11-22 2021-10-26
429-19/74462/FUL-da-pr 429-19/74462/FUL-da green-infrastructure 40500 2022-11-22 2020-03-31
429-19/74462/FUL-da-os 429-19/74462/FUL-da open-space-and-leisure 146648 2022-11-22 2020-03-31
429-19/74462/FUL-da-ed 429-19/74462/FUL-da education 48754.86 2022-11-22 2020-03-31
430-20/75811/FUL-da-pr 430-20/75811/FUL-da green-infrastructure 73698 2022-11-22 2021-12-16
431-20/75672/FUL-da-os 431-20/75672/FUL-da open-space-and-leisure 21582 2022-11-22 2022-02-08
431-20/75672/FUL-da-mo 431-20/75672/FUL-da monitoring-fees 323.73 2022-11-22 2022-02-08
432-19/73108/OUT-da-tt 432-19/73108/OUT-da transport-and-travel 157000 2022-11-22 2022-02-22
432-19/73108/OUT-da-mo 432-19/73108/OUT-da monitoring-fees 5000 2022-11-22 2022-02-22
433-21/78473/HYBEIA-da-pr 433-21/78473/HYBEIA-da green-infrastructure 1 2022-11-22 2022-03-02
434-19/73747/FUL-da-op 434-19/73747/FUL-da open-space-and-leisure 46761 2022-11-22 2022-03-22
434-19/73747/FUL-da-pr 434-19/73747/FUL-da green-infrastructure 21450 2022-11-22 2022-03-22
434-19/73747/FUL-da-mo 434-19/73747/FUL-da monitoring-fees 1023.17 2022-11-22 2022-03-22
435-19/74529/FUL-da-tt 435-19/74529/FUL-da transport-and-travel 888125.46 2022-11-22 2022-03-24
435-19/74529/FUL-da-mo 435-19/74529/FUL-da monitoring-fees 5000 2022-11-22 2022-03-24
436-20/75691/FUL-da-af 436-20/75691/FUL-da affordable-housing 4 2022-11-22 2022-03-30
436-20/75691/FUL-da-ed 436-20/75691/FUL-da education 38149.76 2022-11-22 2022-03-30
436-20/75691/FUL-da-op 436-20/75691/FUL-da open-space-and-leisure 101494 2022-11-22 2022-03-30
436-20/75691/FUL-da-pr 436-20/75691/FUL-da green-infrastructure 34100 2022-11-22 2022-03-30
436-20/75691/FUL-da-mo 436-20/75691/FUL-da monitoring-fees 2606.16 2022-11-22 2022-03-30
425A-20/75512/FUL-da-ot 425-20/75512/FUL-da other 2023-12-08 2021-08-18
452A-21/78092/FUL-da-pr 452A-21/78092/FUL-da green-infrastructure 36000 2023-12-08 2022-06-09
452A-21/78092/FUL-da-os 452A-21/78092/FUL-da open-space-and-leisure 98434 2023-12-08 2022-06-09
452A-21/78092/FUL-da-mo 452A-21/78092/FUL-da monitoring-fees 2016.51 2023-12-08 2022-06-09

Showing rows 101 to 150 of 198