South Staffordshire Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2604/T8 | Wood Road, Codsall | 192/2000 | POINT (-2.206136 52.630224) | Oak | 2001-04-05 | 2000-10-06 | ||||||
| 2605/T7 | Wood Road, Codsall | 192/2000 | POINT (-2.206709 52.630446) | Oak | 2001-04-05 | 2000-10-06 | ||||||
| 2606/T6 | Wood Road, Codsall | 192/2000 | POINT (-2.206666 52.630761) | Oak | 2001-04-05 | 2000-10-06 | ||||||
| 2607/T5 | Wood Road, Codsall | 192/2000 | POINT (-2.206624 52.63121) | Oak | 2001-04-05 | 2000-10-06 | ||||||
| 2608/T4 | Wood Road, Codsall | 192/2000 | POINT (-2.206615 52.631279) | Oak | 2001-04-05 | 2000-10-06 | ||||||
| 2609/T3 | Wood Road, Codsall | 192/2000 | POINT (-2.2066 52.631443) | Oak | 2001-04-05 | 2000-10-06 | ||||||
| 2610/T2 | Wood Road, Codsall | 192/2000 | POINT (-2.206591 52.63152) | Oak | 2001-04-05 | 2000-10-06 | ||||||
| 2611/T1 | Wood Road, Codsall | 192/2000 | POINT (-2.206585 52.631568) | Oak | 2001-04-05 | 2000-10-06 | ||||||
| 2612/T13 | Wood Road, Codsall | 192/2000 | POINT (-2.205714 52.63147) | Thuja | 2001-04-05 | 2000-10-06 | ||||||
| 2613/T14 | Wood Road, Codsall | 192/2000 | POINT (-2.206088 52.631441) | Pine | 2001-04-05 | 2000-10-06 | ||||||
| 2614/T1 | Beech House, Lawnswood Drive, Lawnswood | 195/2001 | POINT (-2.184736 52.47855) | Oak | 2001-05-08 | 2001-03-21 | ||||||
| 2615/T4 | Silver Poplars Mobile Home Park, Holyhead Road, Kingswood | 196/2001 | POINT (-2.245147 52.618406) | Pine | 2001-09-06 | 2001-03-09 | ||||||
| 2616/T3 | Silver Poplars Mobile Home Park, Holyhead Road, Kingswood | 196/2001 | POINT (-2.245044 52.618384) | Pine | 2001-09-06 | 2001-03-09 | ||||||
| 2617/T2 | Silver Poplars Mobile Home Park, Holyhead Road, Kingswood | 196/2001 | POINT (-2.244422 52.618442) | Sweet Chestnut Twin Stem | 2001-09-06 | 2001-03-09 | ||||||
| 2618/T1 | Silver Poplars Mobile Home Park, Holyhead Road, Kingswood | 196/2001 | POINT (-2.244448 52.618483) | Rowan | 2001-09-06 | 2001-03-09 | ||||||
| 2619/T5 | Silver Poplars Mobile Home Park, Holyhead Road, Kingswood | 196/2001 | POINT (-2.246145 52.618827) | Pine | 2001-09-06 | 2001-03-09 | ||||||
| 2620/T7 | Silver Poplars Mobile Home Park, Holyhead Road, Kingswood | 196/2001 | POINT (-2.246353 52.618378) | Monkey Puzzle | 2001-09-06 | 2001-03-09 | ||||||
| 2621/T8 | Silver Poplars Mobile Home Park, Holyhead Road, Kingswood | 196/2001 | POINT (-2.246364 52.618341) | Cedar | 2001-09-06 | 2001-03-09 | ||||||
| 2622/T6 | Silver Poplars Mobile Home Park, Holyhead Road, Kingswood | 196/2001 | POINT (-2.246313 52.618483) | Maple | 2001-09-06 | 2001-03-09 | ||||||
| 2623/T1 | Gravel Hill House And The Maltings, Walk Lane, Wombourne | 197/2001 | POINT (-2.185777 52.533703) | Cedar | 2001-08-16 | 2001-05-04 | ||||||
| 2624/T2 | Gravel Hill House And The Maltings, Walk Lane, Wombourne | 197/2001 | POINT (-2.186233 52.533572) | Sycamore | 2001-08-16 | 2001-05-04 | ||||||
| 2625/T3 | Gravel Hill House And The Maltings, Walk Lane, Wombourne | 197/2001 | POINT (-2.186264 52.533666) | Robinia | 2001-08-16 | 2001-05-04 | ||||||
| 2626/T4 | Gravel Hill House And The Maltings, Walk Lane, Wombourne | 197/2001 | POINT (-2.186312 52.533646) | Norway Maple | 2001-08-16 | 2001-05-04 | ||||||
| 2627/T9 | Land Off Four Ashes Road, Brewood | 198/2002 | POINT (-2.164361 52.677067) | Oak | 2002-06-21 | 2002-02-07 | ||||||
| 2628/T8 | Land Off Four Ashes Road, Brewood | 198/2002 | POINT (-2.163956 52.67729) | Oak | 2002-06-21 | 2002-02-07 | ||||||
| 2629/T7 | Land Off Four Ashes Road, Brewood | 198/2002 | POINT (-2.163586 52.6775) | Oak | 2002-06-21 | 2002-02-07 | ||||||
| 2630/T6 | Land Off Four Ashes Road, Brewood | 198/2002 | POINT (-2.163174 52.677724) | Ash | 2002-06-21 | 2002-02-07 | ||||||
| 2631/T5 | Land Off Four Ashes Road, Brewood | 198/2002 | POINT (-2.162788 52.677947) | Oak | 2002-06-21 | 2002-02-07 | ||||||
| 2632/T4 | Land Off Four Ashes Road, Brewood | 198/2002 | POINT (-2.164064 52.678218) | Horse Chestnut | 2002-06-21 | 2002-02-07 | ||||||
| 2633/T1 | Land Off Four Ashes Road, Brewood | 198/2002 | POINT (-2.164992 52.677814) | Robinia | 2002-06-21 | 2002-02-07 | ||||||
| 2634/T3 | Land Off Four Ashes Road, Brewood | 198/2002 | POINT (-2.164301 52.678009) | Thorn | 2002-06-21 | 2002-02-07 | ||||||
| 2635/T2 | Land Off Four Ashes Road, Brewood | 198/2002 | POINT (-2.164715 52.677826) | Silver Birch | 2002-06-21 | 2002-02-07 | ||||||
| 2636/T14 | Area in Perton And Trescott | 1A/1957 | POINT (-2.188895 52.591119) | Oak | 1958-03-06 | 1957-10-03 | ||||||
| 2637/T1 | Area in Perton And Trescott | 1A/1957 | POINT (-2.207777 52.5812) | Oak | 1958-03-06 | 1957-10-03 | ||||||
| 2638/T12 | Area in Perton And Trescott | 1A/1957 | POINT (-2.190699 52.59301) | Oak | 1958-03-06 | 1957-10-03 | ||||||
| 2639/T11 | Area in Perton And Trescott | 1A/1957 | POINT (-2.192931 52.592375) | Elm | 1958-03-06 | 1957-10-03 | ||||||
| 2640/T10 | Area in Perton And Trescott | 1A/1957 | POINT (-2.192918 52.592917) | Elm | 1958-03-06 | 1957-10-03 | ||||||
| 2641/T9 | Area in Perton And Trescott | 1A/1957 | POINT (-2.192926 52.59302) | Elm | 1958-03-06 | 1957-10-03 | ||||||
| 2642/T8 | Area in Perton And Trescott | 1A/1957 | POINT (-2.192919 52.593074) | Elm | 1958-03-06 | 1957-10-03 | ||||||
| 2643/T7 | Area in Perton And Trescott | 1A/1957 | POINT (-2.19292 52.593154) | Elm | 1958-03-06 | 1957-10-03 | ||||||
| 2644/T13 | Area in Perton And Trescott | 1A/1957 | POINT (-2.190956 52.591447) | Oak | 1958-03-06 | 1957-10-03 | ||||||
| 2645/T2 | Area in Perton And Trescott | 1A/1957 | POINT (-2.20719 52.580649) | Ash | 1958-03-06 | 1957-10-03 | ||||||
| 2646/T3 | Area in Perton And Trescott | 1A/1957 | POINT (-2.205747 52.579708) | Oak | 1958-03-06 | 1957-10-03 | ||||||
| 2647/T4 | Area in Perton And Trescott | 1A/1957 | POINT (-2.204603 52.580089) | Oak | 1958-03-06 | 1957-10-03 | ||||||
| 2648/T5 | Area in Perton And Trescott | 1A/1957 | POINT (-2.207623 52.578902) | Elm | 1958-03-06 | 1957-10-03 | ||||||
| 2649/T6 | Area in Perton And Trescott | 1A/1957 | POINT (-2.207438 52.578985) | Elm | 1958-03-06 | 1957-10-03 | ||||||
| 2650/T1 | The Pavement, Brewood | 20/00287/TPO | POINT (-2.17129 52.673983) | Silver Birch | 2020-09-24 | 2020-09-24 | ||||||
| 2651/T2 | The Pavement, Brewood | 20/00287/TPO | POINT (-2.171145 52.674158) | Rowan | 2020-09-24 | 2020-09-24 | ||||||
| 2652/T3 | The Pavement, Brewood | 20/00287/TPO | POINT (-2.170932 52.674221) | Rowan | 2020-09-24 | 2020-09-24 | ||||||
| 2653/T4 | The Pavement, Brewood | 20/00287/TPO | POINT (-2.170366 52.674626) | Maple | 2020-09-24 | 2020-09-24 |
Showing rows 7301 to 7350 of 10471