Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
2654/T5 The Pavement, Brewood 20/00287/TPO POINT (-2.170957 52.674346) Maple 2020-09-24 2020-09-24
2655/T6 The Pavement, Brewood 20/00287/TPO POINT (-2.170761 52.674325) Rowan 2020-09-24 2020-09-24
2656/T0 The Pavement, Brewood 20/00287/TPO POINT (-2.171511 52.674543) Pine 2020-09-24 2020-09-24
2657/T8 The Pavement, Brewood 20/00287/TPO POINT (-2.170876 52.674279) Cedar 2020-09-24 2020-09-24
2658/T1 16 Brindley Close, Penkridge 20/00288/TPO POINT (-2.103352 52.715886) Pine 2020-11-03 2020-09-24
2659/T2 Hyperion Road, Stourton 20/1965 POINT (-2.173254 52.468187) Birch 1966-03-14 1965-08-23
2660/T1 Hyperion Road, Stourton 20/1965 POINT (-2.173609 52.468152) Birch 1966-03-14 1965-08-23
2661/T4 Hyperion Road, Stourton 20/1965 POINT (-2.177041 52.465736) Birch 1966-03-14 1965-08-23
2662/T5 Hyperion Road, Stourton 20/1965 POINT (-2.177257 52.465422) Birch 1966-03-14 1965-08-23
2663/T6 Hyperion Road, Stourton 20/1965 POINT (-2.177365 52.465392) Oak 1966-03-14 1965-08-23
2664/T7 Hyperion Road, Stourton 20/1965 POINT (-2.177216 52.465356) Oak 1966-03-14 1965-08-23
2665/T8 Hyperion Road, Stourton 20/1965 POINT (-2.175884 52.46512) Birch 1966-03-14 1965-08-23
2666/T9 Hyperion Road, Stourton 20/1965 POINT (-2.175796 52.465091) Rowan 1966-03-14 1965-08-23
2667/T10 Hyperion Road, Stourton 20/1965 POINT (-2.175979 52.464932) Spanish Chestnut 1966-03-14 1965-08-23
2668/T11 Hyperion Road, Stourton 20/1965 POINT (-2.175818 52.464835) Spanish Chestnut 1966-03-14 1965-08-23
2669/T14 Hyperion Road, Stourton 20/1965 POINT (-2.175718 52.464796) Spanish Chestnut 1966-03-14 1965-08-23
2670/T13 Hyperion Road, Stourton 20/1965 POINT (-2.175918 52.464744) Spanish Chestnut 1966-03-14 1965-08-23
2671/T12 Hyperion Road, Stourton 20/1965 POINT (-2.176031 52.464654) Spanish Chestnut 1966-03-14 1965-08-23
2672/T15 Hyperion Road, Stourton 20/1965 POINT (-2.175227 52.464661) Spanish Chestnut 1966-03-14 1965-08-23
2673/T16 Hyperion Road, Stourton 20/1965 POINT (-2.175056 52.464745) Scots Pine 1966-03-14 1965-08-23
2674/T17 Hyperion Road, Stourton 20/1965 POINT (-2.174977 52.464576) Spanish Chestnut 1966-03-14 1965-08-23
2675/T18 Hyperion Road, Stourton 20/1965 POINT (-2.174252 52.464289) Rowan 1966-03-14 1965-08-23
2676/T19 Hyperion Road, Stourton 20/1965 POINT (-2.174181 52.464258) Rowan 1966-03-14 1965-08-23
2677/T20 Hyperion Road, Stourton 20/1965 POINT (-2.174104 52.464236) Rowan 1966-03-14 1965-08-23
2678/T21 Hyperion Road, Stourton 20/1965 POINT (-2.174116 52.464182) Scots Pine 1966-03-14 1965-08-23
2679/T22 Hyperion Road, Stourton 20/1965 POINT (-2.175794 52.465249) Lime 1966-03-14 1965-08-23
2680/T3 Hyperion Road, Stourton 20/1965 POINT (-2.173254 52.468143) Birch 1966-03-14 1965-08-23
2681/T2 The Old Coach House, Church Hill, The Compa, Kinver 200/2002 POINT (-2.223826 52.445701) Yew 2002-11-12 2002-05-31
2682/T1 Kinver House Cottage, Church Hill, The Compa, Kinver 202/2002 POINT (-2.224485 52.44572) Sycamore 2002-12-04 2002-08-14
2683/T1 11 Mount Drive And 27 Mount Road, Wombourne, Staffordshire 204/2002 POINT (-2.190902 52.53776) Silver Birch 2003-01-10 2002-11-18
2684/T1 Tanglewood, 3 Lansdowne Avenue, Codsall 205/2002 POINT (-2.200773 52.623401) Beech 2003-01-11 2002-11-18
2685/T3 Bratch Common Road, Wombourne 206/2002 POINT (-2.201505 52.540358) Oak 2003-06-17 2002-12-18
2686/T2 Bratch Common Road, Wombourne 206/2002 POINT (-2.201629 52.540197) Holly 2003-06-17 2002-12-18
2687/T1 Bratch Common Road, Wombourne 206/2002 POINT (-2.201648 52.540174) Oak 2003-06-17 2002-12-18
2688/T9 Bratch Common Road, Wombourne 206/2002 POINT (-2.200113 52.539706) Oak 2003-06-17 2002-12-18
2689/T13 Bratch Common Road, Wombourne 206/2002 POINT (-2.201942 52.53975) Oak 2003-06-17 2002-12-18
2690/T12 Bratch Common Road, Wombourne 206/2002 POINT (-2.201296 52.539697) Pine 2003-06-17 2002-12-18
2691/T11 Bratch Common Road, Wombourne 206/2002 POINT (-2.201256 52.539726) Pine 2003-06-17 2002-12-18
2692/T10 Bratch Common Road, Wombourne 206/2002 POINT (-2.201179 52.539775) Pine 2003-06-17 2002-12-18
2693/T5 Bratch Common Road, Wombourne 206/2002 POINT (-2.201341 52.540387) Golden Cypress 2003-06-17 2002-12-18
2694/T6 Bratch Common Road, Wombourne 206/2002 POINT (-2.201085 52.540268) Irish Yew 2003-06-17 2002-12-18
2695/T8 Bratch Common Road, Wombourne 206/2002 POINT (-2.200633 52.53983) Bhutan Pine 2003-06-17 2002-12-18
2696/T7 Bratch Common Road, Wombourne 206/2002 POINT (-2.200729 52.539765) Cypress 2003-06-17 2002-12-18
2697/T3 The Appleyard, Brewood 209/2003 POINT (-2.171983 52.674426) Silver Birch 2003-11-16 2003-08-06
2698/T2 The Appleyard, Brewood 209/2003 POINT (-2.172041 52.674807) Pear 2003-11-16 2003-08-06
2699/T1 The Appleyard, Brewood 209/2003 POINT (-2.17213 52.674622) Holly 2003-11-16 2003-08-06
2700/T0 Cannock Road, Penkridge 21/1977 POINT (-2.109802 52.72398) Irish Yew 1977-08-16 1977-06-03
2701/T1 Cannock Road, Penkridge 21/1977 POINT (-2.109813 52.724357) Atlantic Cedar 1977-08-16 1977-06-03
2702/T0 Cannock Road, Penkridge 21/1977 POINT (-2.109889 52.723912) Bhutan Pine 1977-08-16 1977-06-03
2703/T0 Cannock Road, Penkridge 21/1977 POINT (-2.110025 52.723884) Nootka Cypress 1977-08-16 1977-06-03

Showing rows 7351 to 7400 of 10471