South Staffordshire Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6124/T9 | Area in Wombourne | 45/1980 | POINT (-2.208818 52.530211) | Beech | 1980-08-12 | 1980-06-03 | ||||||
| 6125/T13 | Area in Wombourne | 45/1980 | POINT (-2.210905 52.528868) | Holly | 1980-08-12 | 1980-06-03 | ||||||
| 6126/T16 | Area in Wombourne | 45/1980 | POINT (-2.210742 52.528746) | Yew | 1980-08-12 | 1980-06-03 | ||||||
| 6127/T19 | Area in Wombourne | 45/1980 | POINT (-2.210488 52.528576) | Sycamore | 1980-08-12 | 1980-06-03 | ||||||
| 6128/T164 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.152858 52.550482) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6129/T167 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.151754 52.54849) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6130/T171 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.150053 52.547949) | Oak | 1974-01-02 | 1973-07-31 | ||||||
| 6131/T174 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.148415 52.547355) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6132/T178 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.149593 52.548436) | Oak | 1974-01-02 | 1973-07-31 | ||||||
| 6133/T263 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.144213 52.548418) | Crab Apple | 1974-01-02 | 1973-07-31 | ||||||
| 6134/T266 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.145615 52.547969) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6135/T270 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.145202 52.547939) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6136/T274 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.143796 52.548017) | Crab Apple | 1974-01-02 | 1973-07-31 | ||||||
| 6137/T278 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.143211 52.54826) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6138/T97 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.153904 52.546921) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6139/T100 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.153262 52.546962) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6140/T104 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.153667 52.547175) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6141/T215 | Area around Castlecroft Road, Lower Penn | 22/1965 | POINT (-2.185246 52.559284) | Ash | 1969-01-21 | 1966-09-29 | ||||||
| 6142/T219 | Area around Castlecroft Road, Lower Penn | 22/1965 | POINT (-2.187304 52.55938) | Whitebeam | 1969-01-21 | 1966-09-29 | ||||||
| 6143/T223 | Area around Castlecroft Road, Lower Penn | 22/1965 | POINT (-2.188003 52.560141) | Sycamore | 1969-01-21 | 1966-09-29 | ||||||
| 6144/T226 | Area around Castlecroft Road, Lower Penn | 22/1965 | POINT (-2.1881 52.560293) | Sycamore | 1969-01-21 | 1966-09-29 | ||||||
| 6145/T38 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.159228 52.547199) | Oak | 1974-01-02 | 1973-07-31 | ||||||
| 6146/T134 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.154118 52.54962) | Oak | 1974-01-02 | 1973-07-31 | ||||||
| 6147/T16 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.159213 52.545103) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6148/T17 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.159287 52.545123) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6149/T20 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.159798 52.545704) | Birch | 1974-01-02 | 1973-07-31 | ||||||
| 6150/T24 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.160073 52.545705) | Birch | 1974-01-02 | 1973-07-31 | ||||||
| 6151/T42 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.159009 52.547495) | Oak | 1974-01-02 | 1973-07-31 | ||||||
| 6152/T0 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.158749 52.545186) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6153/T48 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.158816 52.547763) | Oak | 1974-01-02 | 1973-07-31 | ||||||
| 6154/T52 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.157191 52.547632) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6155/T56 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.15652 52.547585) | Oak | 1974-01-02 | 1973-07-31 | ||||||
| 6156/T108 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.153774 52.54733) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6157/T112 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.154026 52.547574) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6158/T115 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.152951 52.547644) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6159/T119 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.151813 52.547821) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6160/T123 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.152264 52.548379) | Goat Willow | 1974-01-02 | 1973-07-31 | ||||||
| 6161/T240 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.145198 52.548885) | Oak | 1974-01-02 | 1973-07-31 | ||||||
| 6162/T244 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.145728 52.548656) | Crab Apple | 1974-01-02 | 1973-07-31 | ||||||
| 6163/T247 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.145011 52.548644) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6164/T251 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.144517 52.548719) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6165/T255 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.144181 52.548619) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6166/T259 | Penn Common and land west of Sedgeley Road | 52/1973 | POINT (-2.143995 52.548537) | Thorn | 1974-01-02 | 1973-07-31 | ||||||
| 6167/T1 | St Mary And St Chads Church, Church Road, Brewood | 106/1990 | POINT (-2.172339 52.675996) | Lime | 1991-01-15 | 1990-11-21 | ||||||
| 6168/T4 | St Mary And St Chads Church, Church Road, Brewood | 106/1990 | POINT (-2.173545 52.67589) | Yew | 1991-01-15 | 1990-11-21 | ||||||
| 6169/T6 | St Mary And St Chads Church, Church Road, Brewood | 106/1990 | POINT (-2.174231 52.675768) | Lime | 1991-01-15 | 1990-11-21 | ||||||
| 6170/T7 | St Mary And St Chads Church, Church Road, Brewood | 106/1990 | POINT (-2.174291 52.675686) | Lime | 1991-01-15 | 1990-11-21 | ||||||
| 6171/T8 | St Mary And St Chads Church, Church Road, Brewood | 106/1990 | POINT (-2.174349 52.67561) | Lime | 1991-01-15 | 1990-11-21 | ||||||
| 6172/T10 | St Mary And St Chads Church, Church Road, Brewood | 106/1990 | POINT (-2.174457 52.675429) | Lime | 1991-01-15 | 1990-11-21 | ||||||
| 6173/T12 | St Mary And St Chads Church, Church Road, Brewood | 106/1990 | POINT (-2.174411 52.675374) | Horse Chestnut | 1991-01-15 | 1990-11-21 |
Showing rows 9501 to 9550 of 10471