Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
6174/T13 St Mary And St Chads Church, Church Road, Brewood 106/1990 POINT (-2.174507 52.675367) Yew 1991-01-15 1990-11-21
6175/T127 Penn Common and land west of Sedgeley Road 52/1973 POINT (-2.15492 52.549065) Thorn 1974-01-02 1973-07-31
6176/T137 Penn Common and land west of Sedgeley Road 52/1973 POINT (-2.154029 52.55021) Thorn 1974-01-02 1973-07-31
6177/T141 Penn Common and land west of Sedgeley Road 52/1973 POINT (-2.154198 52.55126) Thorn 1974-01-02 1973-07-31
6178/T146 Penn Common and land west of Sedgeley Road 52/1973 POINT (-2.153669 52.550667) Thorn 1974-01-02 1973-07-31
6179/T150 Penn Common and land west of Sedgeley Road 52/1973 POINT (-2.153387 52.550667) Oak 1974-01-02 1973-07-31
6180/T60 Penn Common and land west of Sedgeley Road 52/1973 POINT (-2.1565 52.547929) Thorn 1974-01-02 1973-07-31
6181/T62 Penn Common and land west of Sedgeley Road 52/1973 POINT (-2.15682 52.548087) Birch 1974-01-02 1973-07-31
6182/T65 Penn Common and land west of Sedgeley Road 52/1973 POINT (-2.156196 52.548329) Birch 1974-01-02 1973-07-31
6183/T69 Penn Common and land west of Sedgeley Road 52/1973 POINT (-2.156635 52.548484) Oak 1974-01-02 1973-07-31
6184/T73 Penn Common and land west of Sedgeley Road 52/1973 POINT (-2.156621 52.548308) Oak 1974-01-02 1973-07-31
6185/T77 Penn Common and land west of Sedgeley Road 52/1973 POINT (-2.156629 52.548364) Thorn 1974-01-02 1973-07-31
6186/T2 Great Bents, 53 Oaken Lanes, Codsall, Staffordshire 104/1991 POINT (-2.202114 52.622896) Copper Beech 1991-04-16 1991-03-04
6187/T4 Great Bents, 53 Oaken Lanes, Codsall, Staffordshire 104/1991 POINT (-2.201836 52.622995) Yew 1991-04-16 1991-03-04
6188/T5 Great Bents, 53 Oaken Lanes, Codsall, Staffordshire 104/1991 POINT (-2.201262 52.623214) Beech 1991-04-16 1991-03-04
6189/T2 Dunston Hall, Wolverhampton Road, Dunston 103/1989 POINT (-2.1086 52.755792) Sycamore 1990-04-24 1990-02-28
6190/T4 Dunston Hall, Wolverhampton Road, Dunston 103/1989 POINT (-2.109208 52.755967) Lime 1990-04-24 1990-02-28
6191/T6 Dunston Hall, Wolverhampton Road, Dunston 103/1989 POINT (-2.108698 52.756106) Horse Chestnut 1990-04-24 1990-02-28
6192/T131 Penn Common and land west of Sedgeley Road 52/1973 POINT (-2.15436 52.549647) Thorn 1974-01-02 1973-07-31
6193/T1 Birches Road Bilbrook 99/1988 POINT (-2.185954 52.623418) Ash 1988-12-13 1988-06-29
6194/T208 Area South West of Codsall 3/1958 POINT (-2.206105 52.618653) Red Oak 1959-01-05 1958-07-24
6195/T2 Cranford House, Bridgnorth Road, Stourton 44/1980 POINT (-2.2141 52.462991) Beech 1980-04-15 1980-01-14
6196/T4 Cranford House, Bridgnorth Road, Stourton 44/1980 POINT (-2.214361 52.462734) Beech 1980-04-15 1980-01-14
6197/T8 Cranford House, Bridgnorth Road, Stourton 44/1980 POINT (-2.214613 52.4635) Sessile Oak 1980-04-15 1980-01-14
6198/T10 Cranford House, Bridgnorth Road, Stourton 44/1980 POINT (-2.214801 52.462922) Horse Chestnut 1980-04-15 1980-01-14
6199/T259 Area South West of Codsall 3/1958 POINT (-2.201726 52.617667) Oak 1959-01-05 1958-07-24
6200/T6 Cranford House, Bridgnorth Road, Stourton 44/1980 POINT (-2.214019 52.463513) Sessile Oak 1980-04-15 1980-01-14
6201/T211 Area South West of Codsall 3/1958 POINT (-2.205721 52.618344) Beech 1959-01-05 1958-07-24
6202/T215 Area South West of Codsall 3/1958 POINT (-2.20561 52.61674) Oak 1959-01-05 1958-07-24
6203/T219 Area South West of Codsall 3/1958 POINT (-2.206803 52.615539) Beech 1959-01-05 1958-07-24
6204/T2 Wyre Hall, Cannock Road, Penkridge, Staffordshire 68/1982 POINT (-2.111623 52.724061) Ash 1983-02-22 1982-10-15
6205/T3 Wyre Hall, Cannock Road, Penkridge, Staffordshire 68/1982 POINT (-2.111545 52.723977) Ash 1983-02-22 1982-10-15
6206/T5 Wyre Hall, Cannock Road, Penkridge, Staffordshire 68/1982 POINT (-2.111336 52.723943) White Poplar 1983-02-22 1982-10-15
6207/T19 Wergs Farm House, Pope Lane, Wergs 4/1962 POINT (-2.185554 52.607819) Oak 1963-06-20 1963-01-02
6208/T20 Wergs Farm House, Pope Lane, Wergs 4/1962 POINT (-2.185447 52.607683) Walnut 1963-06-20 1963-01-02
6209/T21 Wergs Farm House, Pope Lane, Wergs 4/1962 POINT (-2.185421 52.607332) Walnut 1963-06-20 1963-01-02
6210/T255 Area South West of Codsall 3/1958 POINT (-2.202955 52.615313) Oak 1959-01-05 1958-07-24
6211/T2 Area North East of Perton 9/1976 POINT (-2.195186 52.605228) Ash 1977-07-01 1976-12-03
6212/T6 Area North East of Perton 9/1976 POINT (-2.195402 52.6039) Sycamore 1977-07-01 1976-12-03
6213/T91 Area South West of Codsall 3/1958 POINT (-2.217851 52.624489) Oak 1959-01-05 1958-07-24
6214/T1 Area South West of Codsall 3/1958 POINT (-2.210235 52.628163) Oak 1959-01-05 1958-07-24
6215/T111 Area South West of Codsall 3/1958 POINT (-2.217055 52.621366) Ash 1959-01-05 1958-07-24
6216/T114 Area South West of Codsall 3/1958 POINT (-2.217258 52.62062) Elm 1959-01-05 1958-07-24
6217/T118 Area South West of Codsall 3/1958 POINT (-2.215205 52.621524) Oak 1959-01-05 1958-07-24
6218/T204 Area South West of Codsall 3/1958 POINT (-2.205339 52.618753) Beech 1959-01-05 1958-07-24
6219/T1 Wombourne Road Himley 47/1972 POINT (-2.198629 52.520239) Ash 1972-12-31 1972-07-28
6220/T4 Wombourne Road Himley 47/1972 POINT (-2.198592 52.519176) Oak 1972-12-31 1972-07-28
6221/T7 Wombourne Road Himley 47/1972 POINT (-2.199719 52.518504) Oak 1972-12-31 1972-07-28
6222/T1 Westwinds, Top Road, Acton Trussell, Staffordshire 107/1991 POINT (-2.095622 52.759625) Ash 1992-01-07 1991-10-17
6223/T17 St Mary And St Chads Church, Church Road, Brewood 106/1990 POINT (-2.173744 52.675305) Rowan 1991-01-15 1990-11-21

Showing rows 9551 to 9600 of 10471