Torbay Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| JEUEW0QI03G00 | Sherwell Lane, Torquay | 1998.027 | group | MULTIPOLYGON (((-3.547295 50.466222, -3.547467 50.466396, -3.547487 50.4664, -3.547504 50.466392, -3.547509 50.46638, -3.547484 50.466345, -3.547416 50.466273, -3.547327 50.466215, -3.547298 50.466212, -3.547295 50.466222))) | POINT (-3.54741 50.466307) | 3 x Sycamore (Acer pseudoplatanus) , 2 x Elm (Ulmus laevis) | 2025-10-27 | 1998-11-26 | ||
| JEUEW1QI03G00 | Sherwell Lane, Torquay | 1998.027 | group | MULTIPOLYGON (((-3.547554 50.466469, -3.547556 50.466481, -3.547599 50.466526, -3.547621 50.466537, -3.547657 50.466536, -3.547655 50.466518, -3.547612 50.466471, -3.547567 50.466456, -3.547554 50.466469))) | POINT (-3.547605 50.466499) | Ulmus laevis | 2025-10-27 | 1998-11-26 | ||
| JEUEY7QI03G00 | Sherwell Lane, Torquay | 1998.027 | group | MULTIPOLYGON (((-3.547975 50.466847, -3.547966 50.466852, -3.547968 50.466867, -3.548025 50.466911, -3.548054 50.46691, -3.548073 50.466891, -3.548066 50.466875, -3.548025 50.466846, -3.547975 50.466847))) | POINT (-3.548021 50.466876) | 1 x Elm (Ulmus laevis), 1 x Ash (Fraxinus excelsior) | 2025-10-27 | 1998-11-26 | ||
| JEUEYAQI03G00 | Sherwell Lane, Torquay | 1998.027 | group | MULTIPOLYGON (((-3.548378 50.467144, -3.54838 50.467155, -3.548423 50.46719, -3.548461 50.467197, -3.54847 50.467186, -3.548407 50.467139, -3.548389 50.467136, -3.548378 50.467144))) | POINT (-3.548421 50.467167) | Ulmus laevis | 2025-10-27 | 1998-11-26 | ||
| JFAVIFQI03G00 | Hookhills Grove, Paignton | 2001.030 | group | MULTIPOLYGON (((-3.562824 50.41349, -3.562815 50.4135, -3.562816 50.413523, -3.562851 50.413538, -3.562931 50.413551, -3.562943 50.413502, -3.562824 50.41349))) | POINT (-3.562117 50.414143) | 1 x Ash (Fraxinus excelsior) 2 x Cherry (Prunus sp) 1 x Hawthorn (Crateagus sp) | 2025-10-05 | 2001-12-14 | ||
| JFAVIGQI03G00 | Hookhills Grove, Paignton | 2001.030 | group | POINT (-3.562117 50.414143) | 2007-03-22 | 2001-12-14 | ||||
| JFAVIGQI03G01 | Hookhills Grove, Paignton | 2001.030 | group | POINT (-3.562117 50.414143) | 2007-03-22 | 2001-12-14 | ||||
| JFAXYLQI03G00 | Queens Park, Paignton | 2004.009 | group | MULTIPOLYGON (((-3.564926 50.432544, -3.564659 50.433088, -3.564417 50.433913, -3.564587 50.433931, -3.56467 50.433644, -3.564883 50.433015, -3.565006 50.432846, -3.565185 50.432522, -3.564926 50.432544))) | POINT (-3.564759 50.433182) | 21 x Horse Chestnut (Aesculus hippocastanum) , 4 x Lime (Tilia platyphyllos) | 2025-10-20 | 2004-08-31 | ||
| JFAXYLQI03G01 | Queens Park, Paignton | 2004.009 | group | MULTIPOLYGON (((-3.564253 50.434472, -3.564413 50.434484, -3.564568 50.433993, -3.564401 50.43397, -3.564253 50.434472))) | POINT (-3.564409 50.434227) | 6 x Horse Chestnut (Aesculus hippocastanum), 1 x Lime (Tilia platyphyllos) | 2025-10-20 | 2004-08-31 | ||
| JFB23OQI03G00 | 7 Northfields Lane, Brixham | 2003.038 | group | MULTIPOLYGON (((-3.525324 50.392405, -3.525335 50.39243, -3.525373 50.392429, -3.525398 50.392411, -3.525395 50.392398, -3.525377 50.392382, -3.525324 50.392405))) | POINT (-3.525362 50.392409) | Lawson Cypress (Chamaecyparis lawsoniana) | 2025-10-20 | 2003-08-17 | ||
| JEJLC4QI03G00 | Group at 239 Dartmouth Road, Paignton | 1989.005 | group | MULTIPOLYGON (((-3.564882 50.404974, -3.564795 50.405033, -3.56463 50.405089, -3.564621 50.405102, -3.564633 50.405126, -3.564705 50.40516, -3.564775 50.405171, -3.564823 50.405163, -3.564863 50.405119, -3.564939 50.405, -3.564932 50.404976, -3.564909 50.404969, -3.564882 50.404974))) | POINT (-3.564791 50.405083) | 10 x Ash (Fraxinus excelsior) , 7 x Thorn () | 2025-10-28 | 1989-10-01 | ||
| JELDVKQI03G00 | Individual trees and Area at Shiphay Manor, Torquay | 1985.005 | area | POINT (-3.554598 50.47382) | 2007-03-08 | 1985-08-07 | ||||
| JELDZ9QI03G00 | Individual trees and Area at Shiphay Manor, Torquay | 1985.005 | area | POINT (-3.554598 50.47382) | 2007-03-08 | 1985-08-07 | ||||
| JELDZ9QI03G01 | Individual trees and Area at Shiphay Manor, Torquay | 1985.005 | area | POINT (-3.554598 50.47382) | 2007-03-08 | 1985-08-07 | ||||
| JESNFHQI03G00 | Area bounded by Cricketfield Road, Parkhurst Road, Teignmouth Road, St Vincents Road, Torquay | 1993.001 | area | MULTIPOLYGON (((-3.541536 50.477941, -3.541576 50.477949, -3.542078 50.477966, -3.543001 50.478061, -3.543094 50.478063, -3.543114 50.478039, -3.54314 50.477906, -3.543169 50.477666, -3.543205 50.477501, -3.543205 50.4774, -3.543181 50.477341, -3.543124 50.47728, -3.543071 50.477242, -3.542904 50.477158, -3.542651 50.477045, -3.542438 50.476926, -3.542331 50.476848, -3.542274 50.476789, -3.542241 50.476733, -3.54222 50.47665, -3.542227 50.476566, -3.54225 50.476496, -3.542915 50.475419, -3.543064 50.475149, -3.54265 50.474994, -3.542491 50.47495, -3.54231 50.474888, -3.541897 50.474774, -3.541708 50.474741, -3.541508 50.474739, -3.541162 50.47477, -3.541032 50.474792, -3.540899 50.474824, -3.540776 50.474867, -3.540749 50.474888, -3.540746 50.474937, -3.541064 50.475393, -3.541101 50.475397, -3.54123 50.475359, -3.54126 50.475363, -3.541317 50.475409, -3.541637 50.475359, -3.541946 50.475265, -3.542152 50.475313, -3.541937 50.475675, -3.541904 50.475685, -3.541798 50.475914, -3.541896 50.476183, -3.541756 50.476209, -3.541719 50.476224, -3.541714 50.476446, -3.541428 50.476481, -3.541364 50.476283, -3.541327 50.47627, -3.541246 50.476104, -3.541143 50.476129, -3.540969 50.475765, -3.541135 50.475718, -3.541095 50.475627, -3.541075 50.47559, -3.541045 50.475598, -3.540918 50.475404, -3.540871 50.475405, -3.540804 50.47531, -3.540831 50.475287, -3.540797 50.475221, -3.540697 50.475095, -3.540643 50.475005, -3.54059 50.474977, -3.540544 50.474986, -3.540427 50.475077, -3.540348 50.475162, -3.540338 50.475192, -3.540222 50.475357, -3.540186 50.475427, -3.540213 50.475523, -3.540317 50.475755, -3.540612 50.476353, -3.540719 50.476667, -3.54074 50.476874, -3.540741 50.477157, -3.540778 50.477171, -3.540764 50.477209, -3.540731 50.477222, -3.540721 50.47725, -3.540672 50.477444, -3.540577 50.477763, -3.540573 50.477795, -3.540597 50.477843, -3.540634 50.477889, -3.54068 50.477921, -3.54072 50.47794, -3.540757 50.477944, -3.541336 50.477943, -3.541363 50.477916, -3.541383 50.477907, -3.541409 50.477918, -3.541409 50.477937, -3.541493 50.477934, -3.541536 50.477941))) | POINT (-3.541697 50.476484) | 2022-05-04 | 1993-10-27 | |||
| JEU7IKQI03G00 | Verbanna, Milton Street, Brixham | 1998.055 | area | POINT (-3.523625 50.384029) | 2007-03-13 | 1999-02-04 | ||||
| JEUA4DQI03G01 | Warberry Church of England Primary School, Cedars Road, Torquay | 1998.044 | group | MULTIPOLYGON (((-3.516746 50.467922, -3.516521 50.468002, -3.516512 50.468015, -3.516559 50.468038, -3.516625 50.468038, -3.516695 50.468031, -3.516761 50.468005, -3.516794 50.467982, -3.516809 50.467941, -3.516795 50.467905, -3.516746 50.467922))) | POINT (-3.516679 50.467984) | 3 x Monterey Cypress (Cupressus macrocarpa), 1 x Yew (Taxus baccata) | 2025-10-27 | 1999-01-01 | ||
| JEUAA0QI03G00 | Warberry Church of England Primary School, Cedars Road, Torquay | 1998.044 | group | MULTIPOLYGON (((-3.517556 50.46786, -3.51753 50.467877, -3.517517 50.467909, -3.517548 50.468046, -3.517562 50.468082, -3.517596 50.46811, -3.517649 50.468101, -3.517681 50.468058, -3.517684 50.468037, -3.517675 50.467932, -3.51766 50.46787, -3.517649 50.467853, -3.517612 50.467842, -3.517556 50.46786))) | POINT (-3.517605 50.467973) | Taxus baccata | 2025-10-27 | 1999-01-01 | ||
| JEWJQYQI03G00 | St Michaels, Castle Road, Torquay | 1999.017 | group | POINT (-3.530414 50.468591) | Species not identified | 2025-10-27 | 2000-04-09 | 2005-03-07 | ||
| R9Z2C6QI00S00 | Gramercy Hall School, Lupton Estate, Churston | 2001.018 | group | MULTIPOLYGON (((-3.544497 50.384216, -3.544435 50.38425, -3.544395 50.384293, -3.544381 50.384345, -3.544382 50.384374, -3.544402 50.384437, -3.544186 50.384511, -3.544212 50.384545, -3.544473 50.38445, -3.544444 50.384404, -3.544435 50.384363, -3.544439 50.384318, -3.544451 50.384294, -3.544487 50.384261, -3.544529 50.384239, -3.544613 50.384213, -3.544707 50.38421, -3.544817 50.384249, -3.544869 50.384283, -3.544977 50.384411, -3.544985 50.384359, -3.544898 50.384262, -3.544815 50.384211, -3.544718 50.384186, -3.544662 50.384183, -3.544556 50.384195, -3.544497 50.384216))) | POINT (-3.544556 50.384336) | Taxus baccata | 2025-10-21 | 2001-09-03 | ||
| JELCOAQI03G00 | Area at Hampton Court, Torquay | 1985.012 | area | MULTIPOLYGON (((-3.521202 50.482028, -3.520806 50.482275, -3.520605 50.482388, -3.520752 50.482433, -3.520809 50.482441, -3.520832 50.482455, -3.52118 50.482539, -3.52127 50.482551, -3.521323 50.482546, -3.521356 50.482537, -3.521779 50.482337, -3.521518 50.482206, -3.521936 50.481909, -3.521973 50.481921, -3.521967 50.481942, -3.521994 50.481976, -3.522021 50.481994, -3.522051 50.482005, -3.522091 50.481994, -3.52216 50.481951, -3.522194 50.481966, -3.522378 50.482086, -3.522458 50.482037, -3.522477 50.481995, -3.522489 50.481936, -3.522429 50.481873, -3.522351 50.481807, -3.522267 50.481751, -3.522052 50.481864, -3.521863 50.481871, -3.521612 50.481775, -3.521202 50.482028))) | POINT (-3.521481 50.48216) | 2022-05-17 | 1985-07-10 | |||
| JESKCOQI03G00 | Individual trees and Groups at Sandy Ways, Hollacombe Lane, Paignton | 1997.004 | group | MULTIPOLYGON (((-3.555426 50.450665, -3.555263 50.450728, -3.555237 50.450755, -3.55526 50.450778, -3.555307 50.450782, -3.555403 50.45075, -3.555499 50.450699, -3.555492 50.450681, -3.555469 50.45066, -3.555426 50.450665))) | POINT (-3.555369 50.450723) | Pinus sp | 2025-10-27 | 1997-07-21 | ||
| JESKCOQI03G01 | Individual trees and Groups at Sandy Ways, Hollacombe Lane, Paignton | 1997.004 | group | MULTIPOLYGON (((-3.555135 50.450842, -3.555118 50.450852, -3.555125 50.450879, -3.555195 50.450947, -3.555252 50.450972, -3.555292 50.450972, -3.555302 50.450949, -3.555285 50.450907, -3.555238 50.450868, -3.555191 50.450839, -3.555154 50.450831, -3.555135 50.450842))) | POINT (-3.555212 50.450903) | Pinus sp | 2025-10-27 | 1997-07-21 | ||
| JESKCPQI03G00 | Individual trees and Groups at Sandy Ways, Hollacombe Lane, Paignton | 1997.004 | group | MULTIPOLYGON (((-3.555323 50.451011, -3.555303 50.45102, -3.555293 50.451034, -3.5553 50.451051, -3.555397 50.451142, -3.55544 50.451144, -3.555467 50.45112, -3.555476 50.451095, -3.555473 50.451073, -3.555422 50.451031, -3.555379 50.451009, -3.555346 50.451005, -3.555323 50.451011))) | POINT (-3.55539 50.451072) | Cupressus sp | 2025-10-27 | 1997-07-21 | ||
| JESKCPQI03G01 | Individual trees and Groups at Sandy Ways, Hollacombe Lane, Paignton | 1997.004 | group | MULTIPOLYGON (((-3.555775 50.451058, -3.555606 50.451138, -3.555583 50.451157, -3.555583 50.451174, -3.555617 50.451196, -3.555686 50.451185, -3.555789 50.451151, -3.555928 50.451084, -3.555888 50.451053, -3.555842 50.451049, -3.555775 50.451058))) | POINT (-3.555749 50.451119) | Pinus sp | 2025-10-27 | 1997-07-21 | ||
| JESSM4QI03G00 | Land between Banbury Park and Shiphay Lane, Torquay | 1990.011 | group | MULTIPOLYGON (((-3.559778 50.479097, -3.559583 50.479182, -3.559099 50.479479, -3.558973 50.47959, -3.558933 50.479642, -3.558929 50.479681, -3.558947 50.479706, -3.558991 50.479712, -3.55902 50.479705, -3.559244 50.479502, -3.559437 50.47939, -3.559557 50.479293, -3.559754 50.479196, -3.559894 50.479147, -3.559912 50.479121, -3.55988 50.479087, -3.55983 50.479085, -3.559778 50.479097))) | POINT (-3.559368 50.479385) | 2022-05-15 | 1990-12-10 | |||
| JEUGBMQI03G01 | Brokenbury Quarry, Dartmouth Road, Churston | 1998.024 | group | POINT (-3.55446 50.395224) | Fraxinus excelsior | 2025-10-27 | 1998-11-04 | |||
| JEUGBMQI03G02 | Brokenbury Quarry, Dartmouth Road, Churston | 1998.024 | group | POINT (-3.55446 50.395224) | Fraxinus excelsior | 2025-10-27 | 1998-11-04 | |||
| JEUGBNQI03G00 | Brokenbury Quarry, Dartmouth Road, Churston | 1998.024 | group | POINT (-3.55446 50.395224) | Ulmus laevis | 2025-10-27 | 1998-11-04 | |||
| JEUGBNQI03G01 | Brokenbury Quarry, Dartmouth Road, Churston | 1998.024 | group | POINT (-3.55446 50.395224) | Fraxinus excelsior | 2025-10-27 | 1998-11-04 | |||
| JEUGBNQI03G02 | Brokenbury Quarry, Dartmouth Road, Churston | 1998.024 | group | POINT (-3.55446 50.395224) | Acer pseudoplatanus | 2025-10-27 | 1998-11-04 | |||
| JEUGBOQI03G00 | Brokenbury Quarry, Dartmouth Road, Churston | 1998.024 | group | POINT (-3.55446 50.395224) | Fraxinus excelsior | 2025-10-27 | 1998-11-04 | |||
| JEW7LNQI03G00 | Kingskerswell Road, Barton, Torquay | 2000.019 | group | MULTIPOLYGON (((-3.546967 50.494502, -3.547115 50.494708, -3.547461 50.495121, -3.547678 50.49529, -3.547858 50.495394, -3.548065 50.495483, -3.5482 50.495521, -3.548639 50.495698, -3.548669 50.495748, -3.548733 50.495718, -3.548704 50.495681, -3.548334 50.495531, -3.548046 50.495427, -3.547877 50.495355, -3.547779 50.495298, -3.547594 50.495159, -3.547453 50.495038, -3.547198 50.494713, -3.547042 50.494487, -3.546967 50.494502))) | POINT (-3.547707 50.495158) | 2 x Oak (Quercus sp.), 15 x Ash (Fraxinus excelsior), 18 x Elm (Ulmus laevis), 17 x Hawtorn (Crataegus monogyna) 45 x Sycamore (Acer pseudoplatanus), 2 x Field Maple (Acer campestre) | 2025-10-21 | 2000-11-02 | ||
| JF593XQI03G00 | Land adjacent to Southdown Hill, Brixham | 1999.013 | group | POINT (-3.523436 50.382503) | 2007-03-19 | 1999-10-14 | 2000-01-28 | |||
| JF594GQI03G00 | Land adjacent to Southdown Hill, Brixham | 1999.013 | group | POINT (-3.523436 50.382503) | 2007-03-19 | 1999-10-14 | 2000-01-28 | |||
| R9Z710QI00S00 | Land at rear of 15-18 Westhill Road, Torquay | 2001.025 | group | MULTIPOLYGON (((-3.532825 50.481918, -3.532982 50.48204, -3.533072 50.481966, -3.532913 50.481843, -3.532825 50.481918))) | POINT (-3.532948 50.481942) | 15 Sycamore (Acer pseudoplatanus) 3 Elm (Ulmus laevis) | 2025-10-21 | 2001-10-21 | ||
| JF5SKRQI03G01 | Broadsands House, Dartmouth Road, Churston | 2001.016 | group | MULTIPOLYGON (((-3.561238 50.400961, -3.561301 50.400972, -3.561596 50.400624, -3.561526 50.400608, -3.561238 50.400961))) | POINT (-3.561419 50.400787) | Cupressus macrocarpa | 2025-10-21 | 2001-08-13 | ||
| JF5SKSQI03G00 | Broadsands House, Dartmouth Road, Churston | 2001.016 | group | MULTIPOLYGON (((-3.561544 50.400591, -3.561615 50.400604, -3.561743 50.400451, -3.56167 50.400439, -3.561544 50.400591))) | POINT (-3.561643 50.400521) | Cupressus macrocarpa | 2025-10-21 | 2001-08-13 | ||
| JF5T64QI03G00 | 41 Higher Cadewell Lane, Torquay | 2001.014 | group | POINT (-3.562228 50.482963) | 2007-03-19 | 2001-08-28 | 2001-12-05 | |||
| JF5T7PQI03G00 | 41 Higher Cadewell Lane, Torquay | 2001.014 | group | POINT (-3.562228 50.482963) | 2007-03-20 | 2001-08-28 | 2001-12-05 | |||
| JEJLV2QI03G00 | Area at Burrow Down, Preston Down Road | 1989.003 | area | MULTIPOLYGON (((-3.579338 50.454667, -3.57928 50.45509, -3.579203 50.455766, -3.580382 50.455773, -3.580537 50.45494, -3.579882 50.454347, -3.579395 50.454324, -3.579338 50.454667))) | POINT (-3.579835 50.455123) | 2022-05-15 | 1989-03-24 | |||
| JELE7RQI03G00 | Area at Wall Park Road, Brixham | 1985.004 | area | MULTIPOLYGON (((-3.504548 50.39642, -3.504612 50.396424, -3.505066 50.396538, -3.505096 50.396561, -3.505125 50.396666, -3.505162 50.396687, -3.505737 50.396857, -3.505832 50.396933, -3.506479 50.397197, -3.506513 50.397231, -3.506688 50.397339, -3.50677 50.397281, -3.506205 50.396973, -3.505216 50.396577, -3.505259 50.396543, -3.504931 50.396449, -3.504931 50.396441, -3.504507 50.396328, -3.504256 50.396406, -3.503969 50.396517, -3.503755 50.39662, -3.503354 50.396831, -3.503427 50.396826, -3.503532 50.396775, -3.503582 50.396762, -3.503668 50.396772, -3.503731 50.396729, -3.503882 50.396654, -3.504254 50.396494, -3.504469 50.396427, -3.504548 50.39642))) | POINT (-3.505157 50.396737) | 2022-05-16 | 1985-06-30 | |||
| JELENKQI03G00 | Group at 5 St George's Crescent, Torquay | 1985.002 | group | MULTIPOLYGON (((-3.520105 50.47654, -3.520478 50.476659, -3.520566 50.476556, -3.520285 50.476397, -3.520105 50.47654))) | POINT (-3.520345 50.476534) | Cupressus macrocarpa | 2025-10-30 | 1985-07-10 | ||
| JEN812QI03G00 | Individual trees and Group at Rock Bank West, Higher Manor Road, Brixham | 1998.004 | group | MULTIPOLYGON (((-3.519341 50.394368, -3.519277 50.39439, -3.519122 50.394432, -3.519136 50.394438, -3.51922 50.394418, -3.519365 50.394376, -3.519373 50.394368, -3.519361 50.394361, -3.519341 50.394368))) | POINT (-3.519257 50.3944) | 1 x Pittosporum tenufolium, 5 x Ash (Fraxinus excelsior), 7 X Holm Oak (Quercus ilex) | 2025-10-27 | 1998-08-03 | ||
| JEU8IOQI03G00 | Torbay Court, Marina Drive, Brixham | 1998.051 | group | MULTIPOLYGON (((-3.504296 50.397682, -3.504284 50.39772, -3.504292 50.397784, -3.504321 50.397862, -3.504361 50.397885, -3.504408 50.397889, -3.504431 50.397878, -3.504433 50.397846, -3.50439 50.397698, -3.504356 50.397675, -3.504329 50.397671, -3.504296 50.397682))) | POINT (-3.504357 50.397782) | Cupressus macrocarpa | 2025-10-27 | 1999-02-05 | ||
| JEU8PGQI03G00 | Paignton Hospital, Church Street, Paignton | 1998.050 | group | MULTIPOLYGON (((-3.568844 50.43724, -3.568157 50.437442, -3.568158 50.437467, -3.568188 50.437467, -3.568876 50.437264, -3.568868 50.437237, -3.568844 50.43724))) | POINT (-3.568514 50.437354) | Tilia platyphyllos | 2025-10-27 | 1998-12-30 | ||
| JEUD63QI03G00 | Brewery Park, Torquay | 1998.033 | group | MULTIPOLYGON (((-3.520814 50.470369, -3.520742 50.470383, -3.520703 50.4704, -3.520702 50.470425, -3.520715 50.470432, -3.52078 50.470428, -3.520872 50.470405, -3.520884 50.470388, -3.520876 50.470366, -3.520814 50.470369))) | POINT (-3.520792 50.470399) | Populus nigra Italica | 2025-10-27 | 1999-01-07 | ||
| JEUD65QI03G00 | Brewery Park, Torquay | 1998.033 | group | MULTIPOLYGON (((-3.520536 50.470388, -3.520512 50.470388, -3.520453 50.470414, -3.520442 50.470455, -3.52047 50.470475, -3.52052 50.470473, -3.520618 50.470458, -3.520659 50.470442, -3.520668 50.470431, -3.520652 50.470398, -3.520536 50.470388))) | POINT (-3.52055 50.47043) | Alnus glutinosa | 2025-10-27 | 1999-01-07 | ||
| JEUD65QI03G01 | Brewery Park, Torquay | 1998.033 | group | MULTIPOLYGON (((-3.520388 50.470376, -3.520387 50.470387, -3.520404 50.470398, -3.520546 50.470372, -3.520621 50.470381, -3.52068 50.470364, -3.520689 50.47035, -3.520688 50.470333, -3.520649 50.470317, -3.520524 50.470317, -3.520443 50.470339, -3.520409 50.470354, -3.520388 50.470376))) | POINT (-3.520542 50.470353) | Fraxinus excelsior | 2025-10-27 | 1999-01-07 | ||
| JEUD66QI03G00 | Brewery Park, Torquay | 1998.033 | group | MULTIPOLYGON (((-3.520757 50.470289, -3.520714 50.470302, -3.520704 50.470313, -3.520702 50.470331, -3.520712 50.470357, -3.520749 50.470365, -3.5208 50.470361, -3.520838 50.470328, -3.520819 50.47029, -3.520788 50.470284, -3.520757 50.470289))) | POINT (-3.520768 50.470325) | 1 x Alder (Alnus glutinosa), 1 x Ash(Fraxinus excelsior) | 2025-10-27 | 1999-01-07 |
Showing rows 301 to 350 of 831