Torbay Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| JEUDSSQI03G00 | 42 Egerton Road, Torquay | 1998.030 | group | POINT (-3.518362 50.470683) | Fraxinus excelsior | 2025-10-27 | 1998-12-23 | 1999-03-17 | ||
| JEUDTDQI03G00 | 42 Egerton Road, Torquay | 1998.030 | group | POINT (-3.518362 50.470683) | Acer pseudoplatanus | 2025-10-27 | 1998-12-23 | 1999-03-17 | ||
| JEUELZQI03G01 | Babbacombe Road, Torquay | 1998.028 | group | MULTIPOLYGON (((-3.520119 50.480754, -3.520121 50.480771, -3.520217 50.480804, -3.520331 50.480833, -3.520362 50.480837, -3.520379 50.48083, -3.520368 50.480807, -3.520255 50.48077, -3.520162 50.480752, -3.520119 50.480754))) | POINT (-3.520252 50.480792) | Tilia platyphyllos | 2025-10-27 | 1999-01-14 | ||
| JF58IQQI03G00 | Field Adjacent to St Mary's Bay Holiday Village | 1999.014 | group | MULTIPOLYGON (((-3.506469 50.38782, -3.506416 50.388052, -3.506429 50.388064, -3.506464 50.388055, -3.506475 50.388039, -3.506501 50.387881, -3.506525 50.387795, -3.506482 50.38779, -3.506469 50.38782))) | POINT (-3.506469 50.38793) | Fraxinus excelsior | 2025-10-27 | 1999-11-08 | ||
| JF58ITQI03G00 | Field Adjacent to St Mary's Bay Holiday Village | 1999.014 | group | MULTIPOLYGON (((-3.506663 50.387539, -3.506569 50.387769, -3.506541 50.387877, -3.506614 50.387865, -3.50663 50.387761, -3.506688 50.387693, -3.506692 50.387676, -3.506742 50.387632, -3.506759 50.387501, -3.507002 50.387507, -3.507007 50.38744, -3.50671 50.387459, -3.506696 50.387489, -3.506689 50.387487, -3.506675 50.387502, -3.506663 50.387539))) | POINT (-3.506727 50.387602) | Ulmis angustifoilia | 2025-10-27 | 1999-11-08 | ||
| JF58IWQI03G00 | Field Adjacent to St Mary's Bay Holiday Village | 1999.014 | group | MULTIPOLYGON (((-3.507011 50.387434, -3.507189 50.387427, -3.507408 50.387407, -3.508209 50.38737, -3.509047 50.3873, -3.509042 50.387289, -3.509053 50.387268, -3.509037 50.387253, -3.509047 50.387099, -3.509 50.387086, -3.508956 50.38709, -3.508862 50.387134, -3.50873 50.387148, -3.508389 50.387134, -3.508308 50.387149, -3.508087 50.38721, -3.507894 50.387233, -3.507698 50.387199, -3.507409 50.387247, -3.507309 50.387234, -3.507224 50.387239, -3.507087 50.387316, -3.507047 50.387348, -3.507005 50.387404, -3.507011 50.387434))) | POINT (-3.508086 50.387278) | 55 x Ash (Fraxinus excelsior), 12 x Sycamore (Acer pseudoplatanus), 4 x Hawthorn (Crataegus monogyna) | 2025-10-27 | 1999-11-08 | ||
| JF58IXQI03G01 | Field Adjacent to St Mary's Bay Holiday Village | 1999.014 | group | MULTIPOLYGON (((-3.507129 50.386786, -3.507112 50.386814, -3.50708 50.386905, -3.507034 50.386957, -3.506996 50.387039, -3.507 50.387058, -3.507029 50.387073, -3.507061 50.387076, -3.507184 50.387041, -3.507213 50.387015, -3.507248 50.386966, -3.507269 50.386891, -3.507265 50.386861, -3.50723 50.386821, -3.507189 50.386795, -3.507168 50.386765, -3.507129 50.386786))) | POINT (-3.507142 50.386937) | Populus alba | 2025-10-27 | 1999-11-08 | ||
| JF58IXQI03G02 | Field Adjacent to St Mary's Bay Holiday Village | 1999.014 | group | MULTIPOLYGON (((-3.508125 50.386709, -3.508565 50.386839, -3.508611 50.38684, -3.508672 50.386857, -3.508772 50.386868, -3.508888 50.386873, -3.508991 50.386868, -3.509064 50.386851, -3.509245 50.386792, -3.5093 50.386748, -3.509275 50.386696, -3.509248 50.386683, -3.50909 50.386654, -3.50895 50.386646, -3.508914 50.386652, -3.508879 50.386678, -3.508821 50.386687, -3.508495 50.386637, -3.508308 50.38662, -3.508229 50.386593, -3.507904 50.386541, -3.507418 50.386436, -3.507363 50.386435, -3.507351 50.386466, -3.507367 50.386501, -3.507396 50.386511, -3.508125 50.386709))) | POINT (-3.508454 50.386689) | 4 x Horse Chestnut (Aesculus hippocastanum), 4 x Sycamore (Acer pseudoplatanus), 4 x Ash (Fraxinus excelsior), 4 x Poplar (Populus alba), 2 x Beech (Fagus sylvatica), 1 x Montery Cypress (Cupressus macrocarpa) | 2025-10-27 | 1999-11-08 | ||
| JF5A0BQI03G00 | Brixham Cricket Ground, Brixham | 1999.011 | group | MULTIPOLYGON (((-3.524857 50.397084, -3.524861 50.397103, -3.524876 50.397118, -3.524925 50.39713, -3.524948 50.397108, -3.524898 50.397077, -3.524868 50.39707, -3.524857 50.397084))) | POINT (-3.524898 50.397101) | Fraxinus excelsior | 2025-10-27 | 1998-11-27 | ||
| JF5A0BQI03G01 | Brixham Cricket Ground, Brixham | 1999.011 | group | MULTIPOLYGON (((-3.524611 50.397954, -3.524569 50.397968, -3.524329 50.398142, -3.524314 50.398166, -3.524318 50.398176, -3.524356 50.398173, -3.524423 50.398147, -3.524483 50.398112, -3.524645 50.397981, -3.524626 50.397952, -3.524611 50.397954))) | POINT (-3.524484 50.398067) | Populus nigra italica | 2025-10-27 | 1998-11-27 | ||
| JEJJUQQI03G00 | Group at North Rocks Road, Paignton | 1990.003 | group | MULTIPOLYGON (((-3.561343 50.404415, -3.56133 50.404423, -3.56139 50.404726, -3.561571 50.404714, -3.561471 50.404418, -3.561453 50.404406, -3.561343 50.404415))) | POINT (-3.561441 50.404573) | 2022-05-15 | 1990-03-08 | |||
| JELD7CQI03G02 | Individual trees and Area at Dunstone Park Road, Paignton | 1985.010 | area | MULTIPOLYGON (((-3.584186 50.447248, -3.584123 50.447284, -3.584166 50.447345, -3.584226 50.447367, -3.584355 50.447368, -3.584361 50.447361, -3.584365 50.447348, -3.584227 50.447329, -3.584229 50.447317, -3.584219 50.447305, -3.584188 50.44729, -3.584186 50.447267, -3.584196 50.447245, -3.584186 50.447248))) | POINT (-3.584222 50.447326) | 2022-05-16 | 1986-01-16 | |||
| JEN7FRQI03G00 | Group at Stoneleigh Park, Livermead, Torquay | 1998.005 | group | POINT (-3.556805 50.455623) | 2007-03-09 | 1998-08-09 | 1998-07-12 | |||
| JEN7HYQI03G00 | Group at Stoneleigh Park, Livermead, Torquay | 1998.005 | group | POINT (-3.556805 50.455623) | 2007-03-09 | 1998-08-09 | 1998-07-12 | |||
| JEN7IYQI03G00 | Group at Stoneleigh Park, Livermead, Torquay | 1998.005 | group | POINT (-3.556805 50.455623) | 2007-03-09 | 1998-08-09 | 1998-07-12 | |||
| JEN7KBQI03G00 | Group at Stoneleigh Park, Livermead, Torquay | 1998.005 | group | POINT (-3.556805 50.455623) | 2007-03-09 | 1998-08-09 | 1998-07-12 | |||
| JESJ8NQI03G00 | Group at Torquay Boys Grammar School, Torquay | 1997.006 | group | POINT (-3.557056 50.476125) | 2007-03-12 | 1997-10-14 | ||||
| JESJCTQI03G00 | Group at Torquay Boys Grammar School, Torquay | 1997.006 | group | POINT (-3.557056 50.476125) | 2007-03-12 | 1997-10-14 | ||||
| JESJCTQI03G01 | Group at Torquay Boys Grammar School, Torquay | 1997.006 | group | POINT (-3.557056 50.476125) | 2007-03-12 | 1997-10-14 | ||||
| JESJCUQI03G00 | Group at Torquay Boys Grammar School, Torquay | 1997.006 | group | POINT (-3.557056 50.476125) | 2007-03-12 | 1997-10-14 | ||||
| JESJCUQI03G01 | Group at Torquay Boys Grammar School, Torquay | 1997.006 | group | POINT (-3.557056 50.476125) | 2007-03-12 | 1997-10-14 | ||||
| JESJCVQI03G00 | Group at Torquay Boys Grammar School, Torquay | 1997.006 | group | POINT (-3.557056 50.476125) | 2007-03-12 | 1997-10-14 | ||||
| JESJCWQI03G00 | Group at Torquay Boys Grammar School, Torquay | 1997.006 | group | POINT (-3.557056 50.476125) | 2007-03-12 | 1997-10-14 | ||||
| JESJCWQI03G01 | Group at Torquay Boys Grammar School, Torquay | 1997.006 | group | POINT (-3.557056 50.476125) | 2007-03-12 | 1997-10-14 | ||||
| JESJCWQI03G02 | Group at Torquay Boys Grammar School, Torquay | 1997.006 | group | POINT (-3.557056 50.476125) | 2007-03-12 | 1997-10-14 | ||||
| JESJCXQI03G00 | Group at Torquay Boys Grammar School, Torquay | 1997.006 | group | POINT (-3.557056 50.476125) | 2007-03-12 | 1997-10-14 | ||||
| JESJCXQI03G01 | Group at Torquay Boys Grammar School, Torquay | 1997.006 | group | POINT (-3.557056 50.476125) | 2007-03-12 | 1997-10-14 | ||||
| JF5TINQI03G00 | Tor Rocks, North Rocks Road, Broadsands, Paignton | 2001.013 | group | MULTIPOLYGON (((-3.563086 50.40354, -3.563134 50.403592, -3.563136 50.403628, -3.563338 50.403512, -3.563245 50.403446, -3.563086 50.40354))) | POINT (-3.563206 50.403531) | Acer pseudoplatanus | 2025-10-21 | 2001-08-20 | ||
| JF74ZNQI03G00 | The Shrubbery, Ashfield Road, Torquay | 2001.006 | group | MULTIPOLYGON (((-3.547171 50.465888, -3.547217 50.465927, -3.547442 50.46584, -3.547392 50.465819, -3.547171 50.465888))) | POINT (-3.547299 50.465871) | Western Red Cedar (Thuja plicata) | 2025-10-21 | 2001-06-10 | ||
| JF7ELVQI03G00 | Torquay Boys Grammar School, Torquay | 2000.024 | group | MULTIPOLYGON (((-3.557775 50.476716, -3.557737 50.476788, -3.557748 50.476813, -3.558936 50.476694, -3.55897 50.476649, -3.558928 50.476617, -3.557775 50.476716))) | POINT (-3.558332 50.476712) | 8 x Hawthorn (Crataegus monogyna), 1 x Larch (Larix decidua), 9 x Field Maple (Acer campestre), 3 x Lime (Tilia platyphyllos) | 2025-10-21 | 2001-04-11 | ||
| JF7ELXQI03G00 | Torquay Boys Grammar School, Torquay | 2000.024 | group | MULTIPOLYGON (((-3.557456 50.476645, -3.557427 50.476665, -3.557365 50.476677, -3.557195 50.476927, -3.557404 50.476897, -3.557461 50.47688, -3.557514 50.476852, -3.557548 50.476821, -3.557571 50.476789, -3.557553 50.47651, -3.557456 50.476645))) | POINT (-3.557425 50.476767) | 8 x Cherry (Prunus sp.) , 5 x Field Maples (Acer campestre), 3 x Hawthorns (Crataegus monogyna) | 2025-10-21 | 2001-04-11 | ||
| JF7EM0QI03G01 | Torquay Boys Grammar School, Torquay | 2000.024 | group | MULTIPOLYGON (((-3.556604 50.476903, -3.55646 50.476916, -3.55648 50.476949, -3.55652 50.476987, -3.557175 50.476929, -3.557204 50.476892, -3.556298 50.476638, -3.556196 50.476778, -3.556287 50.476806, -3.556574 50.476779, -3.556604 50.476903))) | POINT (-3.556673 50.476835) | 21 x Ash (Faxinus excelsior), 14 x Poplar (Populus sp.), 25 x Cherry (Prunus sp.), 4 x Pine (Pinus sp.) | 2025-10-21 | 2001-04-11 | ||
| JF7EM1QI03G00 | Torquay Boys Grammar School, Torquay | 2000.024 | group | MULTIPOLYGON (((-3.555862 50.476694, -3.555837 50.476725, -3.555895 50.476745, -3.555929 50.476742, -3.55596 50.476726, -3.555972 50.476695, -3.555965 50.476673, -3.555894 50.476664, -3.555862 50.476694))) | POINT (-3.555911 50.476706) | 4 x Field Maple (Acer campestre), 2 x Oak (Quercus sp) | 2025-10-21 | 2001-04-11 | ||
| JF7EM2QI03G01 | Torquay Boys Grammar School, Torquay | 2000.024 | group | MULTIPOLYGON (((-3.55645 50.476058, -3.556341 50.476192, -3.556228 50.476302, -3.556208 50.476326, -3.55621 50.47634, -3.556262 50.476357, -3.556658 50.476003, -3.556628 50.475952, -3.556607 50.47593, -3.556569 50.475908, -3.55645 50.476058))) | POINT (-3.556454 50.476122) | 3 x Sycamore (Acer pseudoplatanus) , 5 x Hawthorn (Crataegus monogyna) | 2025-10-21 | 2001-04-11 | ||
| JF7EM3QI03G01 | Torquay Boys Grammar School, Torquay | 2000.024 | group | MULTIPOLYGON (((-3.556683 50.475539, -3.556646 50.475546, -3.556686 50.475644, -3.556696 50.4757, -3.556683 50.475752, -3.556666 50.475784, -3.556714 50.475804, -3.556762 50.475786, -3.556781 50.475762, -3.556841 50.475666, -3.55684 50.475637, -3.556824 50.475598, -3.556779 50.475547, -3.556708 50.475536, -3.556683 50.475539))) | POINT (-3.556745 50.475658) | 9 x Sycamore (Acer pseudoplatanus), 5 x Hawthorn (Crataegus monogyna), 19 x Elm (Ulmus laevis) | 2025-10-21 | 2001-04-11 | ||
| JF7EM5QI03G01 | Torquay Boys Grammar School, Torquay | 2000.024 | group | MULTIPOLYGON (((-3.555975 50.4745, -3.555904 50.474595, -3.555898 50.474627, -3.555944 50.47464, -3.555964 50.474623, -3.556363 50.474719, -3.55639 50.474683, -3.556292 50.474631, -3.556273 50.474602, -3.556257 50.47448, -3.556278 50.474435, -3.556323 50.47441, -3.55653 50.474341, -3.556624 50.474298, -3.556727 50.474192, -3.556387 50.47397, -3.556246 50.473938, -3.556282 50.47405, -3.556 50.474445, -3.555975 50.4745)), ((-3.555897 50.474627, -3.555896 50.474635, -3.555898 50.474627, -3.555897 50.474627))) | POINT (-3.556297 50.474325) | 15 x Sycamore (Acer pseudoplatanus), 11 x Ash (Fraxinus excelsior) | 2025-10-21 | 2001-04-11 | ||
| JF7EM6QI03G01 | Torquay Boys Grammar School, Torquay | 2000.024 | group | MULTIPOLYGON (((-3.554586 50.4741, -3.555948 50.474465, -3.556014 50.474387, -3.554639 50.474014, -3.554586 50.4741))) | POINT (-3.555292 50.47424) | 1 x Sycamore (Acer pseudoplatanus), 4 x Birch (Betula sp) , 27 x Scots Pine (Pinus nigra) | 2025-10-21 | 2001-04-11 | ||
| JF7EM8QI03G01 | Torquay Boys Grammar School, Torquay | 2000.024 | group | MULTIPOLYGON (((-3.554997 50.473389, -3.554982 50.473412, -3.555604 50.473505, -3.556247 50.473567, -3.556266 50.473526, -3.555623 50.473459, -3.555001 50.473369, -3.554997 50.473389))) | POINT (-3.555617 50.473475) | 5 x Sycamore (Acer pseudoplatanus) | 2025-10-21 | 2001-04-11 | ||
| JF98P6QI03G03 | Land adjacent to Beacon Heights, Parkhill Road, Torquay | 2002.022 | group | MULTIPOLYGON (((-3.520562 50.457708, -3.520552 50.457713, -3.520545 50.457739, -3.520697 50.457778, -3.520743 50.457753, -3.520726 50.457735, -3.520562 50.457708))) | POINT (-3.520643 50.457742) | 5 x Holm Oak (Quercus ilex) | 2025-10-20 | 2002-12-11 | ||
| JF98P7QI03G00 | Land adjacent to Beacon Heights, Parkhill Road, Torquay | 2002.022 | group | MULTIPOLYGON (((-3.520146 50.4577, -3.520317 50.457843, -3.520365 50.457748, -3.520262 50.457723, -3.520215 50.457689, -3.52019 50.457651, -3.520146 50.4577))) | POINT (-3.52026 50.457749) | 17 x Holm Oak (Quercus ilex) | 2025-10-20 | 2002-12-11 | ||
| JF98SKQI03G01 | Land adjacent to Beacon Heights, Parkhill Road, Torquay | 2002.022 | group | MULTIPOLYGON (((-3.520529 50.458137, -3.520522 50.458076, -3.520337 50.458048, -3.520366 50.457984, -3.520247 50.457961, -3.520209 50.458043, -3.520158 50.458083, -3.520021 50.458089, -3.520029 50.458119, -3.520193 50.458102, -3.520197 50.45808, -3.520529 50.458137))) | POINT (-3.520307 50.458063) | 10 x Holm Oak (Quercus ilex), 5 x Montery Cypress (Cupressus macrocarpa), 1 x Yew (Taxus baccata) | 2025-10-20 | 2002-12-11 | ||
| JF99CDQI03G03 | Individual trees and Groups at St Marychurch Road, Torquay | 2002.021 | group | MULTIPOLYGON (((-3.530019 50.475817, -3.53005 50.475833, -3.53018 50.475802, -3.530206 50.475767, -3.530019 50.475817))) | POINT (-3.530116 50.475803) | 2 x Horse Chestnuts (Aesculus hippocastanum) 2 x Limes (Tilia platyphyllos) | 2025-10-20 | 2003-05-29 | ||
| JF99CEQI03G01 | Individual trees and Groups at St Marychurch Road, Torquay | 2002.021 | group | MULTIPOLYGON (((-3.530796 50.47551, -3.530825 50.475556, -3.530878 50.475569, -3.530832 50.475493, -3.530796 50.47551))) | POINT (-3.530834 50.475532) | 1 x Western Red Cedar (Thuja plicata) , 1 x Atlantic Cedar Cedrus atlantica | 2025-10-20 | 2003-05-29 | ||
| JF99CEQI03G03 | Individual trees and Groups at St Marychurch Road, Torquay | 2002.021 | group | MULTIPOLYGON (((-3.530279 50.47497, -3.530229 50.474999, -3.530277 50.475044, -3.530353 50.475038, -3.530383 50.474998, -3.530365 50.474966, -3.530279 50.47497))) | POINT (-3.530311 50.475004) | 1 x Western Red Cedar (Thuja plicata), 3 x Sycamore (Acer pseudoplatanus) | 2025-10-20 | 2003-05-29 | ||
| JF99CFQI03G00 | Individual trees and Groups at St Marychurch Road, Torquay | 2002.021 | group | MULTIPOLYGON (((-3.530358 50.474592, -3.530443 50.474607, -3.530441 50.474575, -3.530383 50.47457, -3.530358 50.474592))) | POINT (-3.530407 50.474587) | 1 x Western Red Cedar (Thuja plicata) | 2025-10-20 | 2003-05-29 | ||
| JEL62JQI03G00 | Individual trees, Areas and Woodland (Primley Woods) at Primley Park, Paignton | 1988.002 | area | MULTIPOLYGON (((-3.581692 50.430438, -3.581744 50.430447, -3.581823 50.430435, -3.581927 50.430434, -3.58199 50.430402, -3.582021 50.430354, -3.582043 50.43034, -3.582165 50.430298, -3.582225 50.43029, -3.582286 50.430294, -3.582344 50.430315, -3.582372 50.430333, -3.582409 50.430376, -3.582444 50.430366, -3.582478 50.430415, -3.582524 50.430403, -3.582539 50.430423, -3.582624 50.4304, -3.582332 50.430033, -3.582391 50.429974, -3.582378 50.429956, -3.582368 50.429892, -3.582138 50.429813, -3.581835 50.43, -3.581724 50.430089, -3.581606 50.430196, -3.58154 50.43028, -3.581488 50.430366, -3.581488 50.430391, -3.581507 50.430408, -3.5816 50.430412, -3.581692 50.430438))) | POINT (-3.581671 50.429438) | 2025-07-27 | 1988-09-21 | |||
| JEL62LQI03G00 | Individual trees, Areas and Woodland (Primley Woods) at Primley Park, Paignton | 1988.002 | area | MULTIPOLYGON (((-3.578023 50.430512, -3.577736 50.430588, -3.577296 50.43068, -3.577299 50.43069, -3.577501 50.430774, -3.577613 50.430799, -3.5784 50.430647, -3.578869 50.43057, -3.579235 50.430537, -3.579739 50.430444, -3.580029 50.430477, -3.580322 50.430462, -3.580478 50.430477, -3.580751 50.43056, -3.58105 50.430686, -3.581161 50.430709, -3.581197 50.430725, -3.581211 50.430661, -3.581255 50.430601, -3.581325 50.430544, -3.581458 50.430293, -3.581538 50.430188, -3.581672 50.430056, -3.581773 50.429979, -3.581764 50.429966, -3.581777 50.429954, -3.581822 50.429932, -3.581848 50.429902, -3.581982 50.42983, -3.582023 50.429836, -3.582088 50.429785, -3.582126 50.429751, -3.582175 50.429661, -3.582157 50.429659, -3.582127 50.429637, -3.581965 50.42965, -3.580573 50.429986, -3.579617 50.430173, -3.578935 50.430291, -3.578518 50.430374, -3.578269 50.430437, -3.578023 50.430512))) | POINT (-3.581671 50.429438) | 2025-07-27 | 1988-09-21 | |||
| JELCDSQI03G00 | Group at 35 Thatcher Avenue, Torquay | 1986.001 | group | MULTIPOLYGON (((-3.494794 50.461221, -3.494773 50.461235, -3.49478 50.461274, -3.494838 50.461329, -3.49486 50.461376, -3.494855 50.461398, -3.494817 50.461444, -3.494834 50.461464, -3.494876 50.461477, -3.494927 50.461485, -3.494946 50.461481, -3.494941 50.461216, -3.494827 50.461214, -3.494794 50.461221))) | POINT (-3.49488 50.461335) | 1 x Pine (Pinus sylvestris) 6 x Beech (Fagus sylvatica) | 2025-10-30 | 1986-03-13 | ||
| JEN12IQI03G00 | Area at Higher Ridge, Collaton St Mary, Paignton | 1998.016 | area | MULTIPOLYGON (((-3.600535 50.427146, -3.600504 50.427164, -3.600561 50.427495, -3.600372 50.427523, -3.600065 50.427537, -3.599981 50.427552, -3.599944 50.427589, -3.599874 50.427604, -3.599861 50.427644, -3.59999 50.427906, -3.600019 50.428013, -3.600083 50.428138, -3.600221 50.42813, -3.600751 50.428056, -3.601197 50.428007, -3.601083 50.427578, -3.60099 50.427141, -3.600968 50.427124, -3.600535 50.427146))) | POINT (-3.600585 50.427694) | 2022-04-27 | 1998-11-05 | |||
| JESTDKQI03G00 | 126 Torquay Road, Paignton | 1999.003 | group | MULTIPOLYGON (((-3.56578 50.441089, -3.565727 50.441116, -3.565695 50.441145, -3.565676 50.441201, -3.565696 50.441238, -3.565824 50.4413, -3.565979 50.4412, -3.566005 50.441175, -3.566008 50.441165, -3.565967 50.441134, -3.565884 50.441113, -3.56581 50.441081, -3.56578 50.441089))) | POINT (-3.565827 50.441185) | 1 Purple Beech (Fagus sylvatica purpurea) , 3 x Silver birch (Betula pendula) , 1 x Willow (Salix sp ) | 2025-10-27 | 1999-04-12 |
Showing rows 351 to 400 of 831