Wirral Borough Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
171204 | Wirral Borough Council WR0098 | WR0098 | POINT (-3.048696 53.438434) | MULTIPOLYGON (((-3.048726 53.438434,-3.048710 53.438418,-3.048695 53.438416,-3.048669 53.438425,-3.048666 53.438434,-3.048681 53.438450,-3.048696 53.438452,-3.048711 53.438450,-3.048726 53.438434))) | Redcliffe,26,28,30,42,42A,44A,46,67,81 Wellington Road, 28 Atherton Street,New Brighton. | 1984-05-18 | 1984-05-18 | |||||
171205 | Wirral Borough Council WR0098 | WR0098 | POINT (-3.049535 53.438283) | MULTIPOLYGON (((-3.049565 53.438283,-3.049550 53.438267,-3.049534 53.438265,-3.049520 53.438267,-3.049505 53.438283,-3.049520 53.438299,-3.049535 53.438301,-3.049551 53.438298,-3.049565 53.438283))) | Redcliffe,26,28,30,42,42A,44A,46,67,81 Wellington Road, 28 Atherton Street,New Brighton. | 1984-05-18 | 1984-05-18 | |||||
171122 | Wirral Borough Council WR0107 | WR0107 | POINT (-3.048087 53.378771) | MULTIPOLYGON (((-3.048117 53.378770,-3.048113 53.378761,-3.048087 53.378752,-3.048072 53.378755,-3.048057 53.378771,-3.048061 53.378780,-3.048087 53.378789,-3.048103 53.378786,-3.048117 53.378770))) | Riverhill Hotel,TALBOT ROAD,PRENTON,CH43 2HJ | 1984-12-21 | 1984-12-21 | |||||
172540 | Wirral Borough Council WR0115 | WR0115 | POINT (-3.090699 53.390308) | MULTIPOLYGON (((-3.090729 53.390308,-3.090725 53.390299,-3.090699 53.390290,-3.090684 53.390293,-3.090669 53.390309,-3.090673 53.390318,-3.090700 53.390326,-3.090714 53.390324,-3.090729 53.390308))) | Land on easterly side of South Drive adjoining 68 South Drive, Upton. | 1985-07-18 | 1985-07-18 | |||||
172538 | Wirral Borough Council WR0115 | WR0115 | POINT (-3.09067 53.390354) | MULTIPOLYGON (((-3.090700 53.390353,-3.090696 53.390344,-3.090670 53.390336,-3.090655 53.390338,-3.090640 53.390354,-3.090644 53.390363,-3.090670 53.390372,-3.090686 53.390369,-3.090700 53.390353))) | Land on easterly side of South Drive adjoining 68 South Drive, Upton. | 1985-07-18 | 1985-07-18 | |||||
172541 | Wirral Borough Council WR0115 | WR0115 | POINT (-3.090773 53.390245) | MULTIPOLYGON (((-3.090803 53.390244,-3.090787 53.390229,-3.090772 53.390227,-3.090757 53.390229,-3.090742 53.390245,-3.090758 53.390261,-3.090773 53.390263,-3.090799 53.390254,-3.090803 53.390244))) | Land on easterly side of South Drive adjoining 68 South Drive, Upton. | 1985-07-18 | 1985-07-18 | |||||
170043 | Wirral Borough Council WR0121 | WR0121 | POINT (-2.975901 53.330213) | MULTIPOLYGON (((-2.975932 53.330212,-2.975927 53.330203,-2.975901 53.330195,-2.975886 53.330197,-2.975871 53.330213,-2.975875 53.330222,-2.975902 53.330230,-2.975917 53.330228,-2.975932 53.330212))) | BROMBOROUGH | 1986-04-07 | 1986-04-07 | |||||
170793 | Wirral Borough Council WR0126 | WR0126 | POINT (-3.042999 53.376019) | MULTIPOLYGON (((-3.043029 53.376019,-3.043025 53.376010,-3.042998 53.376001,-3.042973 53.376011,-3.042969 53.376020,-3.042973 53.376029,-3.042999 53.376037,-3.043014 53.376035,-3.043029 53.376019))) | 45 Storeton Road, Oxton. | 1986-09-10 | 1986-09-10 | |||||
170058 | Wirral Borough Council WR0137 | WR0137 | POINT (-2.976133 53.333132) | MULTIPOLYGON (((-2.976163 53.333132,-2.976148 53.333116,-2.976133 53.333114,-2.976107 53.333123,-2.976103 53.333132,-2.976118 53.333148,-2.976133 53.333150,-2.976149 53.333148,-2.976163 53.333132))) | Situated near the southern boundary of the Cromwell Hotel site and about thirty metres from the eastern boundary. | 1989-03-13 | 1989-03-13 | |||||
172708 | Wirral Borough Council WR0200 | WR0200 | POINT (-3.116407 53.383769) | MULTIPOLYGON (((-3.116437 53.383769,-3.116421 53.383753,-3.116406 53.383751,-3.116380 53.383760,-3.116377 53.383769,-3.116392 53.383785,-3.116407 53.383787,-3.116422 53.383785,-3.116437 53.383769))) | 3 and 5 Hazelwood,57, 59 Wood Lane, 1 Hazelwood, Greasby. | 1996-08-01 | 1996-08-01 | |||||
172901 | Wirral Borough Council WR0201 | WR0201 | POINT (-3.173339 53.371016) | MULTIPOLYGON (((-3.173370 53.371016,-3.173365 53.371007,-3.173339 53.370998,-3.173313 53.371007,-3.173309 53.371017,-3.173314 53.371026,-3.173340 53.371034,-3.173355 53.371032,-3.173370 53.371016))) | 14,22, 33, Priory Road, West Kirby | 1996-10-24 | 1996-10-24 | |||||
170569 | Wirral Borough Council WR0204 | WR0204 | POINT (-3.043381 53.387379) | MULTIPOLYGON (((-3.043412 53.387378,-3.043407 53.387369,-3.043381 53.387361,-3.043366 53.387363,-3.043351 53.387379,-3.043356 53.387388,-3.043382 53.387397,-3.043397 53.387394,-3.043412 53.387378))) | Pipers Court, Caroline Place,Devonshire Road, Oxton | 1997-05-09 | 1997-05-09 | |||||
171199 | Wirral Borough Council WR0230 | WR0230 | POINT (-3.058253 53.378905) | MULTIPOLYGON (((-3.058283 53.378905,-3.058279 53.378896,-3.058252 53.378887,-3.058237 53.378890,-3.058222 53.378906,-3.058227 53.378915,-3.058253 53.378923,-3.058268 53.378921,-3.058283 53.378905))) | 1,2 Flatt Lane, 7 Duddon Close,1 Shavington Avenue, 7-15 and 20-22 Bollington Close, Oxton. | 1998-12-23 | 1998-12-23 | |||||
172386 | Wirral Borough Council WR0250 | WR0250 | POINT (-3.100792 53.336801) | MULTIPOLYGON (((-3.100823 53.336801,-3.100818 53.336792,-3.100792 53.336783,-3.100766 53.336793,-3.100763 53.336802,-3.100767 53.336811,-3.100793 53.336819,-3.100808 53.336817,-3.100823 53.336801))) | 1 Quarry Road East,2 Quarry Road East ,Fairfield Nursing Home, 10 Quarry Road East, Heswall. | 2000-09-28 | 2000-09-28 | |||||
170086 | Wirral Borough Council WR0283 | WR0283 | POINT (-2.979438 53.325329) | MULTIPOLYGON (((-2.979468 53.325329,-2.979464 53.325320,-2.979438 53.325311,-2.979412 53.325320,-2.979408 53.325330,-2.979412 53.325339,-2.979439 53.325347,-2.979454 53.325345,-2.979468 53.325329))) | 37,39 Brancote Gardens, Bromborough. | 2004-04-30 | 2004-04-30 | |||||
170991 | Wirral Borough Council WR0031 | WR0031 | POINT (-3.053994 53.436563) | MULTIPOLYGON (((-3.054024 53.436563,-3.054008 53.436547,-3.053993 53.436545,-3.053978 53.436547,-3.053963 53.436563,-3.053968 53.436572,-3.053994 53.436581,-3.054020 53.436572,-3.054024 53.436563))) | 9,13,17,19 23,25,27,29, 31,33 Montpellier Crescent, Warrenhurst. New Brighton | 1979-08-03 | 1979-08-03 | |||||
170992 | Wirral Borough Council WR0031 | WR0031 | POINT (-3.05386 53.436645) | MULTIPOLYGON (((-3.053890 53.436645,-3.053875 53.436629,-3.053860 53.436627,-3.053845 53.436629,-3.053830 53.436645,-3.053834 53.436654,-3.053861 53.436663,-3.053886 53.436654,-3.053890 53.436645))) | 9,13,17,19 23,25,27,29, 31,33 Montpellier Crescent, Warrenhurst. New Brighton | 1979-08-03 | 1979-08-03 | |||||
170993 | Wirral Borough Council WR0031 | WR0031 | POINT (-3.053694 53.43661) | MULTIPOLYGON (((-3.053724 53.436610,-3.053720 53.436601,-3.053693 53.436592,-3.053678 53.436595,-3.053663 53.436611,-3.053668 53.436620,-3.053694 53.436628,-3.053709 53.436626,-3.053724 53.436610))) | 9,13,17,19 23,25,27,29, 31,33 Montpellier Crescent, Warrenhurst. New Brighton | 1979-08-03 | 1979-08-03 | |||||
171234 | Wirral Borough Council WR0031 | WR0031 | POINT (-3.05281 53.436798) | MULTIPOLYGON (((-3.052840 53.436798,-3.052825 53.436782,-3.052810 53.436780,-3.052795 53.436782,-3.052780 53.436798,-3.052795 53.436814,-3.052811 53.436816,-3.052836 53.436807,-3.052840 53.436798))) | 9,13,17,19 23,25,27,29, 31,33 Montpellier Crescent, Warrenhurst. New Brighton | 1979-08-03 | 1979-08-03 | |||||
171235 | Wirral Borough Council WR0031 | WR0031 | POINT (-3.052627 53.436719) | MULTIPOLYGON (((-3.052658 53.436718,-3.052653 53.436709,-3.052627 53.436701,-3.052612 53.436703,-3.052597 53.436719,-3.052602 53.436728,-3.052628 53.436737,-3.052643 53.436734,-3.052658 53.436718))) | 9,13,17,19 23,25,27,29, 31,33 Montpellier Crescent, Warrenhurst. New Brighton | 1979-08-03 | 1979-08-03 | |||||
171236 | Wirral Borough Council WR0031 | WR0031 | POINT (-3.052432 53.436738) | MULTIPOLYGON (((-3.052463 53.436738,-3.052458 53.436729,-3.052432 53.436720,-3.052417 53.436723,-3.052402 53.436739,-3.052406 53.436748,-3.052433 53.436756,-3.052448 53.436754,-3.052463 53.436738))) | 9,13,17,19 23,25,27,29, 31,33 Montpellier Crescent, Warrenhurst. New Brighton | 1979-08-03 | 1979-08-03 | |||||
171237 | Wirral Borough Council WR0031 | WR0031 | POINT (-3.052284 53.436838) | MULTIPOLYGON (((-3.052314 53.436838,-3.052310 53.436829,-3.052284 53.436820,-3.052269 53.436823,-3.052254 53.436839,-3.052258 53.436848,-3.052285 53.436857,-3.052311 53.436847,-3.052314 53.436838))) | 9,13,17,19 23,25,27,29, 31,33 Montpellier Crescent, Warrenhurst. New Brighton | 1979-08-03 | 1979-08-03 | |||||
171238 | Wirral Borough Council WR0031 | WR0031 | POINT (-3.052298 53.436793) | MULTIPOLYGON (((-3.052328 53.436793,-3.052324 53.436784,-3.052298 53.436775,-3.052283 53.436778,-3.052268 53.436794,-3.052272 53.436803,-3.052299 53.436811,-3.052314 53.436809,-3.052328 53.436793))) | 9,13,17,19 23,25,27,29, 31,33 Montpellier Crescent, Warrenhurst. New Brighton | 1979-08-03 | 1979-08-03 | |||||
171239 | Wirral Borough Council WR0031 | WR0031 | POINT (-3.051908 53.436833) | MULTIPOLYGON (((-3.051938 53.436833,-3.051923 53.436817,-3.051907 53.436815,-3.051892 53.436817,-3.051878 53.436833,-3.051893 53.436849,-3.051908 53.436851,-3.051934 53.436842,-3.051938 53.436833))) | 9,13,17,19 23,25,27,29, 31,33 Montpellier Crescent, Warrenhurst. New Brighton | 1979-08-03 | 1979-08-03 | |||||
171415 | Wirral Borough Council WR0293 | WR0293 | POINT (-3.069695 53.392198) | MULTIPOLYGON (((-3.069725 53.392197,-3.069721 53.392188,-3.069694 53.392180,-3.069679 53.392182,-3.069665 53.392198,-3.069669 53.392207,-3.069695 53.392216,-3.069710 53.392213,-3.069725 53.392197))) | Located within the curtilage of 153 Upton Road, Bidston, adjacent to the front boundary with Upton Road. | 2005-08-17 | 2005-08-17 | |||||
171412 | Wirral Borough Council WR0293 | WR0293 | POINT (-3.06959 53.392234) | MULTIPOLYGON (((-3.069620 53.392234,-3.069616 53.392225,-3.069590 53.392216,-3.069575 53.392219,-3.069560 53.392235,-3.069564 53.392244,-3.069591 53.392252,-3.069606 53.392250,-3.069620 53.392234))) | Located within the curtilage of 153 Upton Road, Bidston, adjacent to the front boundary with Upton Road. | 2005-08-17 | 2005-08-17 | |||||
171647 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.076497 53.402546) | MULTIPOLYGON (((-3.076527 53.402546,-3.076512 53.402530,-3.076496 53.402528,-3.076471 53.402537,-3.076467 53.402546,-3.076482 53.402562,-3.076497 53.402564,-3.076523 53.402555,-3.076527 53.402546))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171648 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.076236 53.40236) | MULTIPOLYGON (((-3.076267 53.402359,-3.076262 53.402350,-3.076236 53.402341,-3.076221 53.402344,-3.076206 53.402360,-3.076211 53.402369,-3.076237 53.402378,-3.076252 53.402375,-3.076267 53.402359))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171649 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.076221 53.402333) | MULTIPOLYGON (((-3.076251 53.402332,-3.076247 53.402323,-3.076220 53.402315,-3.076205 53.402317,-3.076191 53.402333,-3.076195 53.402342,-3.076221 53.402351,-3.076236 53.402348,-3.076251 53.402332))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171650 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.076055 53.402307) | MULTIPOLYGON (((-3.076085 53.402307,-3.076069 53.402291,-3.076054 53.402289,-3.076028 53.402298,-3.076025 53.402307,-3.076040 53.402323,-3.076055 53.402325,-3.076070 53.402323,-3.076085 53.402307))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171626 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.075934 53.40229) | MULTIPOLYGON (((-3.075964 53.402290,-3.075960 53.402281,-3.075934 53.402272,-3.075918 53.402275,-3.075904 53.402291,-3.075908 53.402300,-3.075934 53.402308,-3.075949 53.402306,-3.075964 53.402290))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171625 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.075722 53.402256) | MULTIPOLYGON (((-3.075753 53.402256,-3.075748 53.402247,-3.075722 53.402238,-3.075696 53.402247,-3.075692 53.402257,-3.075708 53.402272,-3.075723 53.402274,-3.075738 53.402272,-3.075753 53.402256))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171624 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.075861 53.402363) | MULTIPOLYGON (((-3.075891 53.402363,-3.075875 53.402347,-3.075860 53.402345,-3.075845 53.402347,-3.075830 53.402363,-3.075846 53.402379,-3.075861 53.402381,-3.075887 53.402372,-3.075891 53.402363))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171579 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.075891 53.40239) | MULTIPOLYGON (((-3.075921 53.402389,-3.075917 53.402380,-3.075891 53.402372,-3.075876 53.402374,-3.075861 53.402390,-3.075865 53.402399,-3.075892 53.402408,-3.075918 53.402398,-3.075921 53.402389))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171651 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.07603 53.402523) | MULTIPOLYGON (((-3.076060 53.402523,-3.076056 53.402514,-3.076029 53.402505,-3.076004 53.402514,-3.076000 53.402523,-3.076015 53.402539,-3.076030 53.402541,-3.076046 53.402539,-3.076060 53.402523))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171629 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.076226 53.40253) | MULTIPOLYGON (((-3.076256 53.402530,-3.076252 53.402521,-3.076225 53.402512,-3.076199 53.402522,-3.076196 53.402531,-3.076200 53.402540,-3.076226 53.402548,-3.076241 53.402546,-3.076256 53.402530))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171630 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.076227 53.402566) | MULTIPOLYGON (((-3.076257 53.402566,-3.076253 53.402557,-3.076226 53.402548,-3.076211 53.402551,-3.076196 53.402567,-3.076201 53.402576,-3.076227 53.402584,-3.076242 53.402582,-3.076257 53.402566))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171637 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.075927 53.402605) | MULTIPOLYGON (((-3.075957 53.402605,-3.075942 53.402589,-3.075926 53.402587,-3.075900 53.402596,-3.075897 53.402605,-3.075912 53.402621,-3.075927 53.402623,-3.075953 53.402614,-3.075957 53.402605))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171620 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.075367 53.402457) | MULTIPOLYGON (((-3.075397 53.402457,-3.075392 53.402448,-3.075366 53.402439,-3.075351 53.402442,-3.075336 53.402458,-3.075341 53.402467,-3.075367 53.402475,-3.075382 53.402473,-3.075397 53.402457))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171582 | Wirral Borough Council WR0294 | WR0294 | POINT (-3.075556 53.40224) | MULTIPOLYGON (((-3.075587 53.402239,-3.075571 53.402224,-3.075556 53.402222,-3.075541 53.402224,-3.075526 53.402240,-3.075542 53.402256,-3.075557 53.402258,-3.075572 53.402255,-3.075587 53.402239))) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | |||||
171386 | Wirral Borough Council WR0301 | WR0301 | POINT (-3.058351 53.389566) | MULTIPOLYGON (((-3.058381 53.389566,-3.058366 53.389550,-3.058351 53.389548,-3.058336 53.389550,-3.058321 53.389566,-3.058337 53.389582,-3.058352 53.389584,-3.058378 53.389575,-3.058381 53.389566))) | 8 Brancote Road, Brancote Gardens Oxton Wirral | 2006-03-09 | 2006-03-09 | |||||
171388 | Wirral Borough Council WR0301 | WR0301 | POINT (-3.058505 53.389708) | MULTIPOLYGON (((-3.058535 53.389708,-3.058531 53.389699,-3.058505 53.389690,-3.058490 53.389693,-3.058475 53.389709,-3.058479 53.389718,-3.058506 53.389726,-3.058521 53.389724,-3.058535 53.389708))) | 8 Brancote Road, Brancote Gardens Oxton Wirral | 2006-03-09 | 2006-03-09 | |||||
170164 | Wirral Borough Council WR0307 | WR0307 | POINT (-2.981807 53.316024) | MULTIPOLYGON (((-2.981837 53.316024,-2.981822 53.316008,-2.981806 53.316006,-2.981791 53.316008,-2.981777 53.316024,-2.981792 53.316040,-2.981807 53.316042,-2.981833 53.316033,-2.981837 53.316024))) | Tall Oaks, PLYMYARD CLOSE,EASTHAM,CH62 6DS | 2006-05-17 | 2006-05-17 | |||||
170165 | Wirral Borough Council WR0307 | WR0307 | POINT (-2.982106 53.315977) | MULTIPOLYGON (((-2.982136 53.315976,-2.982132 53.315967,-2.982106 53.315959,-2.982091 53.315961,-2.982076 53.315977,-2.982080 53.315986,-2.982106 53.315995,-2.982121 53.315992,-2.982136 53.315976))) | Tall Oaks, PLYMYARD CLOSE,EASTHAM,CH62 6DS | 2006-05-17 | 2006-05-17 | |||||
170166 | Wirral Borough Council WR0307 | WR0307 | POINT (-2.982134 53.315904) | MULTIPOLYGON (((-2.982164 53.315904,-2.982160 53.315895,-2.982134 53.315886,-2.982119 53.315889,-2.982104 53.315905,-2.982109 53.315914,-2.982135 53.315922,-2.982150 53.315920,-2.982164 53.315904))) | Tall Oaks, PLYMYARD CLOSE,EASTHAM,CH62 6DS | 2006-05-17 | 2006-05-17 | |||||
172916 | Wirral Borough Council WR0306 | WR0306 | POINT (-3.174659 53.399301) | MULTIPOLYGON (((-3.174689 53.399301,-3.174684 53.399292,-3.174658 53.399283,-3.174643 53.399286,-3.174628 53.399302,-3.174633 53.399311,-3.174659 53.399319,-3.174674 53.399317,-3.174689 53.399301))) | 4,6 Meols Parade Hoylake Wirral | 2006-05-16 | 2006-05-16 | |||||
169948 | Wirral Borough Council WR0311 | WR0311 | POINT (-2.961119 53.313208) | MULTIPOLYGON (((-2.961149 53.313208,-2.961134 53.313192,-2.961118 53.313190,-2.961093 53.313199,-2.961089 53.313208,-2.961104 53.313224,-2.961119 53.313226,-2.961134 53.313224,-2.961149 53.313208))) | Eastham | 2006-09-15 | 2006-09-15 | |||||
169921 | Wirral Borough Council WR0311 | WR0311 | POINT (-2.960729 53.31322) | MULTIPOLYGON (((-2.960759 53.313220,-2.960755 53.313211,-2.960728 53.313202,-2.960713 53.313205,-2.960699 53.313221,-2.960703 53.313230,-2.960729 53.313238,-2.960744 53.313236,-2.960759 53.313220))) | Eastham | 2006-09-15 | 2006-09-15 | |||||
171254 | Wirral Borough Council WR0314 | WR0314 | POINT (-3.05373 53.436277) | MULTIPOLYGON (((-3.053761 53.436277,-3.053756 53.436268,-3.053730 53.436260,-3.053715 53.436262,-3.053700 53.436278,-3.053705 53.436287,-3.053731 53.436295,-3.053746 53.436293,-3.053761 53.436277))) | Albion Hotel 104 Albion Street New Brighton | 2006-12-19 | 2006-12-19 | |||||
171035 | Wirral Borough Council WR0316 | WR0316 | POINT (-3.04154 53.382136) | MULTIPOLYGON (((-3.041570 53.382136,-3.041554 53.382120,-3.041539 53.382118,-3.041513 53.382127,-3.041510 53.382136,-3.041525 53.382152,-3.041540 53.382154,-3.041566 53.382145,-3.041570 53.382136))) | Area to the rear of 17, 19 & 21 Claughton Firs Oxton Wirral | 2006-12-27 | 2006-12-27 |
Showing rows 2001 to 2050 of 2200