Wirral Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 781363 | Wirral Borough Council WR0406 | WR0401 | 42041902 | POINT (-3.092246 53.384651) | MULTIPOLYGON (((-3.092208 53.384651, -3.092222 53.384669, -3.092255 53.384673, -3.092279 53.384662, -3.092283 53.384648, -3.092271 53.384634, -3.092247 53.384628, -3.092217 53.384636, -3.092208 53.384651))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2019-10-10 | 2019-10-10 | ||||
| 783975 | Wirral Borough Council WR0406 | WR0406 | 42041902 | POINT (-3.092258 53.384682) | MULTIPOLYGON (((-3.09222 53.384683, -3.092238 53.384702, -3.092265 53.384705, -3.092287 53.384697, -3.092295 53.384679, -3.092277 53.384663, -3.092252 53.38466, -3.092231 53.384666, -3.09222 53.384683))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2020-02-28 | 2020-02-28 | ||||
| 781364 | Wirral Borough Council WR0406 | WR0401 | 42041902 | POINT (-3.092258 53.384682) | MULTIPOLYGON (((-3.09222 53.384683, -3.092238 53.384702, -3.092265 53.384705, -3.092287 53.384697, -3.092295 53.384679, -3.092277 53.384663, -3.092252 53.38466, -3.092231 53.384666, -3.09222 53.384683))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2019-10-10 | 2019-10-10 | ||||
| 783976 | Wirral Borough Council WR0406 | WR0406 | 42041902 | POINT (-3.092278 53.384738) | MULTIPOLYGON (((-3.09224 53.384738, -3.092247 53.384752, -3.092276 53.384761, -3.092296 53.384758, -3.092315 53.384742, -3.092308 53.384725, -3.092286 53.384716, -3.092257 53.384719, -3.09224 53.384738))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2020-02-28 | 2020-02-28 | ||||
| 781365 | Wirral Borough Council WR0406 | WR0401 | 42041902 | POINT (-3.092278 53.384738) | MULTIPOLYGON (((-3.09224 53.384738, -3.092247 53.384752, -3.092276 53.384761, -3.092296 53.384758, -3.092315 53.384742, -3.092308 53.384725, -3.092286 53.384716, -3.092257 53.384719, -3.09224 53.384738))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2019-10-10 | 2019-10-10 | ||||
| 793753 | Wirral Borough Council WR0418 | WR0418 | 42127328 | POINT (-3.038761 53.37587) | MULTIPOLYGON (((-3.038733 53.375869, -3.038742 53.375881, -3.038761 53.375885, -3.038782 53.375879, -3.038788 53.375867, -3.038778 53.375857, -3.038752 53.375854, -3.038733 53.375869))) | ST JOSEPH R C PRIMARY SCHOOL, WOODCHURCH ROAD, OXTON, CH43 5UT | 2021-02-22 | 2021-02-22 | ||||
| 793754 | Wirral Borough Council WR0418 | WR0418 | 42127328 | POINT (-3.038664 53.375861) | MULTIPOLYGON (((-3.038637 53.375861, -3.038647 53.375874, -3.038671 53.375877, -3.038688 53.375869, -3.038691 53.375859, -3.038679 53.375847, -3.03866 53.375844, -3.038643 53.37585, -3.038637 53.375861))) | ST JOSEPH R C PRIMARY SCHOOL, WOODCHURCH ROAD, OXTON, CH43 5UT | 2021-02-22 | 2021-02-22 | ||||
| 793755 | Wirral Borough Council WR0418 | WR0418 | 42127328 | POINT (-3.038465 53.376071) | MULTIPOLYGON (((-3.038437 53.376071, -3.038444 53.376082, -3.038471 53.376086, -3.038488 53.376077, -3.03849 53.376067, -3.038478 53.376057, -3.038458 53.376055, -3.038437 53.376071))) | ST JOSEPH R C PRIMARY SCHOOL, WOODCHURCH ROAD, OXTON, CH43 5UT | 2021-02-22 | 2021-02-22 | ||||
| 793756 | Wirral Borough Council WR0418 | WR0418 | 42127328 | POINT (-3.038426 53.37611) | MULTIPOLYGON (((-3.038398 53.37611, -3.038406 53.376122, -3.038424 53.376127, -3.038443 53.376123, -3.038453 53.376112, -3.038447 53.3761, -3.038432 53.376094, -3.038411 53.376096, -3.038398 53.37611))) | ST JOSEPH R C PRIMARY SCHOOL, WOODCHURCH ROAD, OXTON, CH43 5UT | 2021-02-22 | 2021-02-22 | ||||
| 793757 | Wirral Borough Council WR0418 | WR0418 | 42127328 | POINT (-3.038383 53.376153) | MULTIPOLYGON (((-3.038355 53.376153, -3.038368 53.376167, -3.038389 53.376169, -3.038405 53.376163, -3.038411 53.376151, -3.038402 53.376141, -3.038379 53.376137, -3.038362 53.376142, -3.038355 53.376153))) | ST JOSEPH R C PRIMARY SCHOOL, WOODCHURCH ROAD, OXTON, CH43 5UT | 2021-02-22 | 2021-02-22 | ||||
| 793758 | Wirral Borough Council WR0418 | WR0418 | 42127328 | POINT (-3.038348 53.376194) | MULTIPOLYGON (((-3.03832 53.376194, -3.038339 53.376209, -3.038365 53.376206, -3.038375 53.376196, -3.038368 53.376184, -3.038352 53.376179, -3.038328 53.376183, -3.03832 53.376194))) | ST JOSEPH R C PRIMARY SCHOOL, WOODCHURCH ROAD, OXTON, CH43 5UT | 2021-02-22 | 2021-02-22 | ||||
| 793759 | Wirral Borough Council WR0418 | WR0418 | 42127328 | POINT (-3.038295 53.376251) | MULTIPOLYGON (((-3.03827 53.376252, -3.038279 53.376264, -3.038302 53.376267, -3.038321 53.37625, -3.038313 53.37624, -3.038293 53.376236, -3.038276 53.376241, -3.03827 53.376252))) | ST JOSEPH R C PRIMARY SCHOOL, WOODCHURCH ROAD, OXTON, CH43 5UT | 2021-02-22 | 2021-02-22 | ||||
| 793760 | Wirral Borough Council WR0418 | WR0418 | 42127328 | POINT (-3.038235 53.376344) | MULTIPOLYGON (((-3.038209 53.376344, -3.03822 53.376357, -3.038243 53.376359, -3.038261 53.376343, -3.038251 53.376332, -3.038228 53.376329, -3.038209 53.376344))) | ST JOSEPH R C PRIMARY SCHOOL, WOODCHURCH ROAD, OXTON, CH43 5UT | 2021-02-22 | 2021-02-22 | ||||
| 793761 | Wirral Borough Council WR0418 | WR0418 | 42127328 | POINT (-3.038343 53.376353) | MULTIPOLYGON (((-3.038318 53.376353, -3.038328 53.376365, -3.038349 53.376368, -3.038365 53.376362, -3.03837 53.376351, -3.038342 53.376337, -3.038325 53.376342, -3.038318 53.376353))) | ST JOSEPH R C PRIMARY SCHOOL, WOODCHURCH ROAD, OXTON, CH43 5UT | 2021-02-22 | 2021-02-22 | ||||
| 793762 | Wirral Borough Council WR0418 | WR0418 | 42127328 | POINT (-3.038278 53.376393) | MULTIPOLYGON (((-3.038252 53.376392, -3.038264 53.376405, -3.038283 53.376407, -3.0383 53.3764, -3.038303 53.376388, -3.038274 53.376376, -3.038252 53.376392))) | ST JOSEPH R C PRIMARY SCHOOL, WOODCHURCH ROAD, OXTON, CH43 5UT | 2021-02-22 | 2021-02-22 | ||||
| 793763 | Wirral Borough Council WR0418 | WR0418 | 42127328 | POINT (-3.038361 53.376398) | MULTIPOLYGON (((-3.038336 53.376399, -3.038344 53.37641, -3.038365 53.376414, -3.038384 53.376406, -3.038387 53.376397, -3.038375 53.376385, -3.038358 53.376383, -3.038342 53.376388, -3.038336 53.376399))) | ST JOSEPH R C PRIMARY SCHOOL, WOODCHURCH ROAD, OXTON, CH43 5UT | 2021-02-22 | 2021-02-22 | ||||
| 830343 | Wirral Borough Council WR0419 | WR0419 | 42090162 | POINT (-3.118997 53.329712) | MULTIPOLYGON (((-3.118966 53.329712, -3.118972 53.329723, -3.118991 53.32973, -3.119016 53.329726, -3.119027 53.329713, -3.119021 53.329701, -3.119003 53.329694, -3.118981 53.329696, -3.118966 53.329712))) | Pinemont, 39 PIPERS LANE, HESWALL, CH60 9HY | 2021-03-24 | 2021-03-24 | ||||
| 830345 | Wirral Borough Council WR0419 | WR0419 | 42090162 | POINT (-3.119084 53.329596) | MULTIPOLYGON (((-3.119054 53.329597, -3.119068 53.329612, -3.119092 53.329614, -3.119108 53.329608, -3.119114 53.329593, -3.119103 53.329582, -3.119082 53.329578, -3.119063 53.329583, -3.119054 53.329597))) | Pinemont, 39 PIPERS LANE, HESWALL, CH60 9HY | 2021-03-24 | 2021-03-24 | ||||
| 830346 | Wirral Borough Council WR0410 | WR0410 | 42054155 | POINT (-3.149827 53.394829) | MULTIPOLYGON (((-3.14979 53.39483, -3.1498 53.394845, -3.149832 53.394852, -3.149857 53.394843, -3.149865 53.394826, -3.149845 53.394809, -3.149819 53.394807, -3.149796 53.394816, -3.14979 53.39483))) | 20 HERON ROAD, MEOLS, CH47 9RU | 2020-03-05 | 2020-03-05 | ||||
| 830347 | Wirral Borough Council WR0413 | WR0413 | 42035827 | POINT (-2.961264 53.315142) | MULTIPOLYGON (((-2.961226 53.315143, -2.961244 53.315162, -2.961271 53.315165, -2.961292 53.315158, -2.961301 53.315138, -2.961283 53.315123, -2.961256 53.31512, -2.961233 53.315129, -2.961226 53.315143))) | 52 EASTHAM VILLAGE ROAD, EASTHAM, CH62 0AN | 2020-05-28 | 2020-05-28 | ||||
| 830372 | Wirral Borough Council WR0416 | WR0416 | 42157398 | POINT (-3.043416 53.367862) | MULTIPOLYGON (((-3.043385 53.367863, -3.043395 53.367876, -3.043423 53.36788, -3.043438 53.367875, -3.043446 53.367861, -3.043435 53.367848, -3.043417 53.367844, -3.043393 53.36785, -3.043385 53.367863))) | Braeside, 13 PRENTON LANE, PRENTON, CH42 8LA | 2020-12-08 | 2020-12-08 | ||||
| 846645 | Wirral borough Council WR0421 | WR0421 | 42029260 | POINT (-3.169565 53.357378) | MULTIPOLYGON (((-3.169535 53.357378, -3.169546 53.357392, -3.169567 53.357396, -3.16959 53.357388, -3.169595 53.357375, -3.169581 53.357362, -3.169557 53.35736, -3.169541 53.357366, -3.169535 53.357378))) | Westcliffe House, 5 CROFT DRIVE WEST, CALDY, CH48 2JQ | 2021-12-21 | 2021-12-21 | ||||
| 846646 | Wirral borough Council WR0421 | WR0421 | 42029260 | POINT (-3.169612 53.357344) | MULTIPOLYGON (((-3.169581 53.357344, -3.169588 53.357356, -3.169617 53.357362, -3.169635 53.357355, -3.169641 53.35734, -3.169628 53.357329, -3.169605 53.357326, -3.169581 53.357344))) | Westcliffe House, 5 CROFT DRIVE WEST, CALDY, CH48 2JQ | 2021-12-21 | 2021-12-21 | ||||
| 846647 | Wirral borough Council WR0421 | WR0421 | 42029260 | POINT (-3.169749 53.357273) | MULTIPOLYGON (((-3.169719 53.357274, -3.169728 53.357287, -3.169756 53.357291, -3.169772 53.357285, -3.169779 53.357272, -3.169768 53.357259, -3.169744 53.357255, -3.169726 53.357261, -3.169719 53.357274))) | Westcliffe House, 5 CROFT DRIVE WEST, CALDY, CH48 2JQ | 2021-12-21 | 2021-12-21 | ||||
| 846648 | Wirral borough Council WR0421 | WR0421 | 42029260 | POINT (-3.169808 53.357244) | MULTIPOLYGON (((-3.169778 53.357244, -3.169788 53.357257, -3.169809 53.357262, -3.169831 53.357256, -3.169838 53.357239, -3.169824 53.357228, -3.169801 53.357226, -3.169786 53.357231, -3.169778 53.357244))) | Westcliffe House, 5 CROFT DRIVE WEST, CALDY, CH48 2JQ | 2021-12-21 | 2021-12-21 | ||||
| 846649 | Wirral borough Council WR0421 | WR0421 | 42029260 | POINT (-3.169875 53.357208) | MULTIPOLYGON (((-3.169845 53.357208, -3.169854 53.357221, -3.169877 53.357226, -3.169896 53.357221, -3.169905 53.357206, -3.169895 53.357194, -3.169867 53.35719, -3.169851 53.357196, -3.169845 53.357208))) | Westcliffe House, 5 CROFT DRIVE WEST, CALDY, CH48 2JQ | 2021-12-21 | 2021-12-21 | ||||
| 848354 | Wirral Borough Council WR0423 | WR0423 | 42110032 | POINT (-3.034881 53.36458) | MULTIPOLYGON (((-3.034851 53.36458, -3.034859 53.364592, -3.034878 53.364598, -3.034902 53.364593, -3.034911 53.364583, -3.034907 53.364571, -3.03489 53.364562, -3.034863 53.364565, -3.034851 53.36458))) | Windrush, 12 STANLEY AVENUE, HIGHER BEBINGTON, CH63 5QF | 2022-12-05 | 2022-12-05 | ||||
| 848355 | Wirral Borough Council WR0422 | WR0422 | 42040985 | POINT (-2.959019 53.315925) | MULTIPOLYGON (((-2.958989 53.315925, -2.958999 53.315938, -2.95902 53.315943, -2.959042 53.315937, -2.95905 53.315923, -2.95904 53.315911, -2.959012 53.315907, -2.958997 53.315912, -2.958989 53.315925))) | The Vicarage, 29 FERRY ROAD, EASTHAM, CH62 0AJ | 2022-01-01 | 2022-01-01 | ||||
| 848356 | Wirral Borough Council WR0422 | WR0422 | 42040985 | POINT (-2.959036 53.315966) | MULTIPOLYGON (((-2.959006 53.315966, -2.95902 53.315982, -2.959044 53.315984, -2.959061 53.315977, -2.959066 53.315963, -2.959053 53.315951, -2.959032 53.315948, -2.959015 53.315953, -2.959006 53.315966))) | The Vicarage, 29 FERRY ROAD, EASTHAM, CH62 0AJ | 2022-01-01 | 2022-01-01 | ||||
| 848357 | Wirral Borough Council WR0422 | WR0422 | 42040985 | POINT (-2.95856 53.316054) | MULTIPOLYGON (((-2.95853 53.316055, -2.958541 53.316069, -2.958559 53.316073, -2.95859 53.316059, -2.958587 53.316046, -2.958569 53.316037, -2.958544 53.316039, -2.95853 53.316055))) | The Vicarage, 29 FERRY ROAD, EASTHAM, CH62 0AJ | 2022-01-01 | 2022-01-01 | ||||
| 848359 | Wirral Borough Council WR0422 | WR0422 | 42040985 | POINT (-2.958521 53.316) | MULTIPOLYGON (((-2.95849 53.316, -2.958513 53.316018, -2.95854 53.316014, -2.958551 53.316001, -2.958545 53.315989, -2.958526 53.315982, -2.958499 53.315987, -2.95849 53.316))) | The Vicarage, 29 FERRY ROAD, EASTHAM, CH62 0AJ | 2022-01-01 | 2022-01-01 | ||||
| 848360 | Wirral Borough Council WR0424 | WR0424 | 42025299 | POINT (-3.060397 53.428936) | MULTIPOLYGON (((-3.060378 53.428937, -3.060395 53.428948, -3.060416 53.428938, -3.060404 53.428927, -3.060387 53.428928, -3.060378 53.428937))) | 120 CLAREMOUNT ROAD, LISCARD, CH45 3JQ | 2023-02-09 | 2023-02-09 | ||||
| 848361 | Wirral Borough Council WR0424 | WR0424 | 42025299 | POINT (-3.060406 53.428967) | MULTIPOLYGON (((-3.060388 53.428967, -3.060402 53.428978, -3.060425 53.428969, -3.060413 53.428957, -3.060396 53.428958, -3.060388 53.428967))) | 120 CLAREMOUNT ROAD, LISCARD, CH45 3JQ | 2023-02-09 | 2023-02-09 | ||||
| 848362 | Wirral Borough Council WR0424 | WR0424 | 42025299 | POINT (-3.060409 53.428989) | MULTIPOLYGON (((-3.060391 53.42899, -3.060414 53.429, -3.060426 53.428987, -3.060404 53.42898, -3.060391 53.42899))) | 120 CLAREMOUNT ROAD, LISCARD, CH45 3JQ | 2023-02-09 | 2023-02-09 | ||||
| 848363 | Wirral Borough Council WR0425 | WR0425 | 42105834 | POINT (-3.045458 53.383538) | MULTIPOLYGON (((-3.045428 53.383539, -3.045438 53.383552, -3.045466 53.383556, -3.045489 53.383539, -3.045479 53.383525, -3.04546 53.38352, -3.045436 53.383526, -3.045428 53.383539))) | Carlton House, 20 SHREWSBURY ROAD, OXTON, CH43 1UX | 2023-02-28 | 2023-02-28 | ||||
| 848476 | Wirral Borough Council WR0428 | WR0428 | 42121620 | POINT (-3.100681 53.321746) | MULTIPOLYGON (((-3.100659 53.321746, -3.100666 53.321756, -3.100689 53.321759, -3.100704 53.321743, -3.100678 53.321732, -3.100659 53.321746))) | Springfield, WALLRAKE, HESWALL, CH60 8PG | 2023-03-16 | 2023-03-16 | ||||
| 848477 | Wirral Borough Council WR0428 | WR0428 | 42121620 | POINT (-3.100596 53.32174) | MULTIPOLYGON (((-3.100572 53.32174, -3.100586 53.321753, -3.100606 53.321752, -3.100617 53.321742, -3.100612 53.321731, -3.100595 53.321726, -3.100572 53.32174))) | Springfield, WALLRAKE, HESWALL, CH60 8PG | 2023-03-16 | 2023-03-16 | ||||
| 848478 | Wirral Borough Council WR0428 | WR0428 | 42121620 | POINT (-3.100644 53.321708) | MULTIPOLYGON (((-3.100622 53.321709, -3.100642 53.321723, -3.100667 53.321711, -3.100652 53.321696, -3.100633 53.321697, -3.100622 53.321709))) | Springfield, WALLRAKE, HESWALL, CH60 8PG | 2023-03-16 | 2023-03-16 | ||||
| 848479 | Wirral Borough Council WR0427 | WR0427 | 42031714 | POINT (-3.103309 53.326757) | MULTIPOLYGON (((-3.103285 53.326756, -3.103297 53.326768, -3.103315 53.326769, -3.103329 53.326761, -3.10333 53.326752, -3.103305 53.326742, -3.103285 53.326756))) | The Pines, DEE VIEW ROAD, HESWALL, CH60 0DH | 2023-03-16 | 2023-03-16 | ||||
| 723120 | Wirral Borough Council WR0381 | WR0381 | 42029103 | POINT (-3.164857 53.356261) | MULTIPOLYGON (((-3.164834 53.35626, -3.164847 53.356272, -3.164861 53.356273, -3.164874 53.356269, -3.164879 53.356256, -3.164851 53.356246, -3.164834 53.35626))) | The White House, 9 CROFT DRIVE, CALDY, CH48 2JN | 2017-01-01 | 2017-01-01 | ||||
| 723121 | Wirral Borough Council WR0381 | WR0381 | 42029103 | POINT (-3.164751 53.356301) | MULTIPOLYGON (((-3.164729 53.3563, -3.164738 53.356311, -3.164758 53.356313, -3.164774 53.356298, -3.164748 53.356286, -3.164729 53.3563))) | The White House, 9 CROFT DRIVE, CALDY, CH48 2JN | 2017-01-01 | 2017-01-01 | ||||
| 723122 | Wirral Borough Council WR0381 | WR0381 | 42029103 | POINT (-3.164705 53.35625) | MULTIPOLYGON (((-3.164683 53.356249, -3.164692 53.35626, -3.164713 53.356262, -3.164728 53.356247, -3.164702 53.356235, -3.164683 53.356249))) | The White House, 9 CROFT DRIVE, CALDY, CH48 2JN | 2017-01-01 | 2017-01-01 | ||||
| 848471 | Wirral Borough Council WR0430 | WR0430 | 42122765 | POINT (-3.085234 53.322129) | MULTIPOLYGON (((-3.085211 53.32213, -3.08523 53.322144, -3.085256 53.322134, -3.085255 53.322125, -3.08524 53.322117, -3.085221 53.322119, -3.085211 53.32213))) | Gayton Lodge, 1 WELL LANE, GAYTON, CH60 8NE | 2023-01-01 | 2023-01-01 | ||||
| 849431 | Wirral Borough Council WR0433 | WR0433 | 42029608 | POINT (-3.012267 53.344719) | MULTIPOLYGON (((-3.012244 53.34472, -3.012266 53.344734, -3.01229 53.344722, -3.012275 53.344707, -3.012253 53.344709, -3.012244 53.34472))) | Suncroft, CROSS LANE, BEBINGTON, CH63 3AL | 2023-07-19 | 2023-07-19 | ||||
| 849432 | Wirral Borough Council WR0433 | WR0433 | 42029608 | POINT (-3.012832 53.344589) | MULTIPOLYGON (((-3.012809 53.344589, -3.012815 53.344599, -3.012835 53.344603, -3.012849 53.344598, -3.012854 53.344586, -3.01284 53.344576, -3.012824 53.344576, -3.012809 53.344589))) | Suncroft, CROSS LANE, BEBINGTON, CH63 3AL | 2023-07-19 | 2023-07-19 | ||||
| 850104 | Wirral Borough Council WR0434 | WR0434 | 42019381 | POINT (-3.038599 53.366815) | MULTIPOLYGON (((-3.038569 53.366815, -3.03858 53.366829, -3.038603 53.366833, -3.038623 53.366826, -3.038629 53.366811, -3.038615 53.366799, -3.038591 53.366797, -3.038574 53.366804, -3.038569 53.366815))) | 10 BURRELL ROAD, PRENTON, CH42 8NH | 2023-01-01 | 2023-01-01 | ||||
| 850616 | Wirral Borough Council WR0435 | WR0435 | 42093770 | POINT (-3.037092 53.367894) | MULTIPOLYGON (((-3.037062 53.367894, -3.037071 53.367907, -3.037096 53.367912, -3.037117 53.367904, -3.037122 53.367891, -3.037108 53.367878, -3.037084 53.367876, -3.037068 53.367882, -3.037062 53.367894))) | 13 PROSPECT ROAD, PRENTON, CH42 8LE | 2023-01-01 | 2023-01-01 | ||||
| 850617 | Wirral Borough Council WR0435 | WR0435 | 42093770 | POINT (-3.037123 53.368012) | MULTIPOLYGON (((-3.037093 53.368012, -3.037102 53.368025, -3.037129 53.36803, -3.037147 53.368023, -3.037153 53.368008, -3.03714 53.367997, -3.037117 53.367994, -3.037098 53.368002, -3.037093 53.368012))) | 13 PROSPECT ROAD, PRENTON, CH42 8LE | 2023-01-01 | 2023-01-01 | ||||
| 850618 | Wirral Borough Council WR0435 | WR0435 | 42093770 | POINT (-3.037038 53.368055) | MULTIPOLYGON (((-3.037007 53.368055, -3.037014 53.368067, -3.037043 53.368073, -3.037061 53.368066, -3.037067 53.368051, -3.037055 53.36804, -3.037031 53.368037, -3.037007 53.368055))) | 13 PROSPECT ROAD, PRENTON, CH42 8LE | 2023-01-01 | 2023-01-01 | ||||
| 850626 | Wirral Borough Council WR0436 | WR0436 | 42102733 | POINT (-3.101615 53.324347) | MULTIPOLYGON (((-3.101585 53.324348, -3.101594 53.324361, -3.101623 53.324365, -3.101638 53.324359, -3.101645 53.324345, -3.101634 53.324333, -3.101611 53.324329, -3.101591 53.324336, -3.101585 53.324348))) | West Ridge, 28 SCHOOL HILL, HESWALL, CH60 0DP | 2023-01-01 | 2023-01-01 |
Showing rows 2151 to 2200 of 2200