Wirral Borough Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
652524 | Wirral Borough Council WR0359 | WR0359 | POINT (-3.155381 53.359346) | MULTIPOLYGON (((-3.155350 53.359346,-3.155365 53.359362,-3.155388 53.359364,-3.155408 53.359354,-3.155410 53.359342,-3.155398 53.359331,-3.155376 53.359328,-3.155359 53.359333,-3.155350 53.359346))) | Orovales, 135 CALDY ROAD, CALDY, CH48 1LP | 2015-03-25 | 2015-03-25 | |||||
652526 | Wirral Borough Council WR0359 | WR0359 | POINT (-3.155645 53.359413) | MULTIPOLYGON (((-3.155615 53.359413,-3.155628 53.359428,-3.155651 53.359431,-3.155669 53.359424,-3.155675 53.359409,-3.155662 53.359398,-3.155639 53.359395,-3.155620 53.359403,-3.155615 53.359413))) | Orovales, 135 CALDY ROAD, CALDY, CH48 1LP | 2015-03-25 | 2015-03-25 | |||||
652527 | Wirral Borough Council WR0359 | WR0359 | POINT (-3.156013 53.359433) | MULTIPOLYGON (((-3.155983 53.359433,-3.155994 53.359447,-3.156015 53.359451,-3.156038 53.359443,-3.156043 53.359429,-3.156029 53.359417,-3.156005 53.359415,-3.155988 53.359422,-3.155983 53.359433))) | Orovales, 135 CALDY ROAD, CALDY, CH48 1LP | 2015-03-25 | 2015-03-25 | |||||
652528 | Wirral Borough Council WR0359 | WR0359 | POINT (-3.155939 53.359537) | MULTIPOLYGON (((-3.155908 53.359538,-3.155918 53.359551,-3.155946 53.359555,-3.155962 53.359549,-3.155969 53.359536,-3.155959 53.359524,-3.155936 53.359519,-3.155916 53.359525,-3.155908 53.359538))) | Orovales, 135 CALDY ROAD, CALDY, CH48 1LP | 2015-03-25 | 2015-03-25 | |||||
652529 | Wirral Borough Council WR0359 | WR0359 | POINT (-3.155774 53.359583) | MULTIPOLYGON (((-3.155743 53.359583,-3.155756 53.359598,-3.155780 53.359601,-3.155795 53.359596,-3.155804 53.359581,-3.155791 53.359568,-3.155767 53.359565,-3.155752 53.359570,-3.155743 53.359583))) | Orovales, 135 CALDY ROAD, CALDY, CH48 1LP | 2015-03-25 | 2015-03-25 | |||||
652530 | Wirral Borough Council WR0359 | WR0359 | POINT (-3.15575 53.35969) | MULTIPOLYGON (((-3.155719 53.359690,-3.155725 53.359701,-3.155753 53.359708,-3.155773 53.359701,-3.155779 53.359686,-3.155765 53.359674,-3.155741 53.359672,-3.155719 53.359690))) | Orovales, 135 CALDY ROAD, CALDY, CH48 1LP | 2015-03-25 | 2015-03-25 | |||||
652531 | Wirral Borough Council WR0359 | WR0359 | POINT (-3.15551 53.359542) | MULTIPOLYGON (((-3.155479 53.359542,-3.155489 53.359555,-3.155510 53.359560,-3.155532 53.359554,-3.155540 53.359542,-3.155530 53.359528,-3.155501 53.359524,-3.155479 53.359542))) | Orovales, 135 CALDY ROAD, CALDY, CH48 1LP | 2015-03-25 | 2015-03-25 | |||||
655133 | Wirral Borough Council WR0360 | WR0360 | POINT (-2.991416 53.318716) | MULTIPOLYGON (((-2.991386 53.318716,-2.991391 53.318727,-2.991420 53.318734,-2.991437 53.318729,-2.991446 53.318714,-2.991436 53.318702,-2.991408 53.318698,-2.991392 53.318704,-2.991386 53.318716))) | 4 SUNNINGDALE DRIVE, BROMBOROUGH, CH63 0JE | 2015-04-08 | 2015-04-08 | |||||
658954 | Wirral Borough Council WR0363 | WR0363 | POINT (-3.182832 53.392895) | MULTIPOLYGON (((-3.182802 53.392896,-3.182812 53.392909,-3.182840 53.392913,-3.182856 53.392907,-3.182862 53.392892,-3.182851 53.392881,-3.182828 53.392877,-3.182811 53.392882,-3.182802 53.392896))) | The Anchorage Nursing Home, 17 QUEENS ROAD, HOYLAKE, CH47 2AQ | 2015-05-21 | 2015-05-21 | |||||
658961 | Wirral Borough Council WR0361 | WR0361 | POINT (-3.085155 53.325719) | MULTIPOLYGON (((-3.085125 53.325719,-3.085133 53.325732,-3.085148 53.325737,-3.085173 53.325734,-3.085185 53.325721,-3.085178 53.325707,-3.085160 53.325701,-3.085134 53.325706,-3.085125 53.325719))) | Little Orchard, HILL TOP LANE, GAYTON, CH60 2TT | 2015-05-21 | 2015-05-21 | |||||
678159 | Wirral Borough Council WR0368 | WR0368 | POINT (-3.037256 53.379185) | MULTIPOLYGON (((-3.037226 53.379185,-3.037235 53.379199,-3.037264 53.379203,-3.037279 53.379197,-3.037286 53.379183,-3.037275 53.379171,-3.037252 53.379167,-3.037233 53.379173,-3.037226 53.379185))) | 144 WOODCHURCH ROAD, OXTON, CH42 9LR | 2015-12-18 | 2015-12-18 | |||||
687086 | Wirral Borough Council 0370 | WR0370 | POINT (-3.043943 53.376955) | MULTIPOLYGON (((-3.043913 53.376955,-3.043925 53.376970,-3.043947 53.376973,-3.043964 53.376968,-3.043973 53.376952,-3.043955 53.376938,-3.043935 53.376937,-3.043918 53.376944,-3.043913 53.376955))) | 33 STORETON ROAD, OXTON, CH43 5TN | 2016-01-01 | 2016-01-01 | |||||
703481 | Wirral Borough Council WR0375 | WR0375 | POINT (-3.004039 53.347427) | MULTIPOLYGON (((-3.004009 53.347427,-3.004020 53.347441,-3.004045 53.347445,-3.004062 53.347439,-3.004070 53.347426,-3.004057 53.347412,-3.004033 53.347409,-3.004018 53.347414,-3.004009 53.347427))) | 50 CHURCH ROAD, BEBINGTON, CH63 3EY | 2016-01-01 | 2016-01-01 | |||||
703482 | Wirral Borough Council WR0375 | WR0375 | POINT (-3.004068 53.347454) | MULTIPOLYGON (((-3.004038 53.347454,-3.004049 53.347468,-3.004073 53.347472,-3.004091 53.347466,-3.004098 53.347449,-3.004084 53.347438,-3.004061 53.347436,-3.004045 53.347442,-3.004038 53.347454))) | 50 CHURCH ROAD, BEBINGTON, CH63 3EY | 2016-01-01 | 2016-01-01 | |||||
703483 | Wirral Borough Council WR0375 | WR0375 | POINT (-3.004169 53.347511) | MULTIPOLYGON (((-3.004139 53.347511,-3.004146 53.347523,-3.004173 53.347529,-3.004194 53.347521,-3.004199 53.347507,-3.004182 53.347494,-3.004161 53.347493,-3.004144 53.347500,-3.004139 53.347511))) | 50 CHURCH ROAD, BEBINGTON, CH63 3EY | 2016-01-01 | 2016-01-01 | |||||
703484 | Wirral Borough Council WR0375 | WR0375 | POINT (-3.004164 53.347562) | MULTIPOLYGON (((-3.004133 53.347562,-3.004146 53.347577,-3.004169 53.347580,-3.004188 53.347573,-3.004193 53.347558,-3.004181 53.347547,-3.004157 53.347544,-3.004142 53.347549,-3.004133 53.347562))) | 50 CHURCH ROAD, BEBINGTON, CH63 3EY | 2016-01-01 | 2016-01-01 | |||||
703485 | Wirral Borough Council WR0375 | WR0375 | POINT (-3.004092 53.347506) | MULTIPOLYGON (((-3.004061 53.347506,-3.004074 53.347521,-3.004098 53.347524,-3.004113 53.347519,-3.004122 53.347505,-3.004109 53.347491,-3.004085 53.347488,-3.004070 53.347493,-3.004061 53.347506))) | 50 CHURCH ROAD, BEBINGTON, CH63 3EY | 2016-01-01 | 2016-01-01 | |||||
703486 | Wirral Borough Council WR0376 | WR0376 | POINT (-3.045039 53.380028) | MULTIPOLYGON (((-3.045009 53.380028,-3.045021 53.380043,-3.045043 53.380046,-3.045060 53.380041,-3.045069 53.380026,-3.045054 53.380012,-3.045031 53.380010,-3.045014 53.380017,-3.045009 53.380028))) | 1 MOUNT PLEASANT, OXTON, CH43 5SY | 2016-11-14 | 2016-11-14 | |||||
728584 | Wirral Borough Council WR0379 | WR0379 | POINT (-3.014095 53.362112) | MULTIPOLYGON (((-3.014074 53.362112,-3.014083 53.362123,-3.014102 53.362125,-3.014119 53.362110,-3.014092 53.362098,-3.014074 53.362112))) | 14 WOODHEY ROAD, HIGHER BEBINGTON, CH63 8PD | 2017-01-01 | 2017-01-01 | |||||
728585 | Wirral Borough Council WR0379 | WR0379 | POINT (-3.01416 53.362108) | MULTIPOLYGON (((-3.014138 53.362108,-3.014147 53.362119,-3.014168 53.362121,-3.014183 53.362105,-3.014157 53.362094,-3.014138 53.362108))) | 14 WOODHEY ROAD, HIGHER BEBINGTON, CH63 8PD | 2017-01-01 | 2017-01-01 | |||||
728586 | Wirral Borough Council WR0380 | WR0380 | POINT (-2.953996 53.319554) | MULTIPOLYGON (((-2.953975 53.319554,-2.953984 53.319565,-2.954003 53.319567,-2.954020 53.319552,-2.953993 53.319540,-2.953975 53.319554))) | 142 FERRY ROAD, EASTHAM, CH62 0AR | 2017-01-01 | 2017-01-01 | |||||
728587 | Wirral Borough Council WR0380 | WR0380 | POINT (-2.953979 53.319496) | MULTIPOLYGON (((-2.953956 53.319496,-2.953962 53.319506,-2.953981 53.319510,-2.953996 53.319505,-2.954001 53.319494,-2.953989 53.319484,-2.953971 53.319483,-2.953956 53.319496))) | 142 FERRY ROAD, EASTHAM, CH62 0AR | 2017-01-01 | 2017-01-01 | |||||
728588 | Wirral Borough Council WR0382 | WR0382 | POINT (-3.04773 53.38094) | MULTIPOLYGON (((-3.047708 53.380940,-3.047719 53.380952,-3.047739 53.380953,-3.047753 53.380937,-3.047732 53.380926,-3.047715 53.380930,-3.047708 53.380940))) | 16 KYLEMORE ROAD, OXTON, CH43 2HA | 2017-01-01 | 2017-01-01 | |||||
734975 | Wirral Borough Council 0384 | WR0384 | POINT (-3.057888 53.383792) | MULTIPOLYGON (((-3.057866 53.383793,-3.057876 53.383804,-3.057893 53.383806,-3.057911 53.383790,-3.057899 53.383780,-3.057882 53.383779,-3.057866 53.383793))) | 7-10 Chetwynd Close Oxton Wirral CH43 9JL | 2018-01-01 | 2018-01-01 | |||||
734976 | Wirral Borough Council 0384 | WR0384 | POINT (-3.057791 53.38381) | MULTIPOLYGON (((-3.057767 53.383809,-3.057779 53.383821,-3.057797 53.383822,-3.057811 53.383814,-3.057812 53.383805,-3.057787 53.383795,-3.057767 53.383809))) | 7-10 Chetwynd Close Oxton Wirral CH43 9JL | 2018-01-01 | 2018-01-01 | |||||
734979 | Wirral Borough Council 0384 | WR0384 | POINT (-3.05759 53.383839) | MULTIPOLYGON (((-3.057568 53.383840,-3.057576 53.383850,-3.057595 53.383853,-3.057613 53.383838,-3.057606 53.383829,-3.057584 53.383826,-3.057568 53.383840))) | 7-10 Chetwynd Close Oxton Wirral CH43 9JL | 2018-01-01 | 2018-01-01 | |||||
734980 | Wirral Borough Council 0384 | WR0384 | POINT (-3.057522 53.383849) | MULTIPOLYGON (((-3.057499 53.383849,-3.057519 53.383863,-3.057534 53.383861,-3.057544 53.383850,-3.057528 53.383836,-3.057510 53.383837,-3.057499 53.383849))) | 7-10 Chetwynd Close Oxton Wirral CH43 9JL | 2018-01-01 | 2018-01-01 | |||||
734981 | Wirral Borough Council 0384 | WR0384 | POINT (-3.057451 53.383863) | MULTIPOLYGON (((-3.057428 53.383862,-3.057435 53.383872,-3.057457 53.383875,-3.057472 53.383867,-3.057473 53.383858,-3.057448 53.383848,-3.057428 53.383862))) | 7-10 Chetwynd Close Oxton Wirral CH43 9JL | 2018-01-01 | 2018-01-01 | |||||
734986 | Wirral Borough Council WR0386 | WR0386 | POINT (-3.188287 53.389835) | MULTIPOLYGON (((-3.188265 53.389834,-3.188277 53.389846,-3.188295 53.389847,-3.188311 53.389833,-3.188285 53.389820,-3.188265 53.389834))) | Field House, 34 STANLEY ROAD, HOYLAKE, CH47 1HP | 2018-03-08 | 2018-03-08 | |||||
740967 | Wirral Borough Council WR0389 | WR0389 | POINT (-3.093728 53.385972) | MULTIPOLYGON (((-3.093704 53.385972,-3.093711 53.385982,-3.093730 53.385986,-3.093745 53.385981,-3.093750 53.385970,-3.093738 53.385960,-3.093720 53.385959,-3.093704 53.385972))) | Poplars, 35 MOUNT ROAD, UPTON, CH49 6JA | 2018-08-03 | 2018-08-03 | |||||
762971 | Wirral Borough Council WR0391 | WR0391 | POINT (-3.166702 53.369403) | MULTIPOLYGON (((-3.166678 53.369402,-3.166690 53.369414,-3.166708 53.369415,-3.166723 53.369406,-3.166723 53.369398,-3.166698 53.369388,-3.166678 53.369402))) | Bronte, 39 COLUMN ROAD, NEWTON, CH48 8AN | 2018-01-01 | 2018-01-01 | |||||
762972 | Wirral Borough Council WR0391 | WR0391 | POINT (-3.16677 53.369352) | MULTIPOLYGON (((-3.166748 53.369352,-3.166768 53.369366,-3.166793 53.369355,-3.166777 53.369339,-3.166755 53.369342,-3.166748 53.369352))) | Bronte, 39 COLUMN ROAD, NEWTON, CH48 8AN | 2018-01-01 | 2018-01-01 | |||||
762974 | Wirral Borough Council WR0391 | WR0391 | POINT (-3.167132 53.369528) | MULTIPOLYGON (((-3.167109 53.369528,-3.167115 53.369538,-3.167133 53.369542,-3.167149 53.369537,-3.167154 53.369526,-3.167142 53.369516,-3.167124 53.369515,-3.167109 53.369528))) | Bronte, 39 COLUMN ROAD, NEWTON, CH48 8AN | 2018-01-01 | 2018-01-01 | |||||
762975 | Wirral Borough Council WR0391 | WR0391 | POINT (-3.167242 53.369586) | MULTIPOLYGON (((-3.167219 53.369586,-3.167227 53.369596,-3.167245 53.369599,-3.167259 53.369594,-3.167264 53.369583,-3.167252 53.369573,-3.167235 53.369572,-3.167219 53.369586))) | Bronte, 39 COLUMN ROAD, NEWTON, CH48 8AN | 2018-01-01 | 2018-01-01 | |||||
762976 | Wirral Borough Council WR0391 | WR0391 | POINT (-3.167308 53.369616) | MULTIPOLYGON (((-3.167287 53.369616,-3.167294 53.369626,-3.167316 53.369629,-3.167332 53.369613,-3.167305 53.369602,-3.167287 53.369616))) | Bronte, 39 COLUMN ROAD, NEWTON, CH48 8AN | 2018-01-01 | 2018-01-01 | |||||
762977 | Wirral Borough Council WR0392 | WR0392 | POINT (-3.108563 53.323822) | MULTIPOLYGON (((-3.108539 53.323823,-3.108561 53.323837,-3.108584 53.323827,-3.108582 53.323816,-3.108570 53.323810,-3.108548 53.323812,-3.108539 53.323823))) | 20 & 22 FARR HALL DRIVE, HESWALL, CH60 4SH | 2018-01-01 | 2018-01-01 | |||||
762978 | Wirral Borough Council WR0392 | WR0392 | POINT (-3.10847 53.323863) | MULTIPOLYGON (((-3.108448 53.323864,-3.108456 53.323874,-3.108475 53.323877,-3.108493 53.323861,-3.108481 53.323851,-3.108464 53.323850,-3.108448 53.323864))) | 20 & 22 FARR HALL DRIVE, HESWALL, CH60 4SH | 2018-01-01 | 2018-01-01 | |||||
776840 | Wirral Borough Council WR0399 | WR0399 | POINT (-3.04469 53.396935) | MULTIPOLYGON (((-3.044660 53.396936,-3.044669 53.396949,-3.044698 53.396953,-3.044715 53.396946,-3.044720 53.396933,-3.044709 53.396921,-3.044686 53.396917,-3.044666 53.396924,-3.044660 53.396936))) | 135 and 137 Park Road North | 2019-01-01 | 2019-01-01 | |||||
776842 | Wirral Borough Council WR0399 | WR0399 | POINT (-3.044771 53.396909) | MULTIPOLYGON (((-3.044740 53.396910,-3.044750 53.396923,-3.044778 53.396927,-3.044793 53.396922,-3.044801 53.396908,-3.044791 53.396896,-3.044768 53.396891,-3.044749 53.396896,-3.044740 53.396910))) | 135 and 137 Park Road North | 2019-01-01 | 2019-01-01 | |||||
783926 | Wirral Borough Council WR0407 | WR0407 | POINT (-3.056145 53.386456) | MULTIPOLYGON (((-3.056107 53.386456,-3.056119 53.386473,-3.056143 53.386479,-3.056166 53.386475,-3.056182 53.386461,-3.056178 53.386445,-3.056154 53.386434,-3.056124 53.386437,-3.056107 53.386456))) | Birkenhead School, 58 BERESFORD ROAD, OXTON, CH43 2JD | 2020-02-11 | 2020-02-11 | |||||
783928 | Wirral Borough Council WR0407 | WR0407 | POINT (-3.055836 53.386105) | MULTIPOLYGON (((-3.055798 53.386105,-3.055818 53.386125,-3.055843 53.386127,-3.055867 53.386118,-3.055874 53.386104,-3.055858 53.386086,-3.055833 53.386082,-3.055806 53.386091,-3.055798 53.386105))) | Birkenhead School, 58 BERESFORD ROAD, OXTON, CH43 2JD | 2020-02-11 | 2020-02-11 | |||||
783966 | Wirral Borough Council WR0406 | WR0406 | POINT (-3.092139 53.384295) | MULTIPOLYGON (((-3.092101 53.384295,-3.092110 53.384310,-3.092137 53.384318,-3.092160 53.384314,-3.092177 53.384298,-3.092171 53.384283,-3.092148 53.384273,-3.092118 53.384276,-3.092101 53.384295))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2020-02-28 | 2020-02-28 | |||||
779089 | Wirral Borough Council WR0406 | WR0406 | POINT (-3.092139 53.384295) | MULTIPOLYGON (((-3.092101 53.384295,-3.092110 53.384310,-3.092137 53.384318,-3.092160 53.384314,-3.092177 53.384298,-3.092171 53.384283,-3.092148 53.384273,-3.092118 53.384276,-3.092101 53.384295))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2020-02-28 | 2020-02-28 | |||||
783967 | Wirral Borough Council WR0406 | WR0406 | POINT (-3.092188 53.384488) | MULTIPOLYGON (((-3.092150 53.384489,-3.092162 53.384505,-3.092193 53.384511,-3.092219 53.384501,-3.092225 53.384484,-3.092207 53.384469,-3.092180 53.384466,-3.092158 53.384474,-3.092150 53.384489))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2020-02-28 | 2020-02-28 | |||||
781000 | Wirral Borough Council WR0406 | WR0406 | POINT (-3.092188 53.384488) | MULTIPOLYGON (((-3.092150 53.384489,-3.092162 53.384505,-3.092193 53.384511,-3.092219 53.384501,-3.092225 53.384484,-3.092207 53.384469,-3.092180 53.384466,-3.092158 53.384474,-3.092150 53.384489))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2020-02-28 | 2020-02-28 | |||||
783972 | Wirral Borough Council WR0406 | WR0406 | POINT (-3.092209 53.384551) | MULTIPOLYGON (((-3.092171 53.384551,-3.092191 53.384571,-3.092216 53.384573,-3.092241 53.384563,-3.092246 53.384548,-3.092230 53.384532,-3.092205 53.384528,-3.092177 53.384538,-3.092171 53.384551))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2020-02-28 | 2020-02-28 | |||||
781001 | Wirral Borough Council WR0406 | WR0401 | POINT (-3.092209 53.384551) | MULTIPOLYGON (((-3.092171 53.384551,-3.092191 53.384571,-3.092216 53.384573,-3.092241 53.384563,-3.092246 53.384548,-3.092230 53.384532,-3.092205 53.384528,-3.092177 53.384538,-3.092171 53.384551))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2019-10-10 | 2019-10-10 | |||||
783973 | Wirral Borough Council WR0406 | WR0406 | POINT (-3.092228 53.384608) | MULTIPOLYGON (((-3.092191 53.384609,-3.092201 53.384624,-3.092234 53.384631,-3.092262 53.384619,-3.092266 53.384605,-3.092246 53.384588,-3.092221 53.384586,-3.092200 53.384593,-3.092191 53.384609))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2020-02-28 | 2020-02-28 | |||||
781362 | Wirral Borough Council WR0406 | WR0401 | POINT (-3.092228 53.384608) | MULTIPOLYGON (((-3.092191 53.384609,-3.092201 53.384624,-3.092234 53.384631,-3.092262 53.384619,-3.092266 53.384605,-3.092246 53.384588,-3.092221 53.384586,-3.092200 53.384593,-3.092191 53.384609))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2019-10-10 | 2019-10-10 | |||||
783974 | Wirral Borough Council WR0406 | WR0406 | POINT (-3.092246 53.384651) | MULTIPOLYGON (((-3.092208 53.384651,-3.092222 53.384669,-3.092255 53.384673,-3.092279 53.384662,-3.092283 53.384648,-3.092271 53.384634,-3.092247 53.384628,-3.092217 53.384636,-3.092208 53.384651))) | St Kilda, 62 FORD ROAD, UPTON, CH49 0TG | 2020-02-28 | 2020-02-28 |
Showing rows 2101 to 2150 of 2200