Skip to main content

This is a new service – your feedback will help us to improve it.

Dover District Council

Developer agreement contribution

Reference Developer agreement Contribution purpose Amount Units Notes Entry date Start date End date
DOV/20/00038/full-con9 DOV/20/00038/full-da other 1112.64 2024-07-29 2022-11-01
DOV/20/00493/full-con1 DOV/20/00493/full-da monitoring-fees 239 2023-08-14 2022-11-25
DOV/17/01452/outline-con1 DOV/17/01452/outline-da monitoring-fees 239 2025-07-01 2023-02-03
DOV/17/01452/outline-con2 DOV/17/01452/outline-da education 180.62 2025-07-01 2023-02-03
DOV/17/01452/outline-con3 DOV/17/01452/outline-da community-facilities 609.95 2025-07-01 2023-02-03
DOV/17/01452/outline-con4 DOV/17/01452/outline-da health 1615.68 2025-07-01 2023-02-03
DOV/17/01452/outline-con5 DOV/17/01452/outline-da other 599.17 2025-07-01 2023-02-03
DOV/17/01452/outline-con6 DOV/17/01452/outline-da community-facilities 720.5 2025-07-01 2023-02-03
DOV/97/00207/full-con1 DOV/97/00207/full-da 2023-08-14 2023-02-03
DOV/20/00693/full-con1 DOV/20/00693/full-da monitoring-fees 708 2025-07-01 2023-02-17
DOV/20/00693/full-con10 DOV/20/00693/full-da education 7945 2025-07-01 2023-02-17
DOV/20/00693/full-con11 DOV/20/00693/full-da health 3084.48 2025-07-01 2023-02-17
DOV/20/00693/full-con12 DOV/20/00693/full-da other 1194.12 2025-07-01 2023-02-17
DOV/20/00693/full-con13 DOV/20/00693/full-da community-facilities 1375.5 2025-07-01 2023-02-17
DOV/20/00693/full-con2 DOV/20/00693/full-da green-infrastructure 1445.58 2025-07-01 2023-02-17
DOV/20/00693/full-con3 DOV/20/00693/full-da affordable-housing 162750 2025-07-01 2023-02-17
DOV/20/00693/full-con4 DOV/20/00693/full-da open-space-and-leisure 5206.06 2025-07-01 2023-02-17
DOV/20/00693/full-con5 DOV/20/00693/full-da education 344.82 2025-07-01 2023-02-17
DOV/20/00693/full-con6 DOV/20/00693/full-da community-facilities 1164.45 2025-07-01 2023-02-17
DOV/20/00693/full-con7 DOV/20/00693/full-da open-space-and-leisure 5389.02 2025-07-01 2023-02-17
DOV/20/00693/full-con8 DOV/20/00693/full-da education 8123.5 2025-07-01 2023-02-17
DOV/20/00693/full-con9 DOV/20/00693/full-da green-infrastructure 539.32 2025-07-01 2023-02-17
DOV/20/01482/full-con1 DOV/20/01482/full-da monitoring-fees 239 2023-08-14 2023-03-02
DOV/20/01482/full-con2 DOV/20/01482/full-da green-infrastructure 20000 2023-08-14 2023-03-02
DOV/06/01455/hybrid-con3 DOV/06/01455/hybrid-da open-space-and-leisure 26500 2025-07-01 2010-09-30
DOV/06/01455/hybrid-con6 DOV/06/01455/hybrid-da monitoring-fees 2000 2025-07-01 2010-09-30
DOV/07/01081/outline-con10 DOV/07/01081/outline-da green-infrastructure 410.31 2025-07-01 2012-11-05 2024-04-17
DOV/10/01010/outline-con1 DOV/10/01010/outline-da transport-and-travel 1795312.5 2025-07-01 2015-04-30
DOV/10/01010/outline-con11 DOV/10/01010/outline-da transport-and-travel 95000 2024-07-29 2015-04-30
DOV/10/01010/outline-con12 DOV/10/01010/outline-da transport-and-travel 95000 2024-07-29 2015-04-30
DOV/10/01010/outline-con2 DOV/10/01010/outline-da transport-and-travel 100000 2025-07-01 2015-04-30
DOV/10/01010/outline-con3 DOV/10/01010/outline-da education 3500000 2024-07-29 2015-04-30
DOV/10/01010/outline-con4 DOV/10/01010/outline-da monitoring-fees 75000 2025-07-01 2015-04-30
DOV/10/01010/outline-con6 DOV/10/01010/outline-da open-space-and-leisure 577400 2025-07-01 2015-04-30
DOV/10/01010/outline-con7 DOV/10/01010/outline-da transport-and-travel 8000 2025-07-01 2015-04-30
DOV/10/01011/outline-con5 DOV/10/01011/outline-da education 2024-07-29 2012-12-21
DOV/11/00928/full-con1 DOV/11/00928/full-da affordable-housing 31800 2025-07-01 2017-01-16
DOV/14/00058/outline-con1 DOV/14/00058/outline-da green-infrastructure 25000 2025-07-01 2015-09-01
DOV/14/00058/outline-con2 DOV/14/00058/outline-da transport-and-travel 2025-07-01 2015-09-01
DOV/14/00058/outline-con3 DOV/14/00058/outline-da transport-and-travel 40000 2025-07-01 2015-09-01
DOV/14/00240/full-con1 DOV/14/00240/full-da affordable-housing 10 2025-07-01 2018-08-09
DOV/14/00240/full-con2 DOV/14/00240/full-da green-infrastructure 4596 2025-07-01 2018-08-09
DOV/14/00842/outline-con2 DOV/14/00842/out-da community-facilities 4355 2024-07-29 2015-03-05
DOV/14/00842/outline-con3 DOV/14/00842/out-da education 172350 2024-07-29 2015-03-05
DOV/14/00842/outline-con4 DOV/14/00842/out-da transport-and-travel 27500 2024-07-29 2015-03-05
DOV/14/00842/outline-con5 DOV/14/00842/out-da education 172265 2024-07-29 2015-03-05
DOV/15/00260/outline-con1 DOV/15/00260/outline-da open-space-and-leisure 20000 2025-07-01 2016-07-01
DOV/15/00260/outline-con3 DOV/15/00260/outline-da affordable-housing 797750 2025-07-01 2016-07-01
DOV/15/01032/outline-con3 DOV/15/01032/outline-da affordable-housing 10000000 2025-07-01 2017-02-28
DOV/15/01290/outline-con1 DOV/15/01290/outline-da affordable-housing 69199.7 2025-07-01 2017-02-28

Showing rows 251 to 300 of 524