Skip to main content

This is a new service – your feedback will help us to improve it.

Dover District Council

Developer agreement contribution

Reference Developer agreement Contribution purpose Amount Units Notes Organisation Entry date Start date End date
DOV/21/00935/outline-con5 DOV/21/00935/outline-da health 1468.8 2025-07-01 2022-08-23
DOV/21/00935/outline-con6 DOV/21/00935/outline-da education 164.2 2025-07-01 2022-08-23
DOV/21/00935/outline-con7 DOV/21/00935/outline-da community-facilities 554.5 2025-07-01 2022-08-23
DOV/21/00935/outline-con8 DOV/21/00935/outline-da community-facilities 655 2025-07-01 2022-08-23
DOV/20/01014/full-con1 DOV/20/01014/full-da monitoring-fees 236 2025-07-01 2022-09-14
DOV/20/01014/full-con10 DOV/20/01014/full-da health 1762.56 2025-07-01 2022-09-14
DOV/20/01014/full-con11 DOV/20/01014/full-da community-facilities 786 2025-07-01 2022-09-14
DOV/20/01014/full-con2 DOV/20/01014/full-da open-space-and-leisure 24.28 2025-07-01 2022-09-14
DOV/20/01014/full-con3 DOV/20/01014/full-da green-infrastructure 1443.88 2025-07-01 2022-09-14
DOV/20/01014/full-con4 DOV/20/01014/full-da open-space-and-leisure 5199.94 2025-07-01 2022-09-14
DOV/20/01014/full-con5 DOV/20/01014/full-da open-space-and-leisure 5382.68 2025-07-01 2022-09-14
DOV/20/01014/full-con6 DOV/20/01014/full-da green-infrastructure 707.51 2025-07-01 2022-09-14
DOV/20/01014/full-con7 DOV/20/01014/full-da education 197.04 2025-07-01 2022-09-14
DOV/20/01014/full-con8 DOV/20/01014/full-da community-facilities 665.4 2025-07-01 2022-09-14
DOV/20/01014/full-con9 DOV/20/01014/full-da education 4540 2025-07-01 2022-09-14
DOV/20/00038/full-con1 DOV/20/00038/full-da monitoring-fees 239 2024-07-29 2022-11-01
DOV/20/00038/full-con2 DOV/20/00038/full-da affordable-housing 148000 2024-07-29 2022-11-01
DOV/20/00038/full-con3 DOV/20/00038/full-da open-space-and-leisure 12185 2024-07-29 2022-11-01
DOV/20/00038/full-con4 DOV/20/00038/full-da education 197.04 2024-07-29 2022-11-01
DOV/20/00038/full-con5 DOV/20/00038/full-da community-facilities 665.4 2024-07-29 2022-11-01
DOV/20/00038/full-con6 DOV/20/00038/full-da education 27777 2024-07-29 2022-11-01
DOV/20/00038/full-con7 DOV/20/00038/full-da community-facilities 786 2024-07-29 2022-11-01
DOV/20/00038/full-con8 DOV/20/00038/full-da health 1762.56 2024-07-29 2022-11-01
DOV/20/00038/full-con9 DOV/20/00038/full-da other 1112.64 2024-07-29 2022-11-01
DOV/20/00493/full-con1 DOV/20/00493/full-da monitoring-fees 239 2023-08-14 2022-11-25
DOV/17/01452/outline-con1 DOV/17/01452/outline-da monitoring-fees 239 2025-07-01 2023-02-03
DOV/17/01452/outline-con2 DOV/17/01452/outline-da education 180.62 2025-07-01 2023-02-03
DOV/17/01452/outline-con3 DOV/17/01452/outline-da community-facilities 609.95 2025-07-01 2023-02-03
DOV/17/01452/outline-con4 DOV/17/01452/outline-da health 1615.68 2025-07-01 2023-02-03
DOV/17/01452/outline-con5 DOV/17/01452/outline-da other 599.17 2025-07-01 2023-02-03
DOV/17/01452/outline-con6 DOV/17/01452/outline-da community-facilities 720.5 2025-07-01 2023-02-03
DOV/97/00207/full-con1 DOV/97/00207/full-da 2023-08-14 2023-02-03
DOV/20/00693/full-con1 DOV/20/00693/full-da monitoring-fees 708 2025-07-01 2023-02-17
DOV/20/00693/full-con10 DOV/20/00693/full-da education 7945 2025-07-01 2023-02-17
DOV/20/00693/full-con11 DOV/20/00693/full-da health 3084.48 2025-07-01 2023-02-17
DOV/20/00693/full-con12 DOV/20/00693/full-da other 1194.12 2025-07-01 2023-02-17
DOV/20/00693/full-con13 DOV/20/00693/full-da community-facilities 1375.5 2025-07-01 2023-02-17
DOV/20/00693/full-con2 DOV/20/00693/full-da green-infrastructure 1445.58 2025-07-01 2023-02-17
DOV/20/00693/full-con3 DOV/20/00693/full-da affordable-housing 162750 2025-07-01 2023-02-17
DOV/20/00693/full-con4 DOV/20/00693/full-da open-space-and-leisure 5206.06 2025-07-01 2023-02-17
DOV/20/00693/full-con5 DOV/20/00693/full-da education 344.82 2025-07-01 2023-02-17
DOV/20/00693/full-con6 DOV/20/00693/full-da community-facilities 1164.45 2025-07-01 2023-02-17
DOV/20/00693/full-con7 DOV/20/00693/full-da open-space-and-leisure 5389.02 2025-07-01 2023-02-17
DOV/20/00693/full-con8 DOV/20/00693/full-da education 8123.5 2025-07-01 2023-02-17
DOV/20/00693/full-con9 DOV/20/00693/full-da green-infrastructure 539.32 2025-07-01 2023-02-17
DOV/20/01482/full-con1 DOV/20/01482/full-da monitoring-fees 239 2023-08-14 2023-03-02
DOV/20/01482/full-con2 DOV/20/01482/full-da green-infrastructure 20000 2023-08-14 2023-03-02
DOV/06/01455/hybrid-con3 DOV/06/01455/hybrid-da open-space-and-leisure 26500 2025-07-01 2010-09-30
DOV/06/01455/hybrid-con6 DOV/06/01455/hybrid-da monitoring-fees 2000 2025-07-01 2010-09-30
DOV/07/01081/outline-con10 DOV/07/01081/outline-da green-infrastructure 410.31 2025-07-01 2012-11-05 2024-04-17

Showing rows 301 to 350 of 524