Skip to main content

This is a new service – your feedback will help us to improve it.

Dover District Council

Developer agreement contribution

Reference Developer agreement Contribution purpose Amount Units Notes Entry date Start date End date
DOV/15/01290/outline-con3 DOV/15/01290/outline-da open-space-and-leisure 19323.56 2025-07-01 2017-02-28
DOV/15/01290/outline-con4 DOV/15/01290/outline-da education 81476.73 2025-07-01 2017-02-28
DOV/16/00417/outline-con1 DOV/16/00417/outline-da education 68467.84 2025-07-01 2016-10-07 2025-08-12
DOV/16/00417/outline-con2 DOV/16/00417/outline-da education 1666.53 2025-07-01 2016-10-07 2025-08-12
DOV/16/00417/outline-con3 DOV/16/00417/outline-da community-facilities 3121.03 2025-07-01 2016-10-07 2025-08-12
DOV/16/00417/outline-con4 DOV/16/00417/outline-da health 3801.2 2025-07-01 2016-10-07 2025-08-12
DOV/16/00417/outline-con5 DOV/16/00417/outline-da open-space-and-leisure 12870 2025-07-01 2016-10-07 2025-08-12
DOV/16/00417/outline-con6 DOV/16/00417/outline-da open-space-and-leisure 9457 2025-07-01 2016-10-07 2025-08-12
DOV/16/00417/outline-con7 DOV/16/00417/outline-da green-infrastructure 2558.38 2025-07-01 2016-10-07 2025-08-12
DOV/16/01247/outline-con1 DOV/16/01247/outline-da affordable-housing 9 2024-07-29 2018-07-31
DOV/16/01328/outline-con1 DOV/16/01328/outline-da green-infrastructure 2025-07-01 2018-07-05
DOV/16/01328/outline-con2 DOV/16/01328/outline-da education 2024-07-29 2018-07-05
DOV/16/01328/outline-con3 DOV/16/01328/outline-da education 2024-07-29 2018-07-05
DOV/16/01328/outline-con4 DOV/16/01328/outline-da community-facilities 1344.44 2024-07-29 2018-07-05
DOV/16/01328/outline-con5 DOV/16/01328/outline-da affordable-housing 8 2025-07-01 2018-07-05
DOV/17/00487/outline-con1 DOV/17/00487outline-da affordable-housing 25 2025-07-01 2018-03-16
DOV/17/00487/outline-con3 DOV/17/00487/outline-da health 2024-07-29 2018-03-16
DOV/17/00487/outline-con5 DOV/17/00487/outline-da open-space-and-leisure 33900 2024-07-29 2018-03-16
DOV/17/00487/outline-con9 DOV/17/00487/outline-da green-infrastructure 3542 2024-07-29 2018-03-16
DOV/17/01114/outline-con1 DOV/17/01114/outline-da affordable-housing 15 2025-07-01 2018-11-02
DOV/17/01114/outline-con2 DOV/17/01114/outline-da education 2024-07-29 2018-11-02
DOV/17/01114/outline-con3 DOV/17/01114/outline-da education 2024-07-29 2018-11-02
DOV/17/01114/outline-con4 DOV/17/01114/outline-da education 2024-07-29 2018-11-02
DOV/17/01114/outline-con5 DOV/17/01114/outline-da community-facilities 2024-07-29 2018-11-02
DOV/17/01114/outline-con6 DOV/17/01114/outline-da health 2024-07-29 2018-11-02
DOV/19/01361/full-con1 DOV/19/01361/full-da affordable-housing 6 2024-07-29 2020-10-27
DOV/19/01361/full-con2 DOV/19/01361/full-da community-facilities 609.95 2024-07-29 2020-10-27
DOV/19/01361/full-con3 DOV/19/01361/full-da community-facilities 720.5 2024-07-29 2020-10-27
DOV/19/01361/full-con4 DOV/19/01361/full-da education 180.62 2024-07-29 2020-10-27
DOV/19/01361/full-con5 DOV/19/01361/full-da health 1615.68 2024-07-29 2020-10-27
DOV/19/01361/full-con6 DOV/19/01361/full-da education 45265 2024-07-29 2020-10-27
DOV/19/01361/full-con7 DOV/19/01361/full-da other 2612.94 2024-07-29 2020-10-27
DOV/19/01361/full-con8 DOV/19/01361/full-da green-infrastructure 1129.09 2024-07-29 2020-10-27
DOV/20/01068/outline-con11 DOV/20/01068/outline-da green-infrastructure 5893.97 2025-07-01 2023-12-05
DOV/20/01068/outline-con15 DOV/20/01068/outline-da affordable-housing 40 2025-07-01 2023-12-05
DOV/20/01068/outline-con2 DOV/20/01068/outline-da monitoring-fees 708 2025-07-01 2023-12-05
DOV/20/01068/outline-con3 DOV/20/01068/outline-da open-space-and-leisure 57385.44 2025-07-01 2023-12-05
DOV/20/01068/outline-con6 DOV/20/01068/outline-da health 116640 2025-07-01 2023-12-05
DOV/20/01068/outline-con8 DOV/20/01068/outline-da open-space-and-leisure 45879.54 2025-07-01 2023-12-05
DOV/21/00402/outline-con13 DOV/21/00402/outline-da monitoring-fees 487 2025-07-01 2022-03-28
DOV/21/01328/voc-con3 DOV/21/01328/voc-da affordable-housing 100000 2025-07-01 2022-05-30
DOV/21/01606/full-con1 DOV/21/01606/full-da monitoring-fees 236 2025-07-01 2024-02-13
DOV/21/01606/full-con2 DOV/21/01606/full-da green-infrastructure 2148 2025-07-01 2024-02-13
DOV/21/01615/full-con1 DOV/21/01615/full-da monitoring-fees 472 2025-07-01 2024-01-03
DOV/22/00471/full-con1 DOV/22/00471/full-da monitoring-fees 236 2025-07-01 2023-11-27
DOV/22/00471/full-con2 DOV/22/00471/full-da green-infrastructure 1072.11 2025-07-01 2023-11-27
DOV/22/00652/outline-con1 DOV/22/00652/outline-da monitoring-fees 717 2025-07-01 2023-06-01
DOV/22/00652/outline-con10 DOV/22/00652/outline-da green-infrastructure 2025-07-01 2023-06-01
DOV/22/00652/outline-con14 DOV/22/00652/outline-da affordable-housing 37 2025-07-01 2023-06-01
DOV/22/00652/outline-con5 DOV/22/00652/outline-da health 133920 2025-07-01 2023-06-01

Showing rows 301 to 350 of 524