Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
97/00002/TPO_T10 1-5 Badinton Lane 97/00002/TPO POINT (-0.386367 52.640994) Assumed Felled 2014-11-07 1997-08-04
97/00002/TPO_T5 1-5 Badinton Lane 97/00002/TPO POINT (-0.38635 52.64089) Assumed Felled 2014-11-07 1997-08-04
89/00005/TPO_T1 The Manor House, The Green 89/00005/TPO POINT (-0.268114 52.616162) Assumed Felled 2014-11-06 1989-03-08
89/00005/TPO_T2 The Manor House, The Green 89/00005/TPO POINT (-0.26798 52.616009) 2014-11-06 1989-03-08
91/00002/TPO_T10 218, 216 Thorpe Road 91/00002/TPO POINT (-0.275276 52.574679) 2024-10-28 1991-05-07
92/00006/TPO_T44 The Grange, Barnack 92/00006/TPO POINT (-0.409712 52.634166) 2014-11-13 1992-05-26
92/00006/TPO_T40 The Grange, Barnack 92/00006/TPO POINT (-0.409726 52.634383) 2014-11-13 1992-05-26
92/00006/TPO_T42 The Grange, Barnack 92/00006/TPO POINT (-0.40967 52.634284) 2014-11-13 1992-05-26
92/00006/TPO_T28 The Grange, Barnack 92/00006/TPO POINT (-0.410446 52.634566) 2014-11-13 1992-05-26
92/00006/TPO_T22 The Grange, Barnack 92/00006/TPO POINT (-0.410806 52.634248) 2014-11-13 1992-05-26
92/00006/TPO_T19 The Grange, Barnack 92/00006/TPO POINT (-0.410759 52.634086) Assumed Felled 2014-11-13 1992-05-26
06/00016/TPO_T3 170a & 172 Lincoln Road 06/00016/TPO POINT (-0.245424 52.583447) 2014-10-14 2006-08-21
12/00002/TPO_T62 Peterborough District Hospital 12/00002/TPO POINT (-0.260509 52.574) Assumed Felled 2014-10-10 2012-08-09
91/00002/TPO_T6 218, 216 Thorpe Road 91/00002/TPO POINT (-0.275255 52.574848) 2024-10-28 1991-05-07
80/00007/TPO_T1 Robinsfield 80/00007/TPO POINT (-0.420666 52.583716) Assumed Felled 2014-11-10 1981-02-12
12/00002/TPO_T21 Peterborough District Hospital 12/00002/TPO POINT (-0.254233 52.572877) 2014-10-10 2012-08-09
16/00003/TPO_T2 Stuart House 16/00003/TPO POINT (-0.236948 52.575034) 2024-10-22 2018-01-18
04/00011/TPO_T10 Maxey House and A15 Deeping Gate, Peterborough 04/00011/TPO POINT (-0.31611 52.673298) 2024-10-22 2004-12-08
21/00005/TPO_T8 Land South of Oundle Road at East Of England Showground 21/00005/TPO POINT (-0.325603 52.547414) 2021-04-20 2021-04-20
21/00005/TPO_T5 Land South of Oundle Road at East Of England Showground 21/00005/TPO POINT (-0.325542 52.547792) 2021-04-20 2021-04-20
16/00003/TPO_T8 Stuart House 16/00003/TPO POINT (-0.237558 52.574634) 2016-05-24 2018-01-18
16/00003/TPO_T3 Stuart House 16/00003/TPO POINT (-0.237058 52.575178) 2016-05-24 2018-01-18
69/00003/TPO_T12 The Old Vicarage 69/00003/TPO POINT (-0.232147 52.561253) 2024-10-22 1969-11-26
06/00001/TPO_T1 Chapel Street, Peterborough 06/00001/TPO POINT (-0.23768 52.575145) 2013-12-10 2006-01-17
92/00014/TPO_T16 Great Northern Hotel, Station Road 92/00014/TPO POINT (-0.248822 52.57439) Assumed Felled 2013-12-11 1992-07-31
92/00014/TPO_T17 Great Northern Hotel, Station Road 92/00014/TPO POINT (-0.248786 52.574398) 2013-12-11 1992-07-31
52/00002/TPO_T3 Park House (Thorney Park) 52/00002/TPO POINT (-0.104023 52.620476) Assumed Felled 2013-12-06 1952-06-17
02/00001/TPO_T1 Iceland Foods, Bretton Centre 02/00001/TPO POINT (-0.285244 52.591286) 2014-11-04 2002-01-28
95/00002/TPO_T5 Land at St. Margaret's Church, Fletton Avenue 95/00002/TPO POINT (-0.235621 52.558922) 2014-10-30 1995-08-25
92/00008/TPO_T3 5 Church Hill 92/00008/TPO POINT (-0.344458 52.573718) Assumed Felled 2014-10-28 1992-05-26
69/00003/TPO_T9 The Old Vicarage 69/00003/TPO POINT (-0.231941 52.561337) Assumed Felled 2014-10-30 1969-11-26
05/00021/TPO_T1 High Street, Fletton 05/00021/TPO POINT (-0.245037 52.557342) 2014-10-30 2005-12-21
12/00002/TPO_T24 Peterborough District Hospital 12/00002/TPO POINT (-0.253502 52.572578) 2014-10-10 2012-08-09
78/00013/TPO_T3 Abbey Fields 78/00013/TPO POINT (-0.112372 52.61894) 2014-11-06 1979-04-26
78/00013/TPO_T2 Abbey Fields 78/00013/TPO POINT (-0.1127 52.61871) 2014-11-06 1979-04-26
73/00004/TPO_T1 Main Street, Etton 73/00004/TPO POINT (-0.316177 52.642013) 2014-11-07 1973-08-23
73/00004/TPO_T2 Main Street, Etton 73/00004/TPO POINT (-0.316246 52.641749) 2014-11-07 1973-08-23
95/00011/TPO_T3 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.254262 52.604016) Assumed Felled 2014-11-05 1995-10-20
89/00025/TPO_T3 196-206 Fulbridge Road 89/00025/TPO POINT (-0.254208 52.604086) 2014-11-05 1989-11-06
16/00003/TPO_T1 Stuart House 16/00003/TPO POINT (-0.236755 52.57537) 2016-05-24 2018-01-18
16/00003/TPO_T6 Stuart House 16/00003/TPO POINT (-0.237598 52.574862) 2016-05-24 2018-01-18
16/00003/TPO_T7 Stuart House 16/00003/TPO POINT (-0.237579 52.574748) 2016-05-24 2018-01-18
04/00011/TPO_T1 Maxey House and A15 Deeping Gate, Peterborough 04/00011/TPO POINT (-0.312485 52.671442) 2014-11-10 2004-12-08
04/00011/TPO_T2 Maxey House and A15 Deeping Gate, Peterborough 04/00011/TPO POINT (-0.312732 52.671506) 2014-11-10 2004-12-08
95/00001/TPO_T15 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.483024 52.640678) 2014-11-10 1995-08-25
95/00009/TPO_T13 West Atherstone Ave 95/00009/TPO POINT (-0.278927 52.579097) 2024-10-24 1996-06-28
21/00004/TPO_T4 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.26969 52.555205) Assumed Felled 2021-02-15 2021-02-15
95/00008/TPO_T5 Central Atherstone Ave 95/00008/TPO POINT (-0.274793 52.581241) 2024-10-24 1996-06-28
02/00007/TPO_T6 Wothorpe Park 02/00007/TPO POINT (-0.47861 52.642577) Assumed Felled 2014-11-10 2002-09-19
00/00003/TPO_T13 1391 Lincoln Road 00/00003/TPO POINT (-0.281973 52.616511) 2014-11-06 2000-03-16

Showing rows 1101 to 1150 of 2333