Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
00/00003/TPO_T7 1391 Lincoln Road 00/00003/TPO POINT (-0.281656 52.616535) 2014-11-06 2000-03-16
95/00008/TPO_T24 Central Atherstone Ave 95/00008/TPO POINT (-0.2744 52.580743) 2014-10-20 1996-06-28
93/00003/TPO_T7 57 Lincoln Road 93/00003/TPO POINT (-0.243533 52.577119) Assumed Felled 2014-10-14 1993-03-12
93/00003/TPO_T8 57 Lincoln Road 93/00003/TPO POINT (-0.243412 52.577066) Assumed Felled 2014-10-14 1993-03-12
88/00010/TPO_T1 6 Hereward Road 88/00010/TPO POINT (-0.234235 52.573447) Assumed Felled 2013-12-10 1990-06-13
95/00007/TPO_T11 East Atherstone Ave 95/00007/TPO POINT (-0.266114 52.582309) 2014-10-16 1996-06-28
95/00007/TPO_T8 East Atherstone Ave 95/00007/TPO POINT (-0.26682 52.582318) 2014-10-16 1996-06-28
95/00008/TPO_T48 Central Atherstone Ave 95/00008/TPO POINT (-0.275179 52.579379) 2014-10-20 1996-06-28
95/00008/TPO_T46 Central Atherstone Ave 95/00008/TPO POINT (-0.274992 52.579407) 2014-10-20 1996-06-28
95/00008/TPO_T37 Central Atherstone Ave 95/00008/TPO POINT (-0.2746 52.579521) Assumed Felled 2014-10-20 1996-06-28
95/00008/TPO_T32 Central Atherstone Ave 95/00008/TPO POINT (-0.273061 52.57982) 2014-10-20 1996-06-28
95/00009/TPO_T43 West Atherstone Ave 95/00009/TPO POINT (-0.278435 52.580915) Assumed Felled 2014-10-24 1996-06-28
95/00009/TPO_T33 West Atherstone Ave 95/00009/TPO POINT (-0.280769 52.580893) 2014-10-24 1996-06-28
95/00009/TPO_T34 West Atherstone Ave 95/00009/TPO POINT (-0.280843 52.580886) 2014-10-24 1996-06-28
95/00009/TPO_T44 West Atherstone Ave 95/00009/TPO POINT (-0.278445 52.58088) 2014-10-24 1996-06-28
95/00009/TPO_T1 West Atherstone Ave 95/00009/TPO POINT (-0.277737 52.578993) 2014-10-24 1996-06-28
95/00008/TPO_T23 Central Atherstone Ave 95/00008/TPO POINT (-0.274448 52.580783) 2014-10-20 1996-06-28
96/00006/TPO_T7 The Gordon Arms Public House, Oundle Road 96/00006/TPO POINT (-0.276194 52.557841) 2014-10-31 1996-08-20
12/00001/TPO_T2 Church of St Michael, Stanground 12/00001/TPO POINT (-0.218009 52.54907) 2014-10-30 2012-07-31
12/00001/TPO_T3 Church of St Michael, Stanground 12/00001/TPO POINT (-0.217782 52.549056) 2014-10-30 2012-07-31
95/00009/TPO_T39 West Atherstone Ave 95/00009/TPO POINT (-0.278513 52.581505) 2014-10-24 1996-06-28
95/00009/TPO_T40 West Atherstone Ave 95/00009/TPO POINT (-0.278451 52.581477) 2014-10-24 1996-06-28
95/00009/TPO_T41 West Atherstone Ave 95/00009/TPO POINT (-0.278322 52.581265) 2014-10-24 1996-06-28
00/00003/TPO_T3 1391 Lincoln Road 00/00003/TPO POINT (-0.282 52.616335) 2014-11-06 2000-03-16
00/00003/TPO_T4 1391 Lincoln Road 00/00003/TPO POINT (-0.281822 52.616421) 2014-11-06 2000-03-16
00/00003/TPO_T6 1391 Lincoln Road 00/00003/TPO POINT (-0.281717 52.616467) 2014-11-06 2000-03-16
00/00003/TPO_T14 1391 Lincoln Road 00/00003/TPO POINT (-0.282075 52.616469) 2014-11-06 2000-03-16
00/00003/TPO_T15 1391 Lincoln Road 00/00003/TPO POINT (-0.282121 52.616448) 2014-11-06 2000-03-16
00/00003/TPO_T16 1391 Lincoln Road 00/00003/TPO POINT (-0.282175 52.616427) 2014-11-06 2000-03-16
00/00003/TPO_T8 1391 Lincoln Road 00/00003/TPO POINT (-0.28171 52.616575) 2014-11-06 2000-03-16
00/00003/TPO_T9 1391 Lincoln Road 00/00003/TPO POINT (-0.281769 52.616596) 2014-11-06 2000-03-16
00/00003/TPO_T10 1391 Lincoln Road 00/00003/TPO POINT (-0.281826 52.616569) 2014-11-06 2000-03-16
00/00003/TPO_T11 1391 Lincoln Road 00/00003/TPO POINT (-0.281878 52.61655) 2014-11-06 2000-03-16
00/00003/TPO_T12 1391 Lincoln Road 00/00003/TPO POINT (-0.281922 52.616531) 2014-11-06 2000-03-16
00/00003/TPO_T2 1391 Lincoln Road 00/00003/TPO POINT (-0.28215 52.616263) 2014-11-06 2000-03-16
23/00006/TPO_T2 Camelot, First Drift, Wothorpe, Peterborough - Peterborough City Council Tree Preservation Order 23/ 23/00006/TPO POINT (-0.480944 52.643634) 2023-05-23 2023-05-24
02/00006/TPO_T67 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273264 52.64786) 2014-11-12 2002-09-19
11/00008/TPO_T6 Land south of Terra Cotta and Gardens of Friarfield. 11/00008/TPO POINT (-0.47598 52.640279) 2014-11-10 2011-12-22
10/00006/TPO_T1 1395 Lincoln Road 10/00006/TPO POINT (-0.281702 52.616784) Assumed Felled 2014-11-06 2010-12-30
06/00014/TPO_T1 1358 Lincoln Road, Werrington 06/00014/TPO POINT (-0.281485 52.615163) 2014-11-06 2006-07-07
10/00005/TPO_T1 Recycling Centre, Welland Rd, Dogsthorpe 10/00005/TPO POINT (-0.224663 52.604182) 2014-11-06 2010-12-17
12/00003/TPO_T3 Hodney Road 12/00003/TPO POINT (-0.205199 52.611348) 2013-12-10 2012-09-10
88/00009/TPO_T18 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.271711 52.574853) 2013-12-06 1990-08-08
88/00012/TPO_T15 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.209702 52.590599) Assumed Felled 2014-10-14 1990-06-13
88/00012/TPO_T16 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.209719 52.590646) Assumed Felled 2014-10-14 1990-06-13
88/00012/TPO_T9 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.209617 52.590245) Assumed Felled 2014-10-14 1990-06-13
88/00012/TPO_T10 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.209637 52.590306) Assumed Felled 2014-10-14 1990-06-13
94/00008/TPO_T2 Peterborough Road, Castor 94/00008/TPO POINT (-0.335236 52.56869) 2013-12-06 1994-09-02
12/00003/TPO_T2 Hodney Road 12/00003/TPO POINT (-0.2051 52.611382) 2013-12-10 2012-09-10
55/00001/TPO_T5 River Embankment 55/00001/TPO POINT (-0.23918 52.567753) Assumed Felled 2014-10-14 1955-11-08

Showing rows 1151 to 1200 of 2333