Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
21/00001/TPO_T2 45 Peterborough Road, Castor 21/00001/TPO POINT (-0.34493 52.571727) 2024-10-22 2021-01-28
78/00009/TPO_T2 St Mary's Church, New England 78/00009/TPO POINT (-0.235986 52.576277) 2013-12-10 1979-04-24
94/00008/TPO_T6 Peterborough Road, Castor 94/00008/TPO POINT (-0.330948 52.570226) 2013-12-09 1994-09-02
94/00007/TPO_T4 Ferry Hill House 94/00007/TPO POINT (-0.328195 52.570228) 2013-12-09 1994-07-27
94/00007/TPO_T8 Ferry Hill House 94/00007/TPO POINT (-0.327537 52.570712) 2013-12-09 1994-07-27
92/00014/TPO_T7 Great Northern Hotel, Station Road 92/00014/TPO POINT (-0.249252 52.574342) Assumed Felled 2013-12-11 1992-07-31
04/00012/TPO_T6 The Lawns, Thorpe Road, Peterborough 04/00012/TPO POINT (-0.252583 52.571726) 2013-12-11 2005-01-14
04/00012/TPO_T1 The Lawns, Thorpe Road, Peterborough 04/00012/TPO POINT (-0.251876 52.572279) Assumed Felled 2013-12-11 2005-01-14
04/00012/TPO_T5 The Lawns, Thorpe Road, Peterborough 04/00012/TPO POINT (-0.252555 52.571582) 2013-12-11 2005-01-14
92/00014/TPO_T18 Great Northern Hotel, Station Road 92/00014/TPO POINT (-0.248806 52.574428) Assumed Felled 2013-12-11 1992-07-31
94/00008/TPO_T5 Peterborough Road, Castor 94/00008/TPO POINT (-0.331529 52.570156) Assumed Felled 2013-12-09 1994-09-02
88/00009/TPO_T28 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.271293 52.57309) 2013-12-06 1990-08-08
88/00009/TPO_T29 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.271342 52.572978) 2013-12-06 1990-08-08
83/00005/TPO_T4 57 Thorpe Road 83/00005/TPO POINT (-0.256006 52.571858) Assumed Felled 2013-12-11 1984-07-31
78/00009/TPO_T1 St Mary's Church, New England 78/00009/TPO POINT (-0.235801 52.576293) Assumed Felled 2013-12-10 1979-04-24
94/00008/TPO_T1 Peterborough Road, Castor 94/00008/TPO POINT (-0.335194 52.568483) 2013-12-06 1994-09-02
68/00013/TPO_T15 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.257537 52.57152) Assumed Felled 2013-12-11 1968-07-04
68/00013/TPO_T9 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.257103 52.572691) Assumed Felled 2013-12-11 1968-07-04
68/00013/TPO_T7 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.257302 52.572715) 2013-12-11 1968-07-04
83/00005/TPO_T2 57 Thorpe Road 83/00005/TPO POINT (-0.256144 52.572086) 2013-12-11 1984-07-31
83/00005/TPO_T3 57 Thorpe Road 83/00005/TPO POINT (-0.256089 52.571861) Assumed Felled 2013-12-11 1984-07-31
12/00002/TPO_T61 Peterborough District Hospital 12/00002/TPO POINT (-0.260179 52.573145) 2014-10-10 2012-08-09
75/00004/TPO_T15 2 Westwood Park Road 75/00004/TPO POINT (-0.263607 52.573334) 2014-10-10 1975-11-28
89/00026/TPO_T1 40 Audley Gate, Netherton 89/00026/TPO POINT (-0.273994 52.57787) 2024-10-23 1990-01-15
84/00003/TPO_T3 171 Broadway 84/00003/TPO POINT (-0.234848 52.582477) 2014-10-14 1984-08-31
70/00001/TPO_T22 Park House, Princes Gate 70/00001/TPO POINT (-0.235737 52.58247) 2014-10-14 1970-04-06
89/00015/TPO_T1 Land rear of 49-79 Granville Street 89/00015/TPO POINT (-0.24224 52.581587) 2014-10-14 1990-10-08
12/00002/TPO_T2 Peterborough District Hospital 12/00002/TPO POINT (-0.254556 52.57416) 2014-10-10 2012-08-09
12/00002/TPO_T3 Peterborough District Hospital 12/00002/TPO POINT (-0.254688 52.57414) 2014-10-10 2012-08-09
12/00002/TPO_T4 Peterborough District Hospital 12/00002/TPO POINT (-0.254819 52.574127) Assumed Felled 2014-10-10 2012-08-09
12/00002/TPO_T5 Peterborough District Hospital 12/00002/TPO POINT (-0.254938 52.574116) Assumed Felled 2014-10-10 2012-08-09
12/00002/TPO_T6 Peterborough District Hospital 12/00002/TPO POINT (-0.255067 52.5741) Assumed Felled 2014-10-10 2012-08-09
12/00002/TPO_T1 Peterborough District Hospital 12/00002/TPO POINT (-0.254422 52.574173) 2014-10-10 2012-08-09
76/00004/TPO_T11 29 Westwood Park Road (now Leinsters Close) 76/00004/TPO POINT (-0.263503 52.575806) 2014-10-10 1976-02-26
12/00002/TPO_T36 Peterborough District Hospital 12/00002/TPO POINT (-0.25542 52.572721) 2014-10-10 2012-08-09
12/00002/TPO_T37 Peterborough District Hospital 12/00002/TPO POINT (-0.255532 52.572731) 2014-10-10 2012-08-09
12/00002/TPO_T9 Peterborough District Hospital 12/00002/TPO POINT (-0.25285 52.57295) 2014-10-10 2012-08-09
12/00002/TPO_T11 Peterborough District Hospital 12/00002/TPO POINT (-0.252701 52.572841) 2014-10-10 2012-08-09
12/00002/TPO_T12 Peterborough District Hospital 12/00002/TPO POINT (-0.252668 52.572778) 2014-10-10 2012-08-09
84/00002/TPO_T4 Former Girls School, Lincoln Road (Lincoln Gate) 84/00002/TPO POINT (-0.243771 52.580254) 2014-10-14 1984-08-01
84/00002/TPO_T5 Former Girls School, Lincoln Road (Lincoln Gate) 84/00002/TPO POINT (-0.243752 52.580081) 2014-10-14 1984-08-01
88/00012/TPO_T7 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.209539 52.590002) Assumed Felled 2014-10-14 1990-06-13
88/00012/TPO_T8 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.209589 52.590166) Assumed Felled 2014-10-14 1990-06-13
93/00003/TPO_T2 57 Lincoln Road 93/00003/TPO POINT (-0.24347 52.577328) 2014-10-14 1993-03-12
76/00004/TPO_T23 29 Westwood Park Road (now Leinsters Close) 76/00004/TPO POINT (-0.263218 52.575509) 2014-10-10 1976-02-26
78/00004/TPO_T8 Eye Road 78/00004/TPO POINT (-0.215201 52.591094) 2014-10-14 1978-05-08
06/00016/TPO_T4 170a & 172 Lincoln Road 06/00016/TPO POINT (-0.245371 52.583422) 2014-10-14 2006-08-21
06/00016/TPO_T2 170a & 172 Lincoln Road 06/00016/TPO POINT (-0.24546 52.583472) 2014-10-14 2006-08-21
92/00001/TPO_T3 Queens Drive Infant School 92/00001/TPO POINT (-0.239781 52.585425) 2014-10-14 1992-01-14
84/00002/TPO_T3 Former Girls School, Lincoln Road (Lincoln Gate) 84/00002/TPO POINT (-0.243802 52.5804) 2014-10-14 1984-08-01

Showing rows 1301 to 1350 of 2333