Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
95/00007/TPO_T2 East Atherstone Ave 95/00007/TPO POINT (-0.268867 52.582347) 2014-10-16 1996-06-28
95/00008/TPO_T55 Central Atherstone Ave 95/00008/TPO POINT (-0.272242 52.582734) 2014-10-20 1996-06-28
95/00008/TPO_T56 Central Atherstone Ave 95/00008/TPO POINT (-0.271971 52.581999) 2014-10-20 1996-06-28
95/00008/TPO_T57 Central Atherstone Ave 95/00008/TPO POINT (-0.271451 52.582131) 2014-10-20 1996-06-28
95/00008/TPO_T58 Central Atherstone Ave 95/00008/TPO POINT (-0.271081 52.582222) Assumed Felled 2014-10-20 1996-06-28
95/00008/TPO_T28 Central Atherstone Ave 95/00008/TPO POINT (-0.272075 52.58015) 2014-10-20 1996-06-28
78/00007/TPO_T3 St Paul's Road 78/00007/TPO POINT (-0.248143 52.594798) 2014-10-15 1978-10-12
05/00005/TPO_T1 Park Crescent and Thomas Deacon Academy 05/00005/TPO POINT (-0.235652 52.58677) 2014-10-15 2005-04-29
05/00005/TPO_T6 Park Crescent and Thomas Deacon Academy 05/00005/TPO POINT (-0.234939 52.586697) 2014-10-15 2005-04-29
95/00007/TPO_T7 East Atherstone Ave 95/00007/TPO POINT (-0.2676 52.582333) 2014-10-16 1996-06-28
95/00007/TPO_T9 East Atherstone Ave 95/00007/TPO POINT (-0.266405 52.582314) 2014-10-16 1996-06-28
95/00007/TPO_T1 East Atherstone Ave 95/00007/TPO POINT (-0.269006 52.58235) 2014-10-16 1996-06-28
95/00008/TPO_T11 Central Atherstone Ave 95/00008/TPO POINT (-0.273107 52.581683) 2014-10-20 1996-06-28
95/00008/TPO_T14 Central Atherstone Ave 95/00008/TPO POINT (-0.272491 52.581852) 2014-10-20 1996-06-28
95/00008/TPO_T16 Central Atherstone Ave 95/00008/TPO POINT (-0.273265 52.582438) 2014-10-20 1996-06-28
95/00008/TPO_T10 Central Atherstone Ave 95/00008/TPO POINT (-0.273518 52.581573) 2014-10-20 1996-06-28
95/00007/TPO_T39 East Atherstone Ave 95/00007/TPO POINT (-0.269744 52.580769) 2014-10-16 1996-06-28
95/00007/TPO_T25 East Atherstone Ave 95/00007/TPO POINT (-0.268083 52.581911) 2014-10-16 1996-06-28
95/00007/TPO_T28 East Atherstone Ave 95/00007/TPO POINT (-0.26892 52.582207) 2014-10-16 1996-06-28
95/00007/TPO_T19 East Atherstone Ave 95/00007/TPO POINT (-0.266795 52.582184) Assumed Felled 2014-10-16 1996-06-28
95/00007/TPO_T20 East Atherstone Ave 95/00007/TPO POINT (-0.267165 52.582187) Assumed Felled 2014-10-16 1996-06-28
95/00007/TPO_T23 East Atherstone Ave 95/00007/TPO POINT (-0.267878 52.582083) 2014-10-16 1996-06-28
95/00009/TPO_T46 West Atherstone Ave 95/00009/TPO POINT (-0.2787 52.580682) 2014-10-24 1996-06-28
95/00007/TPO_T49 East Atherstone Ave 95/00007/TPO POINT (-0.268495 52.581525) 2014-10-16 1996-06-28
95/00008/TPO_T62 Central Atherstone Ave 95/00008/TPO POINT (-0.271786 52.581185) 2014-10-20 1996-06-28
95/00007/TPO_T48 East Atherstone Ave 95/00007/TPO POINT (-0.267542 52.581171) Assumed Felled 2014-10-16 1996-06-28
95/00009/TPO_T25 West Atherstone Ave 95/00009/TPO POINT (-0.279497 52.579959) 2014-10-24 1996-06-28
95/00009/TPO_T18 West Atherstone Ave 95/00009/TPO POINT (-0.279268 52.579491) Assumed Felled 2014-10-24 1996-06-28
95/00008/TPO_T63 Central Atherstone Ave 95/00008/TPO POINT (-0.271691 52.581212) 2014-10-20 1996-06-28
73/00007/TPO_T13 Marina Site 73/00007/TPO POINT (-0.231278 52.563153) Assumed Felled 2014-10-30 1973-11-12
73/00007/TPO_T14 Marina Site 73/00007/TPO POINT (-0.231195 52.563116) Assumed Felled 2014-10-30 1973-11-12
89/00017/TPO_T40 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.279782 52.571573) 2014-10-24 1990-01-15
95/00009/TPO_T26 West Atherstone Ave 95/00009/TPO POINT (-0.279525 52.580014) Assumed Felled 2014-10-24 1996-06-28
94/00014/TPO_T2 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246499 52.564004) 2014-10-30 1995-02-28
94/00014/TPO_T3 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246474 52.563906) 2014-10-30 1995-02-28
69/00003/TPO_T8 The Old Vicarage 69/00003/TPO POINT (-0.231692 52.561413) Assumed Felled 2014-10-30 1969-11-26
04/00010/TPO_T1 21 Helpston Road 04/00010/TPO POINT (-0.351442 52.577547) 2014-10-28 2004-12-08
00/00010/TPO_T8 17-49 New Road 00/00010/TPO POINT (-0.253788 52.563524) Assumed Felled 2014-10-30 2000-10-20
02/00002/TPO_T1 Land rear of 8-24 Woodgate Lane, 9 West Street, 6-16 Broadwheel Road 02/00002/TPO POINT (-0.34554 52.63364) 2014-10-28 2002-02-14
00/00010/TPO_T4 17-49 New Road 00/00010/TPO POINT (-0.253313 52.56349) Assumed Felled 2014-10-30 2000-10-20
00/00010/TPO_T5 17-49 New Road 00/00010/TPO POINT (-0.253417 52.563522) Assumed Felled 2014-10-30 2000-10-20
00/00010/TPO_T6 17-49 New Road 00/00010/TPO POINT (-0.25342 52.563607) 2014-10-30 2000-10-20
95/00002/TPO_T6 Land at St. Margaret's Church, Fletton Avenue 95/00002/TPO POINT (-0.235629 52.559085) 2014-10-30 1995-08-25
95/00002/TPO_T1 Land at St. Margaret's Church, Fletton Avenue 95/00002/TPO POINT (-0.235445 52.559149) 2014-10-30 1995-08-25
95/00002/TPO_T2 Land at St. Margaret's Church, Fletton Avenue 95/00002/TPO POINT (-0.235487 52.559137) 2014-10-30 1995-08-25
00/00010/TPO_T7 17-49 New Road 00/00010/TPO POINT (-0.253542 52.563543) Assumed Felled 2014-10-30 2000-10-20
95/00002/TPO_T8 Land at St. Margaret's Church, Fletton Avenue 95/00002/TPO POINT (-0.235725 52.558958) 2014-10-30 1995-08-25
95/00002/TPO_T9 Land at St. Margaret's Church, Fletton Avenue 95/00002/TPO POINT (-0.235687 52.558909) 2014-10-30 1995-08-25
95/00002/TPO_T10 Land at St. Margaret's Church, Fletton Avenue 95/00002/TPO POINT (-0.235781 52.558855) 2014-10-30 1995-08-25
95/00002/TPO_T11 Land at St. Margaret's Church, Fletton Avenue 95/00002/TPO POINT (-0.23573 52.55886) 2014-10-30 1995-08-25

Showing rows 1351 to 1400 of 2333