Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
02/00006/TPO_T29 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272569 52.647425) 2014-11-12 2002-09-19
06/00004/TPO_T9 South Bretton (West), Peterborough 06/00004/TPO POINT (-0.291515 52.578412) Assumed Felled 2020-06-01 2006-02-10
06/00004/TPO_T8 South Bretton (West), Peterborough 06/00004/TPO POINT (-0.291636 52.578486) Assumed Felled 2020-06-08 2006-02-10
06/00003/TPO_T1 Stirling Way (West), Bretton 06/00003/TPO POINT (-0.286919 52.607994) 2024-10-22 2006-01-23
21/00004/TPO_T21 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.268641 52.553445) 2021-02-15 2021-02-15
21/00005/TPO_T1 Land South of Oundle Road at East Of England Showground 21/00005/TPO POINT (-0.328732 52.546262) 2021-04-20 2021-04-20
23/00007/TPO_T2 Land off Newborough Road, Paston, Peterborough - Peterborough City Council Tree Preservation Order 2 23/00007/TPO POINT (-0.228719 52.609766) 2023-06-09 2023-06-13
23/00007/TPO_T4 Land off Newborough Road, Paston, Peterborough - Peterborough City Council Tree Preservation Order 2 23/00007/TPO POINT (-0.229025 52.608845) 2023-06-09 2023-06-13
06/00005/TPO_T2 Netherton, Peterborough 06/00005/TPO POINT (-0.285594 52.573745) 2024-10-22 2006-02-10
06/00006/TPO_T6 South Bretton (East) 06/00006/TPO POINT (-0.285466 52.579410) 2024-10-22 2006-02-10
23/00001/TPO_T1 76 Guntons Road, Newborough, Peterborough Tree Preservation Order (23/00001/TPO) 23/00001/TPO POINT (-0.224915 52.635157) 2023-03-02 2023-03-08
05/00013/TPO_T1 St Barnabas Church 05/00013/TPO POINT (-0.249995 52.583858) 2024-10-22 2005-07-08
11/00002/TPO_T1 Bergen House, Wothorpe 11/00002/TPO POINT (-0.483236 52.640675) 2024-10-22 2011-01-21
23/00007/TPO_T1 Land off Newborough Road, Paston, Peterborough - Peterborough City Council Tree Preservation Order 2 23/00007/TPO POINT (-0.228762 52.609989) 2023-06-09 2023-06-13
95/00009/TPO_T14 West Atherstone Ave 95/00009/TPO POINT (-0.279295 52.579098) 2024-10-24 1996-06-28
21/00004/TPO_T23 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.268430 52.553672) 2021-02-15 2021-02-15
16/00003/TPO_T4 Stuart House 16/00003/TPO POINT (-0.237110 52.575213) 2016-05-24 2018-01-18
16/00003/TPO_T5 Stuart House 16/00003/TPO POINT (-0.237147 52.575201) 2016-05-24 2018-01-18
02/00006/TPO_T37 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272860 52.645789) 2014-11-12 2002-09-19
95/00007/TPO_T45 East Atherstone Ave 95/00007/TPO POINT (-0.268131 52.581093) 2024-10-24 1996-06-28
95/00008/TPO_T4 Central Atherstone Ave 95/00008/TPO POINT (-0.275266 52.581111) Assumed Felled 2014-10-20 1996-06-28
95/00007/TPO_T5 East Atherstone Ave 95/00007/TPO POINT (-0.267909 52.582333) 2014-10-16 1996-06-28
95/00007/TPO_T6 East Atherstone Ave 95/00007/TPO POINT (-0.267783 52.582336) Assumed Felled 2014-10-16 1996-06-28
95/00007/TPO_T10 East Atherstone Ave 95/00007/TPO POINT (-0.266228 52.582312) Assumed Felled 2014-10-16 1996-06-28
95/00007/TPO_T36 East Atherstone Ave 95/00007/TPO POINT (-0.269756 52.581565) 2014-10-16 1996-06-28
95/00007/TPO_T32 East Atherstone Ave 95/00007/TPO POINT (-0.270481 52.581392) Assumed Felled 2014-10-16 1996-06-28
95/00007/TPO_T27 East Atherstone Ave 95/00007/TPO POINT (-0.268758 52.582204) 2014-10-16 1996-06-28
95/00008/TPO_T18 Central Atherstone Ave 95/00008/TPO POINT (-0.275121 52.580979) Assumed Felled 2014-10-20 1996-06-28
95/00007/TPO_T17 East Atherstone Ave 95/00007/TPO POINT (-0.266076 52.582178) Assumed Felled 2014-10-16 1996-06-28
95/00008/TPO_T17 Central Atherstone Ave 95/00008/TPO POINT (-0.275170 52.580987) Assumed Felled 2014-10-20 1996-06-28
95/00009/TPO_T19 West Atherstone Ave 95/00009/TPO POINT (-0.279282 52.579529) Assumed Felled 2014-10-24 1996-06-28
95/00009/TPO_T12 West Atherstone Ave 95/00009/TPO POINT (-0.279026 52.578870) 2014-10-24 1996-06-28
95/00009/TPO_T45 West Atherstone Ave 95/00009/TPO POINT (-0.278863 52.580665) Assumed Felled 2014-10-24 1996-06-28
95/00009/TPO_T7 West Atherstone Ave 95/00009/TPO POINT (-0.278656 52.579005) 2014-10-24 1996-06-28
95/00009/TPO_T11 West Atherstone Ave 95/00009/TPO POINT (-0.278936 52.578815) 2014-10-24 1996-06-28
95/00007/TPO_T44 East Atherstone Ave 95/00007/TPO POINT (-0.268288 52.581010) 2014-10-16 1996-06-28
85/00003/TPO_T3 Clare Lodge, First Drift 85/00003/TPO POINT (-0.480759 52.642130) Assumed Felled 2014-11-10 1985-05-17
69/00003/TPO_T5 The Old Vicarage 69/00003/TPO POINT (-0.231337 52.561224) Assumed Felled 2014-10-30 1969-11-26
95/00009/TPO_T27 West Atherstone Ave 95/00009/TPO POINT (-0.279579 52.580117) Assumed Felled 2014-10-24 1996-06-28
95/00009/TPO_T20 West Atherstone Ave 95/00009/TPO POINT (-0.279309 52.579591) 2014-10-24 1996-06-28
95/00009/TPO_T15 West Atherstone Ave 95/00009/TPO POINT (-0.279422 52.579150) Assumed Felled 2014-10-24 1996-06-28
88/00006/TPO_T1 99 Thorpe Road 88/00006/TPO POINT (-0.260640 52.572422) 2024-10-28 1990-06-22
91/00002/TPO_T8 218, 216 Thorpe Road 91/00002/TPO POINT (-0.275226 52.574864) 2024-10-28 1991-05-07
21/00003/TPO_T1 60 Hodney Road, Eye, Peterborough 21/00003/TPO POINT (-0.203705 52.610721) 2021-02-05 2021-02-05
90/00001/TPO_T8 St Pegas Road 90/00001/TPO POINT (-0.275689 52.640604) Assumed Felled 2014-11-13 1990-11-12
02/00006/TPO_T66 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.273395 52.647677) 2014-11-12 2002-09-19
02/00006/TPO_T44 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.271312 52.646411) 2014-11-12 2002-09-19
12/00003/TPO_T5 Hodney Road 12/00003/TPO POINT (-0.204474 52.611716) 2013-12-10 2012-09-10
89/00034/TPO_T1 2 Chapel Street 89/00034/TPO POINT (-0.229310 52.560097) 2024-10-23 1989-11-27
12/00003/TPO_T6 Hodney Road 12/00003/TPO POINT (-0.204528 52.611580) 2013-12-10 2012-09-10

Showing rows 151 to 200 of 2330