Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
12/00003/TPO_T7 Hodney Road 12/00003/TPO POINT (-0.204534 52.611440) 2013-12-10 2012-09-10
12/00003/TPO_T9 Hodney Road 12/00003/TPO POINT (-0.204584 52.611306) 2013-12-10 2012-09-10
12/00003/TPO_T1 Hodney Road 12/00003/TPO POINT (-0.205161 52.611452) 2013-12-10 2012-09-10
12/00003/TPO_T4 Hodney Road 12/00003/TPO POINT (-0.204447 52.611760) 2013-12-10 2012-09-10
76/00004/TPO_T22 29 Westwood Park Road (now Leinsters Close) 76/00004/TPO POINT (-0.263352 52.575537) Assumed Felled 2014-10-10 1976-02-26
76/00004/TPO_T12 29 Westwood Park Road (now Leinsters Close) 76/00004/TPO POINT (-0.263460 52.575889) Assumed Felled 2014-10-10 1976-02-26
70/00003/TPO_T69 49 Thorpe Road 70/00003/TPO POINT (-0.254325 52.570692) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T70 49 Thorpe Road 70/00003/TPO POINT (-0.254321 52.570631) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T45 49 Thorpe Road 70/00003/TPO POINT (-0.254863 52.571951) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T47 49 Thorpe Road 70/00003/TPO POINT (-0.254862 52.571826) Assumed Felled 2013-12-11 1970-12-18
88/00012/TPO_T5 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.209728 52.589769) Assumed Felled 2014-10-14 1990-06-13
88/00012/TPO_T6 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.209767 52.589938) 2014-10-14 1990-06-13
88/00012/TPO_T4 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.209671 52.589618) 2014-10-14 1990-06-13
76/00004/TPO_T25 29 Westwood Park Road (now Leinsters Close) 76/00004/TPO POINT (-0.263283 52.575353) 2014-10-10 1976-02-26
76/00004/TPO_T18 29 Westwood Park Road (now Leinsters Close) 76/00004/TPO POINT (-0.263600 52.575718) Assumed Felled 2014-10-10 1976-02-26
76/00004/TPO_T21 29 Westwood Park Road (now Leinsters Close) 76/00004/TPO POINT (-0.263492 52.575520) Assumed Felled 2014-10-10 1976-02-26
55/00002/TPO_T10 Francis Gardens Estate 55/00002/TPO POINT (-0.241101 52.600555) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T11 Francis Gardens Estate 55/00002/TPO POINT (-0.241153 52.600616) Assumed Felled 2014-10-16 1956-05-03
95/00010/TPO_T3 49 Garton End Road and 226 Dogsthorpe Rd 95/00010/TPO POINT (-0.239665 52.590452) Assumed Felled 2014-10-15 1995-10-20
95/00008/TPO_T47 Central Atherstone Ave 95/00008/TPO POINT (-0.274980 52.579258) Assumed Felled 2014-10-20 1996-06-28
95/00008/TPO_T36 Central Atherstone Ave 95/00008/TPO POINT (-0.274521 52.579559) 2014-10-20 1996-06-28
69/00002/TPO_T6 Ashton Road, Ufford/Helpston Road 69/00002/TPO POINT (-0.382703 52.640412) 2024-10-22 1969-09-29
55/00002/TPO_T15 Francis Gardens Estate 55/00002/TPO POINT (-0.241326 52.600839) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T16 Francis Gardens Estate 55/00002/TPO POINT (-0.241392 52.600925) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T6 Francis Gardens Estate 55/00002/TPO POINT (-0.240963 52.600361) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T7 Francis Gardens Estate 55/00002/TPO POINT (-0.241010 52.600418) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T8 Francis Gardens Estate 55/00002/TPO POINT (-0.241051 52.600464) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T9 Francis Gardens Estate 55/00002/TPO POINT (-0.241074 52.600498) Assumed Felled 2014-10-16 1956-05-03
95/00009/TPO_T50 West Atherstone Ave 95/00009/TPO POINT (-0.277441 52.580763) Assumed Felled 2014-10-24 1996-06-28
95/00007/TPO_T38 East Atherstone Ave 95/00007/TPO POINT (-0.269304 52.581513) 2014-10-16 1996-06-28
95/00007/TPO_T30 East Atherstone Ave 95/00007/TPO POINT (-0.269916 52.581918) 2014-10-16 1996-06-28
55/00002/TPO_T12 Francis Gardens Estate 55/00002/TPO POINT (-0.241184 52.600662) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T13 Francis Gardens Estate 55/00002/TPO POINT (-0.241208 52.600693) Assumed Felled 2014-10-16 1956-05-03
55/00002/TPO_T14 Francis Gardens Estate 55/00002/TPO POINT (-0.241234 52.600721) Assumed Felled 2014-10-16 1956-05-03
91/00002/TPO_T5 218, 216 Thorpe Road 91/00002/TPO POINT (-0.274740 52.574623) 2014-10-20 1991-05-07
91/00002/TPO_T7 218, 216 Thorpe Road 91/00002/TPO POINT (-0.275192 52.574729) 2014-10-20 1991-05-07
91/00002/TPO_T1 218, 216 Thorpe Road 91/00002/TPO POINT (-0.274987 52.574791) 2014-10-20 1991-05-07
91/00002/TPO_T2 218, 216 Thorpe Road 91/00002/TPO POINT (-0.274920 52.574747) 2014-10-20 1991-05-07
91/00002/TPO_T3 218, 216 Thorpe Road 91/00002/TPO POINT (-0.274858 52.574708) 2014-10-20 1991-05-07
91/00002/TPO_T4 218, 216 Thorpe Road 91/00002/TPO POINT (-0.274794 52.574665) 2014-10-20 1991-05-07
73/00007/TPO_T19 Marina Site 73/00007/TPO POINT (-0.228506 52.563290) Assumed Felled 2014-10-30 1973-11-12
73/00007/TPO_T9 Marina Site 73/00007/TPO POINT (-0.230545 52.563826) Assumed Felled 2014-10-30 1973-11-12
73/00007/TPO_T7 Marina Site 73/00007/TPO POINT (-0.230766 52.563792) Assumed Felled 2014-10-30 1973-11-12
73/00007/TPO_T8 Marina Site 73/00007/TPO POINT (-0.230681 52.563813) Assumed Felled 2014-10-30 1973-11-12
93/00005/TPO_T4 Land at Holgate Lane 93/00005/TPO POINT (-0.277922 52.628885) 2024-10-23 1994-04-28
92/00012/TPO_T5 Rear Mill House, Mill Road, Castor 92/00012/TPO POINT (-0.334869 52.568142) 2024-10-23 1992-07-31
79/00007/TPO_T1 High Street/Castle End Road 79/00007/TPO POINT (-0.328717 52.660221) Assumed Felled 2014-11-06 1979-12-14
88/00001/TPO_T1 53 Church Street 88/00001/TPO POINT (-0.275874 52.614001) 2014-11-04 1990-06-15
13/00002/TPO_T3 339 Thorpe Road 13/00002/TPO POINT (-0.288374 52.571791) Assumed Felled 2014-11-04 2013-03-18
72/00008/TPO_T6 New Road, Orton Waterville 72/00008/TPO POINT (-0.299041 52.547941) Assumed Felled 2014-10-31 1972-07-13

Showing rows 201 to 250 of 2330