Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
05/00014/TPO_T1 The Drift, Sutton 05/00014/TPO POINT (-0.382780 52.578416) 2014-11-13 2005-07-15
05/00014/TPO_T2 The Drift, Sutton 05/00014/TPO POINT (-0.383282 52.579162) 2014-11-13 2005-07-15
15/00003/TPO_T5 Site of the former boiler house south of Hartwell Court 15/00003/TPO POINT (-0.267700 52.586318) 2015-12-16 2016-01-06
95/00008/TPO_T26 Central Atherstone Ave 95/00008/TPO POINT (-0.274207 52.580686) 2014-10-20 1996-06-28
05/00013/TPO_T3 St Barnabas Church 05/00013/TPO POINT (-0.250311 52.583932) 2014-10-14 2005-07-08
12/00002/TPO_T63 Peterborough District Hospital 12/00002/TPO POINT (-0.261314 52.575112) Assumed Felled 2014-10-10 2012-08-09
78/00009/TPO_T6 St Mary's Church, New England 78/00009/TPO POINT (-0.236122 52.575905) Assumed Felled 2013-12-10 1979-04-24
95/00008/TPO_T59 Central Atherstone Ave 95/00008/TPO POINT (-0.270968 52.582246) 2014-10-20 1996-06-28
95/00008/TPO_T38 Central Atherstone Ave 95/00008/TPO POINT (-0.274694 52.579506) 2014-10-20 1996-06-28
95/00008/TPO_T39 Central Atherstone Ave 95/00008/TPO POINT (-0.274726 52.579438) Assumed Felled 2014-10-20 1996-06-28
95/00008/TPO_T40 Central Atherstone Ave 95/00008/TPO POINT (-0.274747 52.579479) Assumed Felled 2014-10-20 1996-06-28
95/00008/TPO_T41 Central Atherstone Ave 95/00008/TPO POINT (-0.274785 52.579457) 2014-10-20 1996-06-28
95/00008/TPO_T25 Central Atherstone Ave 95/00008/TPO POINT (-0.274277 52.580703) Assumed Felled 2014-10-20 1996-06-28
08/00005/TPO_T4 John Mansfield School 08/00005/TPO POINT (-0.231664 52.598295) 2014-10-16 2008-08-20
95/00007/TPO_T12 East Atherstone Ave 95/00007/TPO POINT (-0.265941 52.582308) Assumed Felled 2014-10-16 1996-06-28
95/00007/TPO_T13 East Atherstone Ave 95/00007/TPO POINT (-0.265794 52.582308) Assumed Felled 2014-10-16 1996-06-28
95/00007/TPO_T14 East Atherstone Ave 95/00007/TPO POINT (-0.265887 52.582175) 2014-10-16 1996-06-28
95/00008/TPO_T61 Central Atherstone Ave 95/00008/TPO POINT (-0.270771 52.582271) Assumed Felled 2014-10-20 1996-06-28
95/00007/TPO_T4 East Atherstone Ave 95/00007/TPO POINT (-0.268120 52.582338) 2014-10-16 1996-06-28
95/00008/TPO_T13 Central Atherstone Ave 95/00008/TPO POINT (-0.272769 52.581804) 2014-10-20 1996-06-28
95/00008/TPO_T6 Central Atherstone Ave 95/00008/TPO POINT (-0.274601 52.581285) 2014-10-20 1996-06-28
95/00008/TPO_T8 Central Atherstone Ave 95/00008/TPO POINT (-0.273901 52.581501) Assumed Felled 2014-10-20 1996-06-28
95/00008/TPO_T9 Central Atherstone Ave 95/00008/TPO POINT (-0.273647 52.581539) Assumed Felled 2014-10-20 1996-06-28
08/00005/TPO_T12 John Mansfield School 08/00005/TPO POINT (-0.229288 52.598990) 2014-10-16 2008-08-20
08/00005/TPO_T3 John Mansfield School 08/00005/TPO POINT (-0.231657 52.598359) Assumed Felled 2014-10-16 2008-08-20
95/00009/TPO_T4 West Atherstone Ave 95/00009/TPO POINT (-0.277930 52.578810) 2014-10-24 1996-06-28
95/00009/TPO_T5 West Atherstone Ave 95/00009/TPO POINT (-0.278289 52.578950) Assumed Felled 2014-10-24 1996-06-28
95/00007/TPO_T24 East Atherstone Ave 95/00007/TPO POINT (-0.267880 52.581939) 2014-10-16 1996-06-28
95/00007/TPO_T26 East Atherstone Ave 95/00007/TPO POINT (-0.268652 52.582203) 2014-10-16 1996-06-28
95/00007/TPO_T22 East Atherstone Ave 95/00007/TPO POINT (-0.267481 52.582190) 2014-10-16 1996-06-28
95/00008/TPO_T21 Central Atherstone Ave 95/00008/TPO POINT (-0.274557 52.581142) 2014-10-20 1996-06-28
95/00009/TPO_T53 West Atherstone Ave 95/00009/TPO POINT (-0.276456 52.580987) 2014-10-24 1996-06-28
95/00009/TPO_T47 West Atherstone Ave 95/00009/TPO POINT (-0.277982 52.580742) 2014-10-24 1996-06-28
95/00009/TPO_T48 West Atherstone Ave 95/00009/TPO POINT (-0.277848 52.580747) 2014-10-24 1996-06-28
95/00009/TPO_T6 West Atherstone Ave 95/00009/TPO POINT (-0.278349 52.578953) Assumed Felled 2014-10-24 1996-06-28
95/00009/TPO_T8 West Atherstone Ave 95/00009/TPO POINT (-0.278623 52.578753) 2014-10-24 1996-06-28
95/00009/TPO_T9 West Atherstone Ave 95/00009/TPO POINT (-0.278648 52.578697) 2014-10-24 1996-06-28
95/00009/TPO_T23 West Atherstone Ave 95/00009/TPO POINT (-0.280082 52.579702) 2014-10-24 1996-06-28
95/00009/TPO_T24 West Atherstone Ave 95/00009/TPO POINT (-0.280157 52.579681) 2014-10-24 1996-06-28
95/00009/TPO_T16 West Atherstone Ave 95/00009/TPO POINT (-0.279451 52.579196) Assumed Felled 2014-10-24 1996-06-28
91/00002/TPO_T15 218, 216 Thorpe Road 91/00002/TPO POINT (-0.275182 52.574273) 2014-10-20 1991-05-07
95/00009/TPO_T51 West Atherstone Ave 95/00009/TPO POINT (-0.277516 52.580920) 2014-10-24 1996-06-28
95/00009/TPO_T52 West Atherstone Ave 95/00009/TPO POINT (-0.277345 52.580928) 2014-10-24 1996-06-28
95/00009/TPO_T36 West Atherstone Ave 95/00009/TPO POINT (-0.278748 52.581498) 2014-10-24 1996-06-28
95/00009/TPO_T37 West Atherstone Ave 95/00009/TPO POINT (-0.278716 52.581444) 2014-10-24 1996-06-28
95/00009/TPO_T28 West Atherstone Ave 95/00009/TPO POINT (-0.279527 52.580324) 2014-10-24 1996-06-28
95/00009/TPO_T30 West Atherstone Ave 95/00009/TPO POINT (-0.279418 52.580384) 2014-10-24 1996-06-28
95/00009/TPO_T21 West Atherstone Ave 95/00009/TPO POINT (-0.279572 52.579527) Assumed Felled 2014-10-24 1996-06-28
95/00009/TPO_T22 West Atherstone Ave 95/00009/TPO POINT (-0.280008 52.579722) 2014-10-24 1996-06-28
08/00004/TPO_T14 Former Bretton Woods Community College 08/00004/TPO POINT (-0.280705 52.591648) Assumed Felled 2014-11-04 2008-08-13

Showing rows 2001 to 2050 of 2330