Skip to main content

This is a new service – your feedback will help us to improve it.

Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
08/00004/TPO_T15 Former Bretton Woods Community College 08/00004/TPO POINT (-0.280764 52.591632) Assumed Felled 2014-11-04 2008-08-13
08/00004/TPO_T17 Former Bretton Woods Community College 08/00004/TPO POINT (-0.280862 52.591571) Assumed Felled 2014-11-04 2008-08-13
08/00004/TPO_T18 Former Bretton Woods Community College 08/00004/TPO POINT (-0.280809 52.591569) Assumed Felled 2014-11-04 2008-08-13
95/00009/TPO_T42 West Atherstone Ave 95/00009/TPO POINT (-0.278266 52.581035) 2014-10-24 1996-06-28
95/00009/TPO_T32 West Atherstone Ave 95/00009/TPO POINT (-0.279385 52.580480) Assumed Felled 2014-10-24 1996-06-28
95/00008/TPO_T15 Central Atherstone Ave 95/00008/TPO POINT (-0.273342 52.582443) 2024-10-24 1996-06-28
95/00008/TPO_T22 Central Atherstone Ave 95/00008/TPO POINT (-0.274327 52.581201) 2024-10-24 1996-06-28
95/00001/TPO_T20 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.483560 52.640118) 2014-11-10 1995-08-25
89/00025/TPO_T1 196-206 Fulbridge Road 89/00025/TPO POINT (-0.254366 52.603697) Assumed Felled 2014-11-05 1989-11-06
08/00004/TPO_T20 Former Bretton Woods Community College 08/00004/TPO POINT (-0.280959 52.591150) 2014-11-04 2008-08-13
95/00011/TPO_T25 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.254673 52.604031) Assumed Felled 2014-11-05 1995-10-20
04/00011/TPO_T4 Maxey House and A15 Deeping Gate, Peterborough 04/00011/TPO POINT (-0.313062 52.671369) 2024-10-22 2004-12-08
11/00001/TPO_T10 Trees at Firdale Close 11/00001/TPO POINT (-0.271341 52.645693) 2014-11-12 2011-01-25
88/00009/TPO_T49 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.273840 52.572096) 2013-12-06 1990-08-08
95/00011/TPO_T20 206 Fulbridge Road, Peterborough 95/00011/TPO POINT (-0.254240 52.604639) Assumed Felled 2014-11-05 1995-10-20
69/00003/TPO_T14 The Old Vicarage 69/00003/TPO POINT (-0.231686 52.561070) Assumed Felled 2014-10-30 1969-11-26
94/00014/TPO_T22 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.245808 52.563226) 2014-10-30 1995-02-28
73/00007/TPO_T12 Marina Site 73/00007/TPO POINT (-0.230067 52.563896) Assumed Felled 2014-10-30 1973-11-12
73/00007/TPO_T3 Marina Site 73/00007/TPO POINT (-0.231238 52.563484) Assumed Felled 2014-10-30 1973-11-12
73/00007/TPO_T2 Marina Site 73/00007/TPO POINT (-0.231353 52.563392) Assumed Felled 2014-10-30 1973-11-12
92/00006/TPO_T39 The Grange, Barnack 92/00006/TPO POINT (-0.409832 52.634438) 2014-11-13 1992-05-26
68/00013/TPO_T16 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.257542 52.571550) 2024-10-22 1968-07-04
68/00013/TPO_T6 Ashfield House, Thorpe Road and 14 The Drive 68/00013/TPO POINT (-0.257478 52.572743) 2024-10-22 1968-07-04
12/00002/TPO_T29 Peterborough District Hospital 12/00002/TPO POINT (-0.253933 52.572604) 2024-10-22 2012-08-09
05/00001/TPO_T5 Gresley Way/Saville Road, Westwood 05/00001/TPO POINT (-0.263385 52.583553) 2024-10-22 2005-01-28
15/00001/TPO_T1 367 Eastfield Road, Peterborough 15/00001/TPO POINT (-0.223283 52.588215) Assumed Felled 2024-08-15 2015-04-15
02/00003/TPO_T2 98 Lincoln Road, Deeping Gate 02/00003/TPO POINT (-0.314782 52.672817) 2024-10-22 2002-02-14
70/00003/TPO_T36 49 Thorpe Road 70/00003/TPO POINT (-0.254324 52.571732) Assumed Felled 2013-12-11 1970-12-18
94/00007/TPO_T3 Ferry Hill House 94/00007/TPO POINT (-0.328346 52.570167) 2013-12-09 1994-07-27
94/00008/TPO_T3 Peterborough Road, Castor 94/00008/TPO POINT (-0.335284 52.568841) 2013-12-09 1994-09-02
78/00009/TPO_T4 St Mary's Church, New England 78/00009/TPO POINT (-0.236374 52.575925) Assumed Felled 2013-12-10 1979-04-24
92/00006/TPO_T27 The Grange, Barnack 92/00006/TPO POINT (-0.410578 52.634523) 2024-10-23 1992-05-26
88/00009/TPO_T4 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.276799 52.572964) 2013-12-06 1990-08-08
88/00009/TPO_T5 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.276356 52.572953) Assumed Felled 2013-12-06 1990-08-08
94/00009/TPO_T14 The Gables, Thorpe Road 94/00009/TPO POINT (-0.260665 52.573572) Assumed Felled 2014-10-10 1994-12-12
88/00009/TPO_T42 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.272566 52.572898) 2013-12-06 1990-08-08
88/00009/TPO_T45 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.272676 52.572181) 2013-12-06 1990-08-08
88/00009/TPO_T26 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.270150 52.572793) 2013-12-06 1990-08-08
88/00009/TPO_T30 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.271926 52.573033) Assumed Felled 2013-12-06 1990-08-08
88/00009/TPO_T31 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.271912 52.573153) 2013-12-06 1990-08-08
94/00009/TPO_T15 The Gables, Thorpe Road 94/00009/TPO POINT (-0.260678 52.573617) 2014-10-10 1994-12-12
94/00009/TPO_T16 The Gables, Thorpe Road 94/00009/TPO POINT (-0.260693 52.573662) 2014-10-10 1994-12-12
94/00009/TPO_T17 The Gables, Thorpe Road 94/00009/TPO POINT (-0.260709 52.573722) 2014-10-10 1994-12-12
94/00009/TPO_T18 The Gables, Thorpe Road 94/00009/TPO POINT (-0.260720 52.573763) 2014-10-10 1994-12-12
94/00009/TPO_T19 The Gables, Thorpe Road 94/00009/TPO POINT (-0.260735 52.573795) Assumed Felled 2014-10-10 1994-12-12
94/00009/TPO_T20 The Gables, Thorpe Road 94/00009/TPO POINT (-0.260749 52.573839) Assumed Felled 2014-10-10 1994-12-12
94/00009/TPO_T21 The Gables, Thorpe Road 94/00009/TPO POINT (-0.260764 52.573885) Assumed Felled 2014-10-10 1994-12-12
94/00009/TPO_T22 The Gables, Thorpe Road 94/00009/TPO POINT (-0.260606 52.573779) 2014-10-10 1994-12-12
94/00009/TPO_T23 The Gables, Thorpe Road 94/00009/TPO POINT (-0.260592 52.573735) Assumed Felled 2014-10-10 1994-12-12
94/00009/TPO_T24 The Gables, Thorpe Road 94/00009/TPO POINT (-0.260575 52.573689) 2014-10-10 1994-12-12

Showing rows 2051 to 2100 of 2330